Presbyterian vs Gardner-Webb
4/13/2019
Brinkley Stadium
5:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 2 | 3 | 1 | 11 | 10 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 5 | 10 | 9 | 3 |
Win: Ramsbottom, Sarah (1-2)Loss: Barger, Reah (5-6)Save: White, Courtney (2)
Scoring Summary
Team | PC | GWU |
|---|---|---|
1st KROSS, K. singled through the left side, RBI (2-1); WILBANKS, A. scored. | 1 | 0 |
2nd HYATT, M. homered to left field, 2 RBI (3-2); LYONS, C. scored. | 3 | 0 |
3rd HYATT, M. doubled to left center, 2 RBI (1-1); WHITE, C. scored; KROSS, K. scored. | 5 | 0 |
3rd OWEN, A. doubled to center field, 2 RBI (2-1); ALMOND, W. scored, unearned; BOOTH, A. scored, unearned. | 5 | 2 |
5th LUCAS, K. walked, RBI (3-0); DeGENNARO, M advanced to second; HYATT, M. advanced to third; LYONS, C. scored. | 6 | 2 |
5th PETREE, J. flied out to cf, SF, RBI (2-0); HYATT, M. scored. | 7 | 2 |
5th OWEN, A. homered to center field, 2 RBI (0-0); ALMOND, W. scored. | 7 | 4 |
6th DeGENNARO, M walked, RBI (3-2); HYATT, M. advanced to second; LYONS, C. advanced to third; WHITE, C. scored. | 8 | 4 |
6th HARRIS, L. flied out to rf, SF, RBI (2-1); HYATT, M. advanced to third; LYONS, C. scored. | 9 | 4 |
6th PETREE, J. reached on a throwing error by 3b (1-1); DeGENNARO, M advanced to second; HYATT, M. scored, unearned. | 10 | 4 |
6th LEWIS, M. doubled to right center, RBI (2-1); PRESSLEY, L. scored. | 10 | 5 |
7th GERHARD, C. homered to left field, RBI (2-0). | 11 | 5 |
7th WACASTER, J. homered to left center, 3 RBI (1-1); WACASTER, K. scored; OWEN, A. scored. | 11 | 8 |
7th THORNTON, C. walked, RBI (3-2); LEWIS, M. advanced to second; WARLEY, A. advanced to third; FERGUSON, M. scored. | 11 | 9 |
7th ALMOND, W. walked, RBI (3-2); THORNTON, C. advanced to second; LEWIS, M. advanced to third; WARLEY, A. scored. | 11 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petree, Jonnie | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wilbanks, Ansley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kross, Kiley | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Gerhard, Casey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Courtney | DH/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Lyons, Chelsea | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hyatt, Macy | 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Bosket, Shircoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degennaro, Madison | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Petty, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harris, Lindsay | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Lucas, Kelly | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ramsbottom, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 10 | 10 | 0 | 2 | 12 |
Batting
2B: Hyatt, Macy (1)
HR: Gerhard, Casey (1); Hyatt, Macy (1)
SH: Gerhard, Casey (1)
SF: Petree, Jonnie (1); Harris, Lindsay (1)
Baserunning Fielding
E: Degennaro, Madison (1); Ramsbottom, Sarah (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Almond, Weslyn | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Owen, Autumn | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Wacaster, Kaylee | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wacaster, Jenna | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ferguson, Meredith | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pressley, Lily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warley, Annamarie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Madi | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Goodrum, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Callie | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Perry, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 10 | 7 | 0 | 2 | 8 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsbottom, Sarah | 6.1 | 9 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 12 | 6 | 110 |
White, Courtney | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 28 |
| Totals | 9 | 10 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 30 | 39 | 12 | 7 | 138 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Reah | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 44 |
| Myers, Laken | 3.0 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 4 | 5 | 81 |
| Lewis, Madi | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 39 |
| Totals | 10 | 11 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 31 | 44 | 9 | 10 | 164 |
Win: Ramsbottom, Sarah (1-2)
Loss: Barger, Reah (5-6)
HBP: Ramsbottom, Sarah (1)
;
Save: White, Courtney (2)
;




























