Gardner-Webb vs USC Upstate
Scoring Summary
Team | GWU | UPST |
|---|---|---|
1st OAKES, A. homered to left field, 2 RBI, unearned (3-2); PRICE, S. scored. | 0 | 2 |
3rd OWEN, A. homered to right center, RBI (0-0). | 1 | 2 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booth, Andria | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Almond, Weslyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen, Autumn | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wacaster, Kaylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Brooke | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Goodrum, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warley, Annamarie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wacaster, Jenna | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ferguson, Meredith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pressley, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Callie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, S. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Helton, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, A. | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sheehy, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, B. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Obier, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grigsby, S. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cecchetti | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorgan, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wright, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hussey, K. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 5 | 0 | 3 | 6 |
Batting
2B: Case, B. (1)
HR: Oakes, A. (1)
Baserunning
SB: Price, S. (1); Case, B. (1); Obier, M. (1)
CS: Sheehy, R. (1)
Reached on CI: Cecchetti (1)
Fielding E: Obier, M. (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Brooke | 6.0 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 12 | 2 | 117 |
| Totals | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 12 | 2 | 117 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggerstaff | 7.0 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 119 |
| Totals | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 119 |





























