Gardner-Webb vs Western Carolina
3/26/2019
Catamount SB Complex
3:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 7 | 1 | |
| 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Barger, Reah (3-1)Loss: Shay (0-2)Save: Perry, Brooke (1)
Scoring Summary
Team | GWU | WCU |
|---|---|---|
PERRY. B. singled (2-1); WARLEY, A. advanced to third, scored on a fielding error by cf, unearned. | 1 | 0 |
Huneycutt tripled to right field, RBI (2-0); McNeiel scored, unearned. | 1 | 1 |
Armstrong singled to second base, RBI (1-0); Gibbons advanced to second; Long advanced to third; Twitty scored. | 1 | 2 |
McNeiel hit by pitch, RBI (1-2); Armstrong advanced to second; Gibbons advanced to third; Long scored. | 1 | 3 |
Pate singled to shortstop, RBI (2-1); McNeiel advanced to second; Armstrong advanced to third; Gibbons scored. | 1 | 4 |
E. Hayes singled up the middle, RBI (0-0); Pate advanced to second, out at second cf to p to 3b to ss; McNeiel scored; Armstrong scored. | 1 | 6 |
PERRY. B. homered to center field, RBI (1-0). | 2 | 6 |
FERGUSON, M. homered to center field, RBI (2-2). | 3 | 6 |
ALMOND, W. homered to left center, RBI (1-2). | 4 | 6 |
Long homered to center field, RBI (3-2). | 4 | 7 |
OWEN, A. homered down the lf line, 3 RBI, unearned (1-0); WACASTER, J. scored, unearned; WARLEY, A. scored, unearned. | 7 | 7 |
WACASTER, J. homered to left center, 2 RBI (1-0); WARLEY, A. scored. | 9 | 7 |
Gardner-Webb
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B/SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 7 | 8 | 6 | 0 | 6 | 5 |
Batting
HR: Wacaster, Jenna (1); Perry, Brooke (1); Owen, Autumn (1); Ferguson, Meredith (1); Almond, Weslyn (1)
Baserunning
HBP: Wacaster, Jenna (1)
Fielding
Western Carolina
Long | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perillo | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibbons | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McNeiel | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chapman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pate | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mathews | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huneycutt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
E. Hayes | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Twitty | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Liscio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 4 | 0 | 1 | 5 |
Batting
3B: Huneycutt (1)
HR: Long (1)
SH: Perillo (1)
Baserunning
HBP: McNeiel (1)
Fielding
E: Gibbons (1); Twitty (1)
Gardner-Webb
| 2.1 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 2 | 50 | |
| 4.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 9 | 60 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | |
| Totals | 9 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 12 | 123 |
Western Carolina
Liscio | 3.1 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 76 |
Brewer | 1.1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 33 |
Shay | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 6 | 38 |
| Totals | 7 | 9 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 28 | 35 | 3 | 10 | 147 |





























