Canisius vs Gardner-Webb
Scoring Summary
Team | CAN | GWU |
|---|---|---|
MONTGOMERY, tripled, RBI; WACASTER, J. scored. | 0 | 1 |
PERRY, B. singled, RBI; STERRETT,T. scored. | 0 | 2 |
Degaltini reached on a fielder's choice, RBI; Altman advanced to second; Recrosio advanced to third; Paradowski scored. | 1 | 2 |
Dennis singled, advanced to second on the throw, 2 RBI; Degaltini advanced to second, out at third cf to c to 3b; Altman scored; Recrosio scored. | 3 | 2 |
OWEN, A. homered, RBI. | 3 | 3 |
NICHOLSON, K singled, RBI; MONTGOMERY, advanced to second, advanced to third on the throw; PERRY, B. scored. | 3 | 4 |
WACASTER, J. flied out to cf, SAC, RBI; ALMOND, W. scored, unearned. | 3 | 5 |
Castro singled, advanced to second on the throw, RBI; Paradowski advanced to third; Hufford scored. | 4 | 5 |
Altman singled, RBI; Castro advanced to third; Paradowski scored. | 5 | 5 |
Dennis singled, 2 RBI; Degaltini advanced to second; Altman scored; Castro scored. | 7 | 5 |
Barnett doubled, RBI; Dennis advanced to third; Degaltini scored. | 8 | 5 |
Sockwell flied out to cf, SAC, RBI; Dennis scored. | 9 | 5 |
Canisius
Hufford, Erin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Paradowski, Kara | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Castro, Lauren | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Recrosio, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, Morgan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Degaltini, Gianna | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dennis, Lindsi | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Barnett, Ashley | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Sockwell, Brittany | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Cantley, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Czapkowski, Chelsea | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rice, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Churchill, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 9 | 7 | 0 | 12 | 6 |
Batting
2B: Barnett, Ashley (1)
SF: Sockwell, Brittany (1)
Baserunning SB: Paradowski, Kara (2); Degaltini, Gianna (1); Dennis, Lindsi (1)
Fielding
E: Hufford, Erin (1); Castro, Lauren (1)
Gardner-Webb
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Adam, Lauren | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 5 | 0 | 5 | 10 |
Canisius
Churchill, Alexis | 7.0 | 8 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 11 | 5 | 0 |
| Totals | 8 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 11 | 5 | 0 |
Gardner-Webb
| 6.1 | 6 | 9 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 26 | 33 | 2 | 5 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| Totals | 7 | 9 | 9 | 7 | 12 | 0 | 0 | 0 | 0 | 28 | 36 | 3 | 5 | 0 |





























