Furman vs Gardner-Webb
2/29/2020
Brinkley Stadium
12:30PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 4 | 1 |
Win: Perry, Brooke (9-2)Loss: Bailey Tanner (0-0)
Scoring Summary
Team | FUR | GWU |
|---|---|---|
3rd STERRETT,T. walked; ALMOND, W. stole third, scored on an error by c, unearned. | 0 | 1 |
4th NICHOLSON, K doubled, RBI; PERRY, B. scored. | 0 | 2 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Bigham | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mariah Bohl | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Natalie Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tess Griswold | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marina Griffin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Ludlam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amanda Fleming | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caroline Nageotte | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Savannah Hughes | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Becca Crawford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roni Payne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 5 | 0 | 7 | 7 |
Batting
SH: Casey Bigham (1)
Baserunning
SB: Natalie Morgan (1)
CS: Amanda Fleming (1)
Fielding
E: Riley Ludlam (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Almond, Weslyn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sterrett, Trinity | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen, Autumn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyon, Andrea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Brooke | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Kayleigh | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wacaster, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Molly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goodrum, Abbey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, McKenzie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 2 | 0 | 5 | 4 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Tanner | 6.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 0 |
| Totals | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Brooke | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 0 |
| Totals | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 0 |



























