Gardner-Webb vs Howard
3/6/2020
Duke SB Stadium
2:55pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | 12 | 3 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Myers, Laken (4-1)Loss: Hixenbaugh,sydney (1-8)
Scoring Summary
Team | GWU | HOW |
|---|---|---|
1st OWEN, A. homered down the rf line, 3 RBI (1-1 BF); STERRETT,T. scored; ALMOND, W. scored. | 3 | 0 |
2nd AGUILASOCHO, doubled to left center, RBI (3-1 BBBK); GIBBS,T. scored, unearned. | 3 | 1 |
3rd AGUILASOCHO, walked, RBI (3-2 BBBKKB); GIBBS,T. advanced to second; DENNIS,K. advanced to third; SIMMONS,X. scored, unearned. | 3 | 2 |
3rd FERGUSON,T. walked, RBI (3-1 BBBKB); AGUILASOCHO, advanced to second; GIBBS,T. advanced to third; DENNIS,K. scored. | 3 | 3 |
3rd BEARD,T. walked, RBI (3-2 BBFFBB); DAVILA,N. advanced to second; FERGUSON,T. advanced to third; AGUILASOCHO, scored, unearned. | 3 | 4 |
4th DENNIS,K. reached on a fielder's choice, RBI (0-1 K); SIMMONS,X. advanced to second; SALLEE,A. scored. | 3 | 5 |
4th FERGUSON,T. flied out to cf, SF, RBI (0-0); GIBBS,T. advanced to second; DENNIS,K. out at third cf to 3b; SIMMONS,X. scored. | 3 | 6 |
6th MONTGOMERY, reached on a fielding error by lf, advanced to second (0-1 K); GOODRUM, A. advanced to third; WACASTER, J. scored; ADAM, L. scored. | 5 | 6 |
6th ALMOND, W. doubled to center field, 2 RBI (0-2 KK); MONTGOMERY, scored, unearned; GOODRUM, A. scored, unearned. | 7 | 6 |
6th PERRY, B. doubled down the lf line, RBI (0-2 FK); OWEN, A. advanced to third; ALMOND, W. scored. | 8 | 6 |
6th LYON, A. singled up the middle, RBI (0-0); PERRY, B. advanced to third; OWEN, A. scored, unearned. | 9 | 6 |
6th LYON, A. advanced to second on a wild pitch; PERRY, B. scored on a wild pitch, unearned. | 10 | 6 |
6th WACASTER, J. doubled to right center, RBI (2-0 BB); LYON, A. scored, unearned. | 11 | 6 |
7th ALMOND, W. scored on a passed ball, unearned. | 12 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Almond, Weslyn | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Sterrett, Trinity | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen, Autumn | SS/C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Perry, Brooke | 1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Kayleigh | RF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lyon, Andrea | P/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacaster, Jenna | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Goodrum, Abbey | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Baker, Ashlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montgomery, Molly | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 8 | 5 | 0 | 2 | 6 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Camille | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Sallee, Ayana | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swanson, Shayna | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simmons, Xzarria | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Dennis, Kalita | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Gibbs, Trinity | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Aguilasocho, Luz | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Robinson, Breanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Taylor | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Davila, Natalie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castruita, Nevaeh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Te'la | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hixenbaugh, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Raye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 8 | 0 | 3 | 11 |
Batting
2B: Navarro, Camille (1); Aguilasocho, Luz (1)
SF: Ferguson, Taylor (1)
Baserunning HBP: Beard, Te'la (1)
Fielding
E: Navarro, Camille (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Andrea | 2.1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 56 |
| Barger, Reah | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 30 |
| Myers, Laken | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 2 | 46 |
| Perry, Brooke | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 30 |
| Totals | 8 | 6 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 29 | 39 | 5 | 11 | 162 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hixenbaugh, Sydney | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 71 |
Thomas, Raye | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
Thomas, Brooke | 2.0 | 5 | 8 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 50 |
| Totals | 12 | 12 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 34 | 39 | 7 | 12 | 130 |
Win: Myers, Laken (4-1)
Loss: Hixenbaugh, Sydney (1-8)
HBP: Perry, Brooke (1)
;
PB: Baker, Ashlee (3)
;
Aguilasocho, Luz (1)





























