ROBERT MORRIS vs Gardner-Webb
2/15/2020
Brinkley Stadium
12:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 1 | 2 | 5 | 3 | 12 | 13 | 0 |
Win: Lyon, Andrea (0-0)Loss: Riggle, Madison (0-0)
Scoring Summary
Team | RMU | GWU |
|---|---|---|
1st BUNNER homered, 4 RBI; HIGGINS scored; YORK scored; SEIBERT scored. | 4 | 0 |
1st PERRY, B. singled, RBI; OWEN, A. advanced to second; STERRETT,T. scored. | 4 | 1 |
2nd GOODRUM, A. homered to left field, RBI. | 4 | 2 |
3rd LYON, A. homered, RBI. | 4 | 3 |
3rd WACASTER, J. doubled, RBI; GOODRUM, A. advanced to third; PERRY, B. scored. | 4 | 4 |
4th LYON, A. doubled, 2 RBI; OWEN, A. advanced to third; STERRETT,T. scored; ALMOND, W. scored. | 4 | 6 |
4th PERRY, B. homered, 3 RBI; BAKER, A. scored; OWEN, A. scored. | 4 | 9 |
5th OWEN, A. tripled, RBI; STERRETT,T. scored. | 4 | 10 |
5th LYON, A. homered, 2 RBI; OWEN, A. scored. | 4 | 12 |
ROBERT MORRIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seibert, Brittney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
York, Alaina | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Higgins, Natalie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riggle, Madison | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bunner, Briana | CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Jason, Danielle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Taryn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winchell, Avery | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaefer, Antonia | C/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shiderly, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasvoda, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 2 | 0 | 7 | 4 |
Batting
HR: Bunner, Briana (1)
SH: Winchell, Avery (1)
Baserunning
SB: York, Alaina (1); Schaefer, Antonia (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Almond, Weslyn | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sterrett, Trinity | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Owen, Autumn | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lyon, Andrea | P | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Baker, Ashlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Brooke | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Montgomery, Molly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goodrum, Abbey | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wacaster, Jenna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 13 | 12 | 5 | 0 | 2 | 6 |
ROBERT MORRIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasvoda, Katie | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Riggle, Madison | 3.0 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 0 |
| Totals | 13 | 12 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 5 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Reah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Andrea | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 0 |
| Totals | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 0 |



























