Presbyterian vs Gardner-Webb
Scoring Summary
Team | PC | GWUS |
|---|---|---|
CLARK, R. singled, advanced to second on a fielding error by p, RBI; PETTY, K. advanced to third; TUCKER, K. scored, unearned. | 1 | 0 |
LYON, A. singled, advanced to second, RBI; ALMOND, W. scored. | 1 | 1 |
WHITE, C. advanced to third on a passed ball; STARNES, K. scored. | 2 | 1 |
JOHNSON, L. singled, RBI; FREEMAN, L. advanced to second; WHITE, C. scored. | 3 | 1 |
TUCKER, K. reached on a fielding error by ss; JOHNSON, L. advanced to second; FREEMAN, L. scored, unearned. | 4 | 1 |
PETTY, K. singled, 2 RBI; TUCKER, K. scored, unearned; JOHNSON, L. scored, unearned. | 6 | 1 |
JOHNSON, L. walked, RBI; FREEMAN, L. advanced to second; WHITE, C. advanced to third; KROSS, K. scored. | 7 | 1 |
TUCKER, K. walked, RBI; JOHNSON, L. advanced to second; FREEMAN, L. advanced to third; WHITE, C. scored. | 8 | 1 |
TUCKER, K. advanced to second on a wild pitch; JOHNSON, L. advanced to third; FREEMAN, L. scored. | 9 | 1 |
Presbyterian
Tucker, Kaitlyn | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tweed, Jaiden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Petty, Katelyn | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Clark, Rebecca | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Palazzo, Lexi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Starnes, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kross, Kiley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
White, Courtney | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Freeman, Lath | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Johnson, Layna | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Haselden, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 6 | 7 | 0 | 6 | 9 |
Batting
SH: Tweed, Jaiden (2); Kross, Kiley (1); Freeman, Lath (1)
Baserunning
SB: Tucker, Kaitlyn (1); Petty, Katelyn (1); White, Courtney (1)
Gardner-Webb
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 1 | 1 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Presbyterian
Haselden, Haley | 7.0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 20 | 28 | 10 | 4 | 0 |
| Totals | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 20 | 28 | 10 | 4 | 0 |
Gardner-Webb
| 5.1 | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 7 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 9 | 9 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 28 | 39 | 6 | 9 | 0 |































