Toledo vs Gardner-Webb
3/13/2021
Brinkley Stadium
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | |
| 3 | 5 | 1 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Myers, Laken (0-0)Loss: Hunt, Erin (0-0)
Scoring Summary
Team | TOLEDO | GWUS |
|---|---|---|
MONTGOMERY reached on an error by 2b; WACASTER, J. scored, unearned; LYON, A. scored, unearned; HORRELL, T. scored, unearned. | 0 | 3 |
HORRELL, T. homered, 3 RBI; ALMOND, W. scored, unearned; MCNEIL, L. scored, unearned. | 0 | 6 |
LYON, A. homered, RBI. | 0 | 7 |
MONTGOMERY doubled, RBI; WACASTER, J. scored. | 0 | 8 |
ALMOND, W. doubled, RBI; MITCHELL, K. scored. | 0 | 9 |
ERICKSON singled, RBI; MOHR scored. | 1 | 9 |
EMERY reached on an error by p; BEYER advanced to second; ERICKSON scored, unearned. | 2 | 9 |
BAILEY advanced to second on a wild pitch; EMERY advanced to third; BEYER scored, unearned. | 3 | 9 |
Toledo
Robeson, Bri | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Munson, Leah | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bailey, Brenna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denner, Dayna | 3B/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   D'alexander, Alexis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Jenna | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKeever, Sydney | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dixon, Anna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikulski, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mohr, Riley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckman, Lexi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson, Lauren | PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beyer, Lily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Emery, Raquel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwegel, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 1 | 5 | 0 | 8 | 7 |
Batting
3B: Mohr, Riley (1)
Baserunning
CS: Munson, Leah (1)
HBP: D'alexander, Alexis (1)
Fielding
E: Robeson, Bri (1); Mohr, Riley (1)
Gardner-Webb
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 9 | 6 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Toledo
Hunt, Erin | 1.2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 2 | 0 |
Durieux, Makenna | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Schwegel, Sophia | 3.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 0 |
| Totals | 9 | 9 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 34 | 4 | 9 | 0 |
Gardner-Webb
| 4.0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 0 | |
| 3.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 | |
| Totals | 4 | 3 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 6 | 0 |



























