Toledo vs Gardner-Webb
Scoring Summary
Team | TOLEDO | GWUS |
|---|---|---|
1st AUBREYREED reached on a fielder's choice, RBI; DENNER advanced to second; MUNSON advanced to third on a fielding error by ss; ECKMAN scored, unearned. | 1 | 0 |
1st KROLL flied out to rf, SAC, RBI; DENNER advanced to third; MUNSON scored, unearned. | 2 | 0 |
1st MARRA singled, RBI; AUBREYREED advanced to third, scored on a fielding error by cf, unearned; DENNER scored, unearned. | 4 | 0 |
1st EMERY singled up the middle, RBI, advanced to second on the throw; MOHR advanced to third; MARRA scored, unearned. | 5 | 0 |
1st ARIKAREED flied out to lf, SAC, RBI; EMERY advanced to third; MOHR scored, unearned. | 6 | 0 |
1st EMERY scored on a wild pitch, unearned. | 7 | 0 |
1st LYON, A. homered to left field, 2 RBI; MITCHELL, K. scored. | 7 | 2 |
5th MOHR homered to left center, 2 RBI; MARRA scored, unearned. | 9 | 2 |
6th DENNER homered to left center, RBI. | 10 | 2 |
6th MCNEIL, L. singled to third base, RBI; STERRETT, T. scored, unearned. | 10 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eckman, Lexi | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robeson, Bri | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munson, Leah | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Denner, Dayna | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
D'alexander, Alexis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reed, Aubrey | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kroll, Jenna | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McKeever, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Lily | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Erickson, Lauren | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Emery, Raquel | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Reed, Arika | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmidt, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 7 | 0 | 1 | 8 |
Batting
2B: Marra, Aleah (1); Mohr, Riley (1)
HR: Denner, Dayna (1); Mohr, Riley (1)
SF: Kroll, Jenna (1); Reed, Arika (1)
Baserunning SB: Reed, Arika (1)
CS: McKeever, Sydney (1)
Fielding
E: Emery, Raquel (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Almond, W. | CF/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mitchell, K. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Horrell, T. | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon, A. | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Pressley, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacaster, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sterrett, T. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lee, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlafer, R. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNeil, L. | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Myers, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, McKenna | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 0 | 0 |
Durieux, Makenna | 2.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 11 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 32 | 33 | 13 | 1 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, L. | 1.0 | 2 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 |
| Horrell, T. | 6.0 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 0 |
| Totals | 11 | 10 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 30 | 39 | 14 | 4 | 0 |






























