Toledo vs Gardner-Webb
Scoring Summary
Team | TOLEDO | GWUS |
|---|---|---|
AUBREYREED reached on a fielder's choice, RBI; DENNER advanced to second; MUNSON advanced to third on a fielding error by ss; ECKMAN scored, unearned. | 1 | 0 |
KROLL flied out to rf, SAC, RBI; DENNER advanced to third; MUNSON scored, unearned. | 2 | 0 |
MARRA singled, RBI; AUBREYREED advanced to third, scored on a fielding error by cf, unearned; DENNER scored, unearned. | 4 | 0 |
EMERY singled up the middle, RBI, advanced to second on the throw; MOHR advanced to third; MARRA scored, unearned. | 5 | 0 |
ARIKAREED flied out to lf, SAC, RBI; EMERY advanced to third; MOHR scored, unearned. | 6 | 0 |
EMERY scored on a wild pitch, unearned. | 7 | 0 |
LYON, A. homered to left field, 2 RBI; MITCHELL, K. scored. | 7 | 2 |
MOHR homered to left center, 2 RBI; MARRA scored, unearned. | 9 | 2 |
DENNER homered to left center, RBI. | 10 | 2 |
MCNEIL, L. singled to third base, RBI; STERRETT, T. scored, unearned. | 10 | 3 |
Toledo
Eckman, Lexi | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Robeson, Bri | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munson, Leah | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Denner, Dayna | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   D'alexander, Alexis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reed, Aubrey | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kroll, Jenna | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   McKeever, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Lily | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Erickson, Lauren | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Emery, Raquel | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Reed, Arika | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmidt, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 7 | 0 | 1 | 8 |
Batting
2B: Marra, Aleah (1); Mohr, Riley (1)
HR: Denner, Dayna (1); Mohr, Riley (1)
SF: Kroll, Jenna (1); Reed, Arika (1)
Baserunning SB: Reed, Arika (1)
CS: McKeever, Sydney (1)
Fielding
E: Emery, Raquel (1)
Gardner-Webb
| CF/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Toledo
Schmidt, McKenna | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 0 | 0 |
Durieux, Makenna | 2.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 11 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 32 | 33 | 13 | 1 | 0 |
Gardner-Webb
| 1.0 | 2 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | |
| 6.0 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 0 | |
| Totals | 11 | 10 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 30 | 39 | 14 | 4 | 0 |






























