Charleston Southern vs Gardner-Webb
Scoring Summary
Team | CHSO | GWU |
|---|---|---|
STROBL, B. singled, RBI; PESQUEIRA, A advanced to second; MONTGOMERY, advanced to third; GOODRUM, A. scored. | 0 | 1 |
GOODRUM, A. doubled, out at third c to 3b, RBI (0-1 K); LYON, A.. | 0 | 2 |
PRINCE, G. flied out to lf, SAC, RBI (0-1 F); JONES, W. advanced to second; HUBBARD, R. advanced to third; MARKLE, L. scored. | 1 | 2 |
MECKLEY, A. grounded out to 3b, SAC, RBI (3-1 FBBB); JONES, W. advanced to third; HUBBARD, R. scored. | 2 | 2 |
SATCHER, S. homered, RBI (0-0). | 3 | 2 |
LYON, A. homered, RBI (1-0 B). | 3 | 3 |
MECKLEY, A. flied out to rf, SAC, RBI (1-2 SBF); JONES, W. advanced to third; HUBBARD, R. scored. | 4 | 3 |
LEWIS, R. singled, RBI (0-0); JONES, W. scored. | 5 | 3 |
GOODRUM, A. flied out to cf, SAC, RBI (3-2 KBBKFB); KEY, A. scored. | 5 | 4 |
Charleston Southern
Prince, Gracie | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meckley, Ashley | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Lewis, Raleigh | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bishop, Lilly | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Satcher, Seaenna | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Koger, Madison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Markle, Lexi | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hubbard, Rhiana | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Weslin | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Holtorf, Blake | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaton, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 5 | 0 | 1 | 8 |
Batting
2B: Markle, Lexi (1)
HR: Satcher, Seaenna (1)
SH: Meckley, Ashley (1)
SF: Prince, Gracie (1); Meckley, Ashley (1)
Baserunning Gardner-Webb
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B/P | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 9 | 4 | 4 | 0 | 4 | 8 |
Charleston Southern
Holtorf, Blake | 5.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 80 |
Eaton, Baylee | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 52 |
| Totals | 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 5 | 132 |
Gardner-Webb
| 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 6 | 35 | |
| 5.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 8 | 83 | |
| Totals | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 34 | 6 | 14 | 118 |






























