Gardner-Webb vs Clemson
3/1/2022
McWhorter Stadium
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1 | 0 | 4 | 1 | 0 | 0 | X | 6 | 7 | 2 |
Win: Regan Spencer (3-0)Loss: Lyon, Andrea (1-5)
Date: 3/1/2022
Location: Clemson, S.C.
Venue: McWhorter Stadium
Umpires:
Attendance: 1616
Start Time: 5 p.m.
Time: 2:04
Weather: Sunny
View: Match History vs Clemson
Scoring Summary
Team | GWU | CU |
|---|

Gardner-Webb

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 2 | 0 | 0 | 0 | 13 | 4 |

Clemson

Sam Russ | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ansley Houston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Mattimore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKenzie Clark | CF/PR | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hannah Goodwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Cagle | P/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Marissa Guimbarda | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Arielle Oda | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammy Pereira | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Abi Stuart | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alia Logoleo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bailey Taylor | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyah Keller | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison May | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jojo Hyatt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aby Vieira | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Moore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke McCubbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 5 | 0 | 1 | 8 |
Batting
2B: McKenzie Clark (1); Marissa Guimbarda (1)
HR: Valerie Cagle (1); Marissa Guimbarda (1)
SF: Marissa Guimbarda (1)
Baserunning SB: Sam Russ (2); Carlee Shannon (1)
HBP: Kyah Keller (1)
Fielding
E: Alia Logoleo (1); Madison May (1)
DP: Cammy Pereira (1); Madison May (1); Maddie Moore (1)

Gardner-Webb

![]() | 6.0 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 6 | 135 |
| Totals | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 6 | 135 |

Clemson

Valerie Cagle | 2.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 33 |
Regan Spencer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
Millie Thompson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Brooke McCubbin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 25 | 25 | 1 | 7 | 103 |
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 1st
| Plays | GWU | CU |
|---|---|---|
| GOODRUM, A. struck out swinging, reached first on a wild pitch (3-2 KSBBBS). | 0 | 0 |
| PESQUEIRA, A singled to shortstop (1-2 FSB); GOODRUM, A. advanced to second. | 0 | 0 |
| LYON, A. struck out looking (0-2 FSK). | 0 | 0 |
| MONTGOMERY, struck out swinging (0-2 SSS). | 0 | 0 |
| STROBL, B. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 1st
| Plays | GWU | CU |
|---|---|---|
| Russ,S walked (3-2 BKBSBB). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Clark,M walked (3-1 BBBKB). | 0 | 0 |
| Cagle,V walked (3-2 BBKBFB); Clark,M advanced to second; Russ,S advanced to third. | 0 | 0 |
| Guimbarda,M fouled out to lf, SF, RBI (3-2 KBFBB); Clark,M advanced to third; Russ,S scored. | 0 | 0 |
| Pereira,C lined out to ss (0-0). | 0 | 0 |
| Logoleo,A struck out swinging (2-2 FBBKS). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 2nd
| Plays | GWU | CU |
|---|---|---|
| MCCURRY, R. grounded out to p (1-1 SB). | 0 | 0 |
| LAWRENCE, M. struck out looking (1-2 BFFFK). | 0 | 0 |
| NICHOLSON, K struck out looking (1-2 BSKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | GWU | CU |
|---|---|---|
| Keller,K hit by pitch (1-0 B). | 0 | 0 |
| Shannon,C pinch ran for Keller,K. | 0 | 0 |
| Shannon,C stole second. | 0 | 0 |
| Hyatt,J grounded out to 2b (1-2 KFB); Shannon,C advanced to third. | 0 | 0 |
| Moore,M flied out to lf (0-1 K); Shannon,C out at home lf to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 3rd
| Plays | GWU | CU |
|---|---|---|
| Cagle,V to dp. | 0 | 0 |
| Keller,K to 1b for Shannon,C. | 0 | 0 |
| Spencer,R to p. | 0 | 0 |
| SHORT, B. grounded out to 1b unassisted (3-2 BFKFBB). | 0 | 0 |
| GOODRUM, A. reached on an error by 3b (0-0). | 0 | 0 |
| PESQUEIRA, A reached on a fielder's choice to pitcher (2-2 BBKF); GOODRUM, A. out at second p to 2b. | 0 | 0 |
| LYON, A. struck out looking (3-2 FBFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | GWU | CU |
|---|---|---|
| Russ,S singled to left field (0-0). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Houston,A pinch ran for Russ,S. | 0 | 0 |
| Clark,M walked (3-2 BBFFFFBB). | 0 | 0 |
| Cagle,V homered to right field, 3 RBI (1-0 B); Clark,M scored; Houston,A scored. | 0 | 0 |
| Guimbarda,M homered to left field, RBI (2-1 FBB). | 0 | 0 |
| Pereira,C out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| Logoleo,A reached on a throwing error by 3b (2-1 BBF). | 0 | 0 |
| Keller,K singled up the middle (1-1 BF); Logoleo,A advanced to second. | 0 | 0 |
| Hyatt,J flied out to cf (2-2 BFFBF); Keller,K advanced to second on a throwing error by cf; Logoleo,A advanced to third. | 0 | 0 |
| Moore,M grounded out to 2b (2-1 SBB). | 0 | 0 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

Gardner-Webb - Top of 4th
| Plays | GWU | CU |
|---|---|---|
| Mattimore,G to lf for Houston,A. | 0 | 0 |
| Vieira,A to c for Hyatt,J. | 0 | 0 |
| MONTGOMERY, flied out to lf (1-2 SBF). | 0 | 0 |
| STROBL, B. struck out swinging (2-2 BKBSS). | 0 | 0 |
| MCCURRY, R. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 4th
| Plays | GWU | CU |
|---|---|---|
| Mattimore,G flied out to cf (3-2 BKBBSFF). | 0 | 0 |
| Clark,M doubled to left center (1-2 KKFB). | 0 | 0 |
| Cagle,V lined out to cf (0-0). | 0 | 0 |
| Guimbarda,M doubled to center field, RBI (3-1 BFBB); Clark,M scored. | 0 | 0 |
| Oda,A pinch ran for Guimbarda,M. | 0 | 0 |
| Pereira,C fouled out to ss (2-2 KBFBF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 5th
| Plays | GWU | CU |
|---|---|---|
| Oda,A to rf. | 0 | 0 |
| Taylor,B to 3b for Logoleo,A. | 0 | 0 |
| May,M to 1b for Keller,K. | 0 | 0 |
| Thompson,M to p for Spencer,R. | 0 | 0 |
| LAWRENCE, M. struck out swinging (2-2 BSBKS). | 0 | 0 |
| NICHOLSON, K reached on a fielding error by 1b (0-0). | 0 | 0 |
| SHORT, B. struck out swinging (1-2 FBFS). | 0 | 0 |
| GOODRUM, A. struck out swinging (0-2 SKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Clemson - Bottom of 5th
| Plays | GWU | CU |
|---|---|---|
| Taylor,B singled to left center (3-2 SBBBKFF). | 0 | 0 |
| May,M walked (3-1 KBBBB); Taylor,B advanced to second. | 0 | 0 |
| Vieira,A fouled out to 3b (3-0 BBB). | 0 | 0 |
| Moore,M reached on a fielder's choice to pitcher (0-0); May,M advanced to second; Taylor,B out at third p to 3b. | 0 | 0 |
| Mattimore,G flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 6th
| Plays | GWU | CU |
|---|---|---|
| PESQUEIRA, A grounded out to ss (3-2 FSBBB). | 0 | 0 |
| LYON, A. singled through the left side (1-1 SB). | 0 | 0 |
| KEY, A. pinch ran for LYON, A.. | 0 | 0 |
| MONTGOMERY, grounded into double play 2b to ss to 1b (0-1 S); KEY, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | GWU | CU |
|---|---|---|
| LYON, A. to p for KEY, A.. | 0 | 0 |
| Goodwin,H pinch hit for Clark,M. | 0 | 0 |
| Goodwin,H reached on a throwing error by p, advanced to second (1-2 KSFB). | 0 | 0 |
| Clark,M pinch ran for Goodwin,H. | 0 | 0 |
| Cagle,V grounded out to 2b (1-1 BK); Clark,M advanced to third. | 0 | 0 |
| Oda,A grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Stuart,A pinch ran for Pereira,C. | 0 | 0 |
| Stuart,A flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Top of 7th
| Plays | GWU | CU |
|---|---|---|
| Clark,M to cf. | 0 | 0 |
| Pereira,C to 2b for Stuart,A. | 0 | 0 |
| McCubbin,B to p for Thompson,M. | 0 | 0 |
| STROBL, B. grounded out to p (1-2 BKFFF). | 0 | 0 |
| MCCURRY, R. struck out swinging (0-2 KSS). | 0 | 0 |
| BEZARES, A. pinch hit for LAWRENCE, M.. | 0 | 0 |
| BEZARES, A. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 7th
| Plays | GWU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 1st
| Plays | GWU | CU |
|---|---|---|
| GOODRUM, A. struck out swinging, reached first on a wild pitch (3-2 KSBBBS). | 0 | 0 |
| PESQUEIRA, A singled to shortstop (1-2 FSB); GOODRUM, A. advanced to second. | 0 | 0 |
| LYON, A. struck out looking (0-2 FSK). | 0 | 0 |
| MONTGOMERY, struck out swinging (0-2 SSS). | 0 | 0 |
| STROBL, B. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 1st
| Plays | GWU | CU |
|---|---|---|
| Russ,S walked (3-2 BKBSBB). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Clark,M walked (3-1 BBBKB). | 0 | 0 |
| Cagle,V walked (3-2 BBKBFB); Clark,M advanced to second; Russ,S advanced to third. | 0 | 0 |
| Guimbarda,M fouled out to lf, SF, RBI (3-2 KBFBB); Clark,M advanced to third; Russ,S scored. | 0 | 0 |
| Pereira,C lined out to ss (0-0). | 0 | 0 |
| Logoleo,A struck out swinging (2-2 FBBKS). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 2nd
| Plays | GWU | CU |
|---|---|---|
| MCCURRY, R. grounded out to p (1-1 SB). | 0 | 0 |
| LAWRENCE, M. struck out looking (1-2 BFFFK). | 0 | 0 |
| NICHOLSON, K struck out looking (1-2 BSKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | GWU | CU |
|---|---|---|
| Keller,K hit by pitch (1-0 B). | 0 | 0 |
| Shannon,C pinch ran for Keller,K. | 0 | 0 |
| Shannon,C stole second. | 0 | 0 |
| Hyatt,J grounded out to 2b (1-2 KFB); Shannon,C advanced to third. | 0 | 0 |
| Moore,M flied out to lf (0-1 K); Shannon,C out at home lf to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 3rd
| Plays | GWU | CU |
|---|---|---|
| Cagle,V to dp. | 0 | 0 |
| Keller,K to 1b for Shannon,C. | 0 | 0 |
| Spencer,R to p. | 0 | 0 |
| SHORT, B. grounded out to 1b unassisted (3-2 BFKFBB). | 0 | 0 |
| GOODRUM, A. reached on an error by 3b (0-0). | 0 | 0 |
| PESQUEIRA, A reached on a fielder's choice to pitcher (2-2 BBKF); GOODRUM, A. out at second p to 2b. | 0 | 0 |
| LYON, A. struck out looking (3-2 FBFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | GWU | CU |
|---|---|---|
| Russ,S singled to left field (0-0). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Houston,A pinch ran for Russ,S. | 0 | 0 |
| Clark,M walked (3-2 BBFFFFBB). | 0 | 0 |
| Cagle,V homered to right field, 3 RBI (1-0 B); Clark,M scored; Houston,A scored. | 0 | 0 |
| Guimbarda,M homered to left field, RBI (2-1 FBB). | 0 | 0 |
| Pereira,C out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| Logoleo,A reached on a throwing error by 3b (2-1 BBF). | 0 | 0 |
| Keller,K singled up the middle (1-1 BF); Logoleo,A advanced to second. | 0 | 0 |
| Hyatt,J flied out to cf (2-2 BFFBF); Keller,K advanced to second on a throwing error by cf; Logoleo,A advanced to third. | 0 | 0 |
| Moore,M grounded out to 2b (2-1 SBB). | 0 | 0 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 4th
| Plays | GWU | CU |
|---|---|---|
| Mattimore,G to lf for Houston,A. | 0 | 0 |
| Vieira,A to c for Hyatt,J. | 0 | 0 |
| MONTGOMERY, flied out to lf (1-2 SBF). | 0 | 0 |
| STROBL, B. struck out swinging (2-2 BKBSS). | 0 | 0 |
| MCCURRY, R. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 4th
| Plays | GWU | CU |
|---|---|---|
| Mattimore,G flied out to cf (3-2 BKBBSFF). | 0 | 0 |
| Clark,M doubled to left center (1-2 KKFB). | 0 | 0 |
| Cagle,V lined out to cf (0-0). | 0 | 0 |
| Guimbarda,M doubled to center field, RBI (3-1 BFBB); Clark,M scored. | 0 | 0 |
| Oda,A pinch ran for Guimbarda,M. | 0 | 0 |
| Pereira,C fouled out to ss (2-2 KBFBF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 5th
| Plays | GWU | CU |
|---|---|---|
| Oda,A to rf. | 0 | 0 |
| Taylor,B to 3b for Logoleo,A. | 0 | 0 |
| May,M to 1b for Keller,K. | 0 | 0 |
| Thompson,M to p for Spencer,R. | 0 | 0 |
| LAWRENCE, M. struck out swinging (2-2 BSBKS). | 0 | 0 |
| NICHOLSON, K reached on a fielding error by 1b (0-0). | 0 | 0 |
| SHORT, B. struck out swinging (1-2 FBFS). | 0 | 0 |
| GOODRUM, A. struck out swinging (0-2 SKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Clemson - Bottom of 5th
| Plays | GWU | CU |
|---|---|---|
| Taylor,B singled to left center (3-2 SBBBKFF). | 0 | 0 |
| May,M walked (3-1 KBBBB); Taylor,B advanced to second. | 0 | 0 |
| Vieira,A fouled out to 3b (3-0 BBB). | 0 | 0 |
| Moore,M reached on a fielder's choice to pitcher (0-0); May,M advanced to second; Taylor,B out at third p to 3b. | 0 | 0 |
| Mattimore,G flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 6th
| Plays | GWU | CU |
|---|---|---|
| PESQUEIRA, A grounded out to ss (3-2 FSBBB). | 0 | 0 |
| LYON, A. singled through the left side (1-1 SB). | 0 | 0 |
| KEY, A. pinch ran for LYON, A.. | 0 | 0 |
| MONTGOMERY, grounded into double play 2b to ss to 1b (0-1 S); KEY, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | GWU | CU |
|---|---|---|
| LYON, A. to p for KEY, A.. | 0 | 0 |
| Goodwin,H pinch hit for Clark,M. | 0 | 0 |
| Goodwin,H reached on a throwing error by p, advanced to second (1-2 KSFB). | 0 | 0 |
| Clark,M pinch ran for Goodwin,H. | 0 | 0 |
| Cagle,V grounded out to 2b (1-1 BK); Clark,M advanced to third. | 0 | 0 |
| Oda,A grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Stuart,A pinch ran for Pereira,C. | 0 | 0 |
| Stuart,A flied out to cf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Gardner-Webb

0
Final6

Clemson

Gardner-Webb - Top of 7th
| Plays | GWU | CU |
|---|---|---|
| Clark,M to cf. | 0 | 0 |
| Pereira,C to 2b for Stuart,A. | 0 | 0 |
| McCubbin,B to p for Thompson,M. | 0 | 0 |
| STROBL, B. grounded out to p (1-2 BKFFF). | 0 | 0 |
| MCCURRY, R. struck out swinging (0-2 KSS). | 0 | 0 |
| BEZARES, A. pinch hit for LAWRENCE, M.. | 0 | 0 |
| BEZARES, A. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 7th
| Plays | GWU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 18 | 6 |

Clemson

| LF | Sam Russ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ansley Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Grace Mattimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/PR | McKenzie Clark | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hannah Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Valerie Cagle | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Marissa Guimbarda | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Arielle Oda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cammy Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Abi Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alia Logoleo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Bailey Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kyah Keller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Carlee Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Madison May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Jojo Hyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Aby Vieira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Maddie Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Regan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Millie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brooke McCubbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 6 | 7 | 6 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 0 | Runs | 6 |
| 2 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 5 |
| 13 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 2 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 1 | Strikeouts | 13 |
| 32 | Batters Faced | 25 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .889 | Fielding % | .933 |
| 0 | Double Plays | 1 |


























