Detroit Mercy vs Gardner-Webb
3/8/2022
Brinkley Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 8 | 1 |
Win: Lyon, Andrea (2-5)Loss: Murphy, Liz (0-5)
Scoring Summary
Team | DETMERCY | GWU |
|---|---|---|
MORTENSEN, L reached on a fielding error by lf, advanced to second, RBI (1-0 B); HEILNER, M scored, unearned. | 1 | 0 |
PESQUEIRA, A singled, RBI (1-1 BF); LYON, A. advanced to third; MITCHELL, K. scored. | 1 | 1 |
MCCURRY, R. singled, RBI; PESQUEIRA, A advanced to second; LYON, A. scored. | 1 | 2 |
MITCHELL, K. doubled, RBI (0-1 K); GOODRUM, A. scored. | 1 | 3 |
PESQUEIRA, A doubled, RBI (1-0 B); MONTGOMERY, advanced to third; MITCHELL, K. scored. | 1 | 4 |
Detroit Mercy
Heilner, Maddy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trotman, Renee | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mortensen, Leena | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wolfbauer, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peru, Taryn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Erickson, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Jaiden | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morrow, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanguay, McKenna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chapman, Jordyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paver, Liz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spitzer, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrington, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 6 | 5 |
Baserunning
SB: Erickson, Kara (1)
Gardner-Webb
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 4 | 8 | 4 | 5 | 0 | 6 | 10 |
Detroit Mercy
Murphy, Liz | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 61 |
Spitzer, Chloe | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Warrington, Olivia | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 46 |
| Totals | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 3 | 128 |
Gardner-Webb
| 7.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 95 | |
| Totals | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 95 |




























