Fairleigh Dickinson vs Gardner-Webb
2/25/2022
MRJ Family Stadium
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 5 | 0 |
Win: Gilbert, Sydney (3-2)Loss: Savaglio, Alayna (0-1)
Scoring Summary
Team | FDU | GWU |
|---|---|---|
5th PESQUEIRA, A doubled to left field, RBI; KEY, A. scored, unearned. | 0 | 1 |
6th GOODRUM, A. stole second; NICHOLSON, K stole home. | 0 | 2 |
7th JAVORSKY, S. doubled to left center, RBI; BERG, M. advanced to third; TRISKA, C. scored. | 1 | 2 |
7th MAHONEY, C. doubled to center field, 2 RBI; HERRING, I. scored; PHILLIPS, R. scored. | 3 | 2 |
7th FLORES, A. singled through the left side, RBI; DE LAVAL, R. advanced to second; MAHONEY, C. scored. | 4 | 2 |
7th LYON, A. doubled to left center, 2 RBI; PESQUEIRA, A scored; MITCHELL, K. scored. | 4 | 4 |
8th TRISKA, C. doubled to left center, RBI; DEWITT, J. scored. | 5 | 4 |
8th STROBL, B. scored on a wild pitch. | 5 | 5 |
8th GILBERT, S. singled through the right side, RBI; KEY, A. advanced to second; GOODRUM, A. scored. | 5 | 6 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De Laval, Riley | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Flores, Andreya | DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Costa, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewitt, Jess | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Thornell, Savannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luna, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triska, Cassidy | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berg, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salter, Hayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Javorsky, Sabrina | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Newton, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Riley | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Herring, Isabella | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
O'connor, Lorianne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Courtney | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Savaglio, Alayna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Malori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 4 | 0 | 6 | 6 |
Batting
2B: Triska, Cassidy (1); Javorsky, Sabrina (1); Mahoney, Courtney (1)
SH: Thornell, Savannah (1)
Baserunning
HBP: Thornell, Savannah (1); Triska, Cassidy (1)
Fielding
E: Triska, Cassidy (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Katie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pesqueira, Araceli | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lyon, Andrea | P/DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gilbert, Sydney | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Short, Baylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Molly | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Strobl, Bridgette | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| McCurry, Riley | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lawrence, McKenzie | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodrum, Abbey | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Key, Alexa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Queen, Asheton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nicholson, Kayleigh | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 4 | 7 | 0 | 10 | 7 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savaglio, Alayna | 7.1 | 3 | 6 | 4 | 7 | 10 | 4 | 0 | 1 | 0 | 25 | 34 | 7 | 5 | 0 |
Bell, Malori | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 6 | 4 | 7 | 10 | 4 | 0 | 1 | 0 | 27 | 36 | 7 | 5 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Andrea | 6.2 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 4 | 0 |
| Gilbert, Sydney | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 27 | 34 | 10 | 7 | 0 |



























