Morehead vs Gardner-Webb
2/19/2022
Brinkley Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 1 |
Win: Barger, Reah (1-1)Loss: Spicer, Lennon (0-4)
Scoring Summary
Team | MOR | GWU |
|---|---|---|
LYON, A. homered, 3 RBI (2-0 BB); PESQUEIRA, A scored; GOODRUM, A. scored. | 0 | 3 |
OGDEN, M. doubled, RBI; SPEAR, T. advanced to third; ROSE, P. scored. | 1 | 3 |
SEXTON, B. singled, 2 RBI; OGDEN, M. scored; SPEAR, T. scored. | 3 | 3 |
STROTHER, A. walked, RBI (3-2 KKBFFBBB); SLATER, P. advanced to second; CHRISTIAN, I advanced to third; SEXTON, B. scored. | 4 | 3 |
LIGHTBODY, I walked, RBI (3-0 BBB); STROTHER, A. advanced to second; SLATER, P. advanced to third; CHRISTIAN, I scored. | 5 | 3 |
ROSE, P. hit by pitch, RBI (1-0 B); LIGHTBODY, I advanced to second; STROTHER, A. advanced to third; SLATER, P. scored. | 6 | 3 |
LYON, A. singled, RBI (3-2 BKBKB); PESQUEIRA, A advanced to second; LAWRENCE, M. advanced to third; KEY, A. scored. | 6 | 4 |
LAWRENCE, M. tripled, 3 RBI (2-0 BB); NICHOLSON, K scored; MCCURRY, R. scored; STROBL, B. scored. | 6 | 7 |
GOODRUM, A. advanced to third on a wild pitch; LAWRENCE, M. scored, unearned. | 6 | 8 |
CHRISTIAN, I singled, RBI (3-2 BFBFFB); SEXTON, B. scored. | 7 | 8 |
SEXTON, B. out at second c to ss, caught stealing; BOYLE, E. scored. | 8 | 8 |
BARGER, R. singled, RBI (2-1 KBB); GOODRUM, A. scored. | 8 | 9 |
Morehead
Christian, Ieesha | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slater, Peyton | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Strother, Alexis | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lightbody, Ilencia | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rose, Peyton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Spear, Trinity | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Rhea, Taylor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ogden, Madi | P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Spicer, Lennon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Bree | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Boyle, Erin | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 4 | 0 | 6 | 10 |
Batting
2B: Ogden, Madi (1); Sexton, Bree (1)
SH: Spicer, Lennon (1)
Baserunning
CS: Sexton, Bree (1)
HBP: Rose, Peyton (2)
Fielding
E: Lightbody, Ilencia (1)
DP: Strother, Alexis (1); Lightbody, Ilencia (1); Rose, Peyton (1)
Gardner-Webb
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| P/1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 8 | 9 | 0 | 9 | 8 |
Morehead
Ogden, Madi | 2.1 | 6 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 13 | 20 | 1 | 3 | 96 |
Spicer, Lennon | 5.1 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 69 |
| Totals | 9 | 9 | 7 | 9 | 9 | 2 | 0 | 0 | 0 | 31 | 40 | 5 | 7 | 165 |
Gardner-Webb
| 2.0 | 4 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 9 | 15 | 2 | 0 | 52 | |
| 6.0 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 92 | |
| Totals | 13 | 8 | 8 | 4 | 6 | 1 | 0 | 2 | 0 | 34 | 41 | 6 | 10 | 144 |




























