Gardner-Webb vs N.C. A&T
3/19/2022
Lady AggieSB Complex
3:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 2 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Gilbert, Sydney (4-3)Loss: Barkhimer, Joey (5-3)
Scoring Summary
Team | GWU | NCAT |
|---|---|---|
1st MONTGOMERY, singled through the left side, RBI, advanced to second on the throw (1-1); LYON, A. advanced to second, out at third lf to c to 3b; GOODRUM, A. scored. | 1 | 0 |
1st STROBL, B. doubled to left field, advanced to third on the throw, 2 RBI (0-1); PESQUEIRA, A scored; MONTGOMERY, scored. | 3 | 0 |
2nd MITCHELL, K. doubled to left center, RBI (0-0); GOODRUM, A. scored. | 4 | 0 |
3rd STROBL, B. flied out to rf, SAC, RBI (0-0); PESQUEIRA, A advanced to third; MONTGOMERY, scored. | 5 | 0 |
3rd SHORT, B. advanced to second; LAWRENCE, M. advanced to third; PESQUEIRA, A scored on a wild pitch. | 6 | 0 |
3rd GOODRUM, A. singled to shortstop, RBI (3-1); SHORT, B. advanced to third; LAWRENCE, M. scored. | 7 | 0 |
4th PESQUEIRA, A singled, bunt, advanced to second on a throwing error by 1b (1-1); MONTGOMERY, advanced to third; KEY, A. scored. | 8 | 0 |
4th LAWRENCE, M. flied out to lf, SAC, RBI (3-2); MONTGOMERY, scored, unearned. | 9 | 0 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodrum, Abbey | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Katie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lyon, Andrea | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Key, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Molly | DP | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pesqueira, Araceli | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Strobl, Bridgette | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lawrence, McKenzie | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nicholson, Kayleigh | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Short, Baylee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gilbert, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 8 | 7 | 6 | 0 | 2 | 6 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macauley, Kendall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Estrada, Alyxx | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Patmon, Dezianna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tresvik, Icess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tineo, Jailyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headen, Mariah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Desttany | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Jazzmaine | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
Fielding
E: Headen, Mariah (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Sydney | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 57 |
| Totals | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 57 |
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 2.2 | 5 | 7 | 7 | 4 | 2 | 2 | 0 | 2 | 0 | 11 | 18 | 3 | 2 | 65 |
Douglas, Kayla | 2.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 43 |
| Totals | 8 | 9 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 20 | 30 | 9 | 3 | 108 |

























