WIN vs Gardner-Webb
Scoring Summary
Team | WINTHROP | GWU |
|---|---|---|
1st NICHOLSON, K singled, RBI; PESQUEIRA, A advanced to second; MITCHELL, K. scored. | 0 | 1 |
4th MITCHELL, K. singled, RBI (0-0); KEY, A. advanced to second; MONTGOMERY, advanced to third; MCCURRY, R. scored. | 0 | 2 |
5th CLARK, I. singled, RBI; RIVAS, PE. scored. | 1 | 2 |
6th SMITH, M. doubled, RBI (1-0 B); CYGAN, C. scored, unearned. | 2 | 2 |
9th WARREN, B. doubled, 2 RBI (2-1 BBK); RIVAS, PA. scored; MCCALL, M. scored. | 4 | 2 |
9th NICHOLSON, K flied out to lf, SAC, RBI (0-1 K); PESQUEIRA, A advanced to third; GOODRUM, A. scored. | 4 | 3 |
WIN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCall, Macy | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Rivas, Paige | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tucker, Kaitlyn | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Warren, Bailey | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cygan, Courtney | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
King, Lauren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West, McKenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Mackenzie | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rivas, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Vianna | C/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clark, Isabella | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanhouse, Ashton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulware, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 5 | 10 |
Batting
2B: Warren, Bailey (1); King, Lauren (1); Smith, Mackenzie (2)
Baserunning
SB: Rivas, Paige (1)
CS: McCall, Macy (1); Cygan, Courtney (1)
Fielding
E: Tucker, Kaitlyn (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Katie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Goodrum, Abbey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pesqueira, Araceli | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Lyon, Andrea | P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholson, Kayleigh | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| McCurry, Riley | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Montgomery, Molly | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Key, Alexa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bezares, Ayana | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Short, Baylee | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 4 | 0 | 8 | 12 |
WIN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy, Bella | 3.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 55 |
Boulware, Sydney | 6.0 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 4 | 91 |
| Totals | 11 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 9 | 146 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Andrea | 9.0 | 10 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 41 | 12 | 9 | 145 |
| Totals | 10 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 41 | 12 | 9 | 145 |
























