Upstate vs Gardner-Webb
Scoring Summary
Team | UPST | GWU |
|---|---|---|
VISINTINE A. homered to right field, 2 RBI; FAVA K. scored. | 0 | 2 |
FAVA K. singled down the lf line, RBI; STROBL B. scored. | 0 | 3 |
DOMINGUE, T doubled to right field, RBI; LANOUX, M scored. | 1 | 3 |
GOGUTS, C tripled to right field, RBI; DOMINGUE, T scored. | 2 | 3 |
DARNELL, P doubled to right field, RBI; GOGUTS, C scored. | 3 | 3 |
DELORENZO, C singled up the middle, RBI; DARNELL, P scored. | 4 | 3 |
GARCIA E. singled up the middle, RBI; CHRISTOPHER scored. | 4 | 4 |
JOHNSON, S singled up the middle, RBI; GOGUTS, C scored. | 5 | 4 |
CHRISTOPHER grounded out to 1b unassisted, RBI; WAYLAND M. advanced to third; KEY A. scored. | 5 | 5 |
DARNELL, P homered to center field, 2 RBI; DOMINGUE, T scored. | 7 | 5 |
PERRY T. flied out to rf, SAC, RBI; GOODRUM A. scored, unearned. | 7 | 6 |
Upstate
Lauer, Denver | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Domingue, Tiffany | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Goguts, Casey | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Darnell, Peyton | DP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Thomas, Taliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Summer | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jacquay, Caroline | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delorenzo, Celeste | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Deal, Alanna | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Price, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lanoux, Madi | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Norris, Cassie | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 5 | 0 | 1 | 7 |
Batting
2B: Domingue, Tiffany (1); Darnell, Peyton (1)
3B: Goguts, Casey (1); Lanoux, Madi (1)
HR: Darnell, Peyton (1)
SH: Goguts, Casey (1); Price, Sarah (1)
Baserunning
CS: Lauer, Denver (1)
Fielding
E: Jacquay, Caroline (1)
DP: Domingue, Tiffany (1); Price, Sarah (1); Lanoux, Madi (1)
Gardner-Webb
| CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 12 | 6 | 3 | 0 | 3 | 8 |
Upstate
Kelly, Alyssa | 5.0 | 11 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 0 |
Drerup, Maddie | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 0 |
| Totals | 12 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 0 |
Gardner-Webb
| 3.0 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 0 | |
| 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 0 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 0 | |
| Totals | 11 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 35 | 5 | 13 | 0 |
































