Delaware vs GWU
2/9/2024
Boiling Springs, NC
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Kyle, Kalyn (1-0)Loss: Winburn (0-1)
Scoring Summary
Team | DELAWARE | GWU |
|---|---|---|
A. Lyon flied out to cf, SAC, RBI; J. Tineo scored. | 0 | 1 |
T. Dreher reached on an error by ss; A. Pesqueira scored, unearned. | 0 | 2 |
Costaro homered to left center, RBI. | 1 | 2 |
Boyet doubled to left center, RBI; Diomede scored. | 2 | 2 |
J. Tineo doubled, RBI; H. Yeary scored. | 2 | 3 |
Delaware
Scheivert, K | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garber | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blantz | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Shaffer | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Troy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrustich | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Diomede | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hess | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyet | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scheivert, L | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costaro | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Winburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 3 | 0 | 6 | 9 |
Batting
2B: Shaffer (1); Hrustich (1); Boyet (1)
HR: Costaro (1)
Baserunning
SB: Hess (1)
Fielding
E: Blantz (1)
GWU
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P/PH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 2 | 4 | 0 | 3 | 10 |
Delaware
Winburn | 6.0 | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 23 | 31 | 7 | 8 | 0 |
| Totals | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 23 | 31 | 7 | 8 | 0 |
GWU
| 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 0 | |
| 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 0 | |
| Totals | 9 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 6 | 0 |





























