NC A&T vs Gardner-Webb
3/3/2024
Brinkley Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Stidham, Alli (2-0)Loss: Barkhimer, Joey (2-2)
Scoring Summary
Team | NCAT | GWU |
|---|---|---|
HOWARD,B. scored on a passed ball. | 1 | 0 |
K. Nicholson singled to left field, RBI; Christopher scored. | 1 | 1 |
E. Garcia singled to center field, 2 RBI; McLaughlin scored; K. Nicholson scored. | 1 | 3 |
MOSS,Jamari singled to center field, RBI; ESTRADA, A. scored, unearned. | 2 | 3 |
ESTRADA, A. scored on an error by 3b, unearned. | 3 | 3 |
K. Nicholson singled to left field, RBI; Christopher scored. | 3 | 4 |
NC A&T
Estrada, Alyxx | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Brenay | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moss, Jamari | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Brown, Shandi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Taylor, Charlize | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Kayla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Evans, Avery | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Glover, Trinity | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 4 | 0 | 9 | 8 |
Baserunning
SB: Estrada, Alyxx (2); Howard, Brenay (1)
CS: Moss, Jamari (1)
HBP: Howard, Brenay (1); Evans, Avery (1)
Gardner-Webb
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 7 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
NC A&T
Barkhimer, Joey | 6.0 | 8 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 6 | 0 |
| Totals | 8 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 6 | 0 |
Gardner-Webb
| 4.0 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 0 | 0 | |
| 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | |
| Totals | 5 | 3 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 26 | 32 | 5 | 6 | 0 |
































