N.C. Central vs Gardner-Webb
3/8/2024
Catamount SB Complex
12:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 3 | |
| 7 | 0 | 1 | 0 | 1 | 2 | 11 | 14 | 0 |
Win: Doolittle, Elle (2-1)Loss: Eubanks,a. (2-7)
Scoring Summary
Team | NCCU | GWU |
|---|---|---|
1st A. Lyon doubled to right center, RBI; A. Visintine advanced to third; J. Tineo scored. | 0 | 1 |
1st A. Pesqueira advanced to second on a wild pitch; A. Lyon advanced to third on a wild pitch; A. Visintine scored on a wild pitch. | 0 | 2 |
1st C. McRae flied out to cf, SF, RBI; A. Lyon scored. | 0 | 3 |
1st McLaughlin singled to third base, RBI; A. Pesqueira advanced to third, scored on a throwing error by 3b, unearned. | 0 | 4 |
1st T. Van Dyke singled to left field, advanced to second on the throw, RBI; McLaughlin scored, unearned. | 0 | 5 |
1st J. Tineo singled through the left side, RBI; E. Garcia advanced to second; T. Van Dyke scored, unearned. | 0 | 6 |
1st A. Lyon singled up the middle, RBI; A. Visintine advanced to second; J. Tineo advanced to third; E. Garcia scored, unearned. | 0 | 7 |
3rd GARRISON,M. homered to left center, RBI. | 1 | 7 |
3rd BARR,J. singled up the middle, RBI; SMITH,K. advanced to second; EDWARDS,J. scored. | 2 | 7 |
3rd M. Freeman singled, RBI; A. Visintine advanced to second, out at third 2b to 3b; J. Tineo scored, unearned. | 2 | 8 |
4th JONES,I. homered to right center, RBI. | 3 | 8 |
5th B. Ligotti homered to left center, RBI. | 3 | 9 |
6th E. Garcia doubled to center field, 2 RBI; T. Van Dyke scored; Christopher scored. | 3 | 11 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graves, M. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Edwards, J. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Smith, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barr, J. | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Batista, H. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamby, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jackson, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Garrison, M. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, I. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Eubanks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 1 | 0 | 9 | 8 |
Batting
2B: Graves, M. (1)
HR: Garrison, M. (1); Jones, I. (1)
SH: Batista, H. (1)
Baserunning
Fielding
E: Jackson, S. (2); Davis, J. (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jailyn Tineo | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Adrienne Visintine | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrea Lyon | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bella Ligotti | PR/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Araceli Pesqueira | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mackenzie Freeman | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ella Christopher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carmen McRae | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Suppa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annicka McLaughlin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trina Van Dyke | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Taylor Perry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Garcia | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Elle Doolittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 10 | 4 | 0 | 7 | 6 |
Batting
Baserunning
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eubanks, A. | 0.2 | 6 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 |
Davis, J. | 5.0 | 8 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 0 |
| Totals | 14 | 11 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 31 | 36 | 4 | 5 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elle Doolittle | 3.2 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 1 | 0 |
| Kalyn Kyle | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 10 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 4 | 0 |





























