Upstate vs Gardner-Webb
Scoring Summary
Team | UPST | GWU |
|---|---|---|
2nd DEAL, A. doubled to left center, RBI (1-1); CANUPP, K. scored. | 1 | 0 |
2nd POLK, A. flied out to lf, SF, RBI (0-1); DEAL, A. scored. | 2 | 0 |
2nd SIMMERSON, L singled through the right side, RBI (2-0); JOHNSON, A. advanced to third; PIPPEN, A. scored. | 3 | 0 |
2nd KARDATZKE, S homered to left field, 4 RBI (2-1); THOMAS, T. scored; SIMMERSON, L scored; JOHNSON, A. scored. | 7 | 0 |
4th SHAW, C. walked, RBI (3-0); KARDATZKE, S advanced to second; LAUER, D. advanced to third; THOMAS, T. scored. | 8 | 0 |
4th DEAL, A. grounded out to 2b, RBI (1-1); SHAW, C. advanced to second; KARDATZKE, S advanced to third; LAUER, D. scored. | 9 | 0 |
4th POLK, A. reached on a fielding error by ss (1-1); SHAW, C. advanced to third; KARDATZKE, S scored, unearned. | 10 | 0 |
5th THOMAS, T. reached on a fielder's choice, RBI (0-2); SIMMERSON, L advanced to third on a throwing error by ss; JOHNSON, A. scored. | 11 | 0 |
5th LAUER, D. singled to second base, RBI (1-0); THOMAS, T. advanced to third; SIMMERSON, L scored, unearned. | 12 | 0 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Lauer, Denver | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kardatzke, Sophia | DP | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Shaw, Carson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Canupp, Kailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Alanna | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pippen, Abigail | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Polk, Abby | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Amie | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Simmerson, Liza | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 11 | 4 | 0 | 2 | 3 |
Batting
2B: Deal, Alanna (1)
HR: Kardatzke, Sophia (1)
SH: Simmerson, Liza (1)
SF: Polk, Abby (1)
Baserunning SB: Canupp, Kailey (1)
CS: Polk, Abby (1)
HBP: Kardatzke, Sophia (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tineo, Jailyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendleton, Maura | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dyke, Trina | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christopher, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Alli | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dreher, Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McRae, Carmen | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McLaughlin, Annicka | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Spainhower, Lauren | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bonilla, Alyssa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesqueria, Araceli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frye, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stem, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maness, Sierra | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 52 |
| Totals | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 52 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frye, Hannah | 3.1 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 51 |
| Stidham, Alli | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
| Stem, Addie | 0.0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 |
| Totals | 11 | 12 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 31 | 7 | 4 | 100 |






























