Upstate vs Gardner-Webb
Scoring Summary
Team | UPST | GWU |
|---|---|---|
DEAL, A. doubled to left center, RBI (1-1); CANUPP, K. scored. | 1 | 0 |
POLK, A. flied out to lf, SF, RBI (0-1); DEAL, A. scored. | 2 | 0 |
SIMMERSON, L singled through the right side, RBI (2-0); JOHNSON, A. advanced to third; PIPPEN, A. scored. | 3 | 0 |
KARDATZKE, S homered to left field, 4 RBI (2-1); THOMAS, T. scored; SIMMERSON, L scored; JOHNSON, A. scored. | 7 | 0 |
SHAW, C. walked, RBI (3-0); KARDATZKE, S advanced to second; LAUER, D. advanced to third; THOMAS, T. scored. | 8 | 0 |
DEAL, A. grounded out to 2b, RBI (1-1); SHAW, C. advanced to second; KARDATZKE, S advanced to third; LAUER, D. scored. | 9 | 0 |
POLK, A. reached on a fielding error by ss (1-1); SHAW, C. advanced to third; KARDATZKE, S scored, unearned. | 10 | 0 |
THOMAS, T. reached on a fielder's choice, RBI (0-2); SIMMERSON, L advanced to third on a throwing error by ss; JOHNSON, A. scored. | 11 | 0 |
LAUER, D. singled to second base, RBI (1-0); THOMAS, T. advanced to third; SIMMERSON, L scored, unearned. | 12 | 0 |
Upstate
Thomas, Taliyah | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauer, Denver | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kardatzke, Sophia | DP | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Shaw, Carson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Canupp, Kailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Alanna | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pippen, Abigail | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Polk, Abby | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Amie | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Simmerson, Liza | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 11 | 4 | 0 | 2 | 3 |
Batting
2B: Deal, Alanna (1)
HR: Kardatzke, Sophia (1)
SH: Simmerson, Liza (1)
SF: Polk, Abby (1)
Baserunning SB: Canupp, Kailey (1)
CS: Polk, Abby (1)
HBP: Kardatzke, Sophia (1)
Gardner-Webb
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
Upstate
Maness, Sierra | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 52 |
| Totals | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 52 |
Gardner-Webb
| 3.1 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 51 | |
| 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 | |
| 0.0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | |
| Totals | 11 | 12 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 31 | 7 | 4 | 100 |






























