Gardner-Webb vs WKU
Scoring Summary
Team | GWU | WKU |
|---|---|---|
3rd VAN DYKE, T. singled to left field, RBI; MCLAUGHLIN,A scored. | 1 | 0 |
3rd CHRISTOPHER singled to pitcher, RBI; TINEO, J. advanced to third; VAN DYKE, T. scored. | 2 | 0 |
4th PESQUERIA, A homered to right field, RBI. | 3 | 0 |
4th Masters doubled to left field, RBI; Annie White advanced to third; Gregor scored. | 3 | 1 |
4th Murphy homered to left field, 3 RBI; Masters scored; Annie White scored. | 3 | 4 |
5th Masters walked, RBI; Annie White advanced to second; Gregor advanced to third; Sharpe scored. | 3 | 5 |
5th Herron doubled to left center, 2 RBI; Masters advanced to third; Annie White scored; Gregor scored. | 3 | 7 |
5th Drinnon singled up the middle, 2 RBI; Herron scored; Masters scored. | 3 | 9 |
5th Sharpe walked, RBI; Kendle White advanced to second; Murphy advanced to third; Drinnon scored. | 3 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Van Dyke, Trina | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tineo, Jailyn | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christopher, Ella | 1B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pesqueria, Araceli | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelley, Raigan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligotti, Bella | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dreher, Taylor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McLaughlin, Annicka | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yeary, Haley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry, Lily | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pendleton, Maura | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornbaker, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle, Kalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frye, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 3 | 1 |
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanton, Jenna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sharpe, Morgan | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Gregor, Macy | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
White, Annie | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Masters, Maci | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Herron, Charlotte | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Drinnon, Randi | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Murphy, Katie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
White, Kendle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houge, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 4 | 0 | 4 | 7 |
Batting
2B: Stinson, Kennedy (1); Masters, Maci (3); Herron, Charlotte (1)
HR: Murphy, Katie (1)
Baserunning
CS: Sharpe, Morgan (1)
Fielding
DP: Sharpe, Morgan (1); White, Annie (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbaker, Anna | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
| Kyle, Kalyn | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
| Frye, Hannah | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Stidham, Alli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 2 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Maddy | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
Houge, Erica | 4.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 0 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 0 |





























