Gardner-Webb vs App State
Scoring Summary
Team | GWU | APP |
|---|---|---|
1st Jailyn Tineo homered to left field, RBI (1-0 B). | 1 | 0 |
1st Taylor Schafer reached on a fielder's choice to second base, RBI (1-0 B); Leah Gore advanced to third; Makayla McClain scored. | 1 | 1 |
1st Kendall Bradshaw flied out to rf, sacrifice fly, RBI (0-0); Leah Gore scored, unearned. | 1 | 2 |
2nd Madison Fletcher doubled to right center, RBI (2-1 KBB); Emilie Ching scored. | 1 | 3 |
2nd Leah Gore flied out to cf, sacrifice fly, RBI (0-0); Grace Barrett advanced to second; Makayla McClain advanced to third; Madison Fletcher scored. | 1 | 4 |
2nd Taylor Schafer advanced to second; Grace Barrett advanced to third; Makayla McClain scored on a wild pitch. | 1 | 5 |
2nd Kendall Bradshaw singled, RBI (2-2 KBBF); Taylor Schafer advanced to third; Grace Barrett scored. | 1 | 6 |
2nd Julia Girk singled up the middle, RBI (1-2 KKB); Kendall Bradshaw advanced to second; Taylor Schafer scored. | 1 | 7 |
2nd Macy Hamby homered to right field, 3 RBI (1-0 B); Julia Girk scored; Kendall Bradshaw scored. | 1 | 10 |
3rd Caitlin Colley singled to left field, 2 RBI (3-2 KBBFFB); Maggie Knight advanced to second; Jailyn Tineo scored; Caroline Johnson scored. | 3 | 10 |
3rd Macy Hamby homered to left center, 4 RBI (2-1 FBB); Kendall Bradshaw scored; Taylor Schafer scored; Grace Barrett scored. | 3 | 14 |
4th Leah Gore homered to left field, 4 RBI (0-1 K); Grace Barrett scored; Makayla McClain scored; Emersyn Presutty scored. | 3 | 18 |
4th Emersyn Presutty singled to left field, 2 RBI (2-1 FBB); Emilie Ching advanced to second; Macy Hamby scored; Julia Girk scored. | 3 | 20 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jailyn Tineo | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Reese Collier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Stidham | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Knight | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Colley | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Dreher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annicka McLaughlin | CF/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lauren Spainhower | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brooke Freschi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Johnson | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addie Stem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Hornbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Makayla McClain | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 4 |
Grace Barrett | SS | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Leah Gore | C | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Taylor Schafer | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Kendall Bradshaw | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Julia Girk | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Macy Hamby | LF | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
Emilie Ching | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Madison Fletcher | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Emersyn Presutty | PR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sophie Moshos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bel Varadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 20 | 10 | 19 | 11 | 0 | 3 | 5 |
Batting
2B: Kendall Bradshaw (1); Madison Fletcher (2)
HR: Leah Gore (1); Macy Hamby (2)
SF: Leah Gore (1); Kendall Bradshaw (1)
Baserunning SB: Leah Gore (1)
HBP: Grace Barrett (1); Julia Girk (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Stem | 2.1 | 3 | 8 | 7 | 5 | 1 | 3 | 0 | 1 | 0 | 10 | 18 | 2 | 4 | 65 |
| Kalyn Kyle | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 31 |
| Anna Hornbaker | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
| Hannah Frye | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 30 |
| Totals | 10 | 20 | 19 | 11 | 3 | 4 | 0 | 2 | 0 | 22 | 37 | 4 | 5 | 157 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Moshos | 4.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 81 |
Bel Varadi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 92 |




























