Charleston Southern vs Gardner-Webb
Scoring Summary
Team | CSU | GWU |
|---|---|---|
E. Smith reached on a throwing error by p, advanced to second; J. Dimond scored, unearned. | 1 | 0 |
C. Sandvig stole second; E. Smith stole home, unearned. | 2 | 0 |
STIDHAM, A homered to center field, RBI. | 2 | 1 |
DREHER, T singled down the rf line, RBI; TINEO, J advanced to third; KNIGHT, M scored. | 2 | 2 |
SPAINHOWER singled through the left side, RBI; MCLAUGHLIN advanced to second; DREHER, T advanced to third; TINEO, J scored. | 2 | 3 |
JOHNSON, C walked, RBI; SPAINHOWER advanced to second; MCLAUGHLIN advanced to third; DREHER, T scored. | 2 | 4 |
B. Kingsmore grounded out to ss, RBI; E. Villaescu advanced to second; M. Lee scored. | 3 | 4 |
J. Dimond singled to right field, RBI; E. Villaescu scored, unearned. | 4 | 4 |
STIDHAM, A doubled to center field, RBI; COLLIER, R scored. | 4 | 5 |
DREHER, T reached on a fielding error by ss; STIDHAM, A scored, unearned. | 4 | 6 |
B. Kingsmore tripled down the rf line, RBI; E. Villaescu scored. | 5 | 6 |
J. Dimond grounded out to p, RBI; B. Kingsmore scored. | 6 | 6 |
KNIGHT, M doubled to left center, RBI; STIDHAM, A advanced to third; COLLIER, R scored. | 6 | 7 |
FRESCHI, B singled to shortstop, RBI; KNIGHT, M advanced to third; STIDHAM, A scored. | 6 | 8 |
MCMAHAN, M reached on a fielder's choice; FRESCHI, B advanced to third; KNIGHT, M scored on a throwing error by 2b, unearned. | 6 | 9 |
SPAINHOWER flied out to cf, SF, RBI; MCLAUGHLIN advanced to third; FRESCHI, B scored. | 6 | 10 |
JOHNSON, C singled up the middle, RBI; MCLAUGHLIN scored. | 6 | 11 |
C. Yourman grounded out to 3b, RBI; H. Schoenewe scored. | 7 | 11 |
COLLIER, R reached on a fielding error by ss, advanced to second; COLLEY, C advanced to third; YEARY, H scored, unearned. | 7 | 12 |
KNIGHT, M singled to left field, 2 RBI; COLLIER, R scored, unearned; COLLEY, C scored, unearned. | 7 | 14 |
Charleston Southern
Blakely Kingsmore | DP/LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordyn Dimond | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Emma Smith | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Olivia Chuck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper Schoeneweis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carsten Sandvig | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Charlee Yourman | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Maddie Lee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Linley Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cadence Walding | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzza Marcacci | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Villaescusa | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Emily Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinsey Clopton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenna Conley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 5 | 2 | 0 | 9 | 5 |
Batting
2B: Jordyn Dimond (1); Maddie Lee (1)
3B: Blakely Kingsmore (1)
Baserunning
SB: Emma Smith (1); Carsten Sandvig (1)
HBP: Emma Smith (1)
Fielding
E: Maddie Lee (1); Emma Villaescusa (2)
Gardner-Webb
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Stidham, Alli | P | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Barry, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tineo, Jailyn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Dreher, Taylor | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| McLaughlin, A | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Yeary, Haley | LF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 11 | 6 | 0 | 3 | 9 |
Batting
2B: Collier, Reese (1); Stidham, Alli (1); Knight, Maggie (1)
HR: Stidham, Alli (1)
Baserunning
Fielding
E: Colley, Caitlin (1); Stidham, Alli (1)
Charleston Southern
Kinsey Clopton | 3.0 | 6 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 0 |
Brenna Conley | 3.0 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
| Totals | 14 | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 9 | 0 |
Gardner-Webb
Stidham, Alli | 7.0 | 7 | 7 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | 30 | 33 | 2 | 10 | 0 |
| Totals | 7 | 7 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | 30 | 33 | 2 | 10 | 0 |
Win: Stidham, Alli (8-0)
Loss: Brenna Conley (0-8)
HBP:
Stidham, Alli (1)
























