Gardner-Webb vs N.C. Central
3/3/2026
Thomas Brooks Park
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 3 | 5 | 13 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Win: Stidham, Alli (5-0)Loss: Simone Mack (0-7)
Scoring Summary
Team | GWU | NCCU |
|---|---|---|
COLLIER, R homered to center field, RBI. | 1 | 0 |
Soto,S. reached on a fielder's choice, RBI; McGonigle,H. advanced to second; Chavez,I. advanced to third; Bailey,D. scored. | 1 | 1 |
TINEO, J doubled to left center, RBI; KNIGHT, M scored, unearned. | 2 | 1 |
DREHER, T advanced to third; TINEO, J scored on a wild pitch. | 3 | 1 |
FRESCHI, B singled up the middle, 2 RBI; SPAINHOWER scored, unearned; DREHER, T scored. | 5 | 1 |
DREHER, T singled up the middle, RBI; KNIGHT, M advanced to third; STIDHAM, A scored. | 6 | 1 |
SPAINHOWER singled down the lf line, RBI; MCMAHAN, M advanced to second; DREHER, T scored. | 7 | 1 |
FRESCHI, B singled to right center, out at second 3b to 2b, RBI; SPAINHOWER advanced to third; MCMAHAN, M scored. | 8 | 1 |
COLLIER, R singled, advanced to second, RBI; COLLEY, C scored. | 9 | 1 |
STIDHAM, A reached on an error by ss; COLLIER, R scored, unearned. | 10 | 1 |
DREHER, T singled to left field, RBI; TINEO, J advanced to second; STIDHAM, A scored, unearned. | 11 | 1 |
SPAINHOWER singled to left center, 2 RBI; MCMAHAN, M advanced to second; DREHER, T scored; TINEO, J scored. | 13 | 1 |
Williams,W. grounded out to ss, RBI; Corner,K. scored, unearned. | 13 | 2 |
Gardner-Webb
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH/SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/PR | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 13 | 11 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
N.C. Central
Daiyah Bailey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elana Krupey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Izabella Chavez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendal Daniels | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hannah McGonigle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sierra Soto | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kristin Corner | DH/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janea Hudson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mia de la Fuente | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avrelle Harrell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynter Williams | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isabella Slape | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Person | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simone Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xenna Tompkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 7 | 7 |
Baserunning
SB: Izabella Chavez (1)
HBP: Elana Krupey (1)
Fielding
E: Elana Krupey (1) Hannah McGonigle (1) Janea Hudson (1) Isabella Slape (1)
Gardner-Webb
| 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 8 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 9 | 0 |
N.C. Central
Simone Mack | 4.2 | 8 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 0 |
Xenna Tompkins | 1.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
| Totals | 13 | 13 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |
































