Northwestern State vs Gardner-Webb
2/21/2026
McGinis Field
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | |
| 2 | 4 | 2 | 0 | 2 | 0 | X | 10 | 15 | 1 |
Win: Stidham, Alli (3-0)Loss: Mattison Buster (4-4)Save: Mclamb, Glenna (3)
Scoring Summary
Team | NSU | GWU |
|---|---|---|
1st Livers, S advanced to third on a wild pitch; Smith, J scored on a wild pitch. | 1 | 0 |
1st Livers, S scored on a wild pitch. | 2 | 0 |
1st KNIGHT, M singled through the left side, 2 RBI; COLLIER, R scored; MCLAUGHLIN scored. | 2 | 2 |
2nd Bourgoyne, B reached on a throwing error by 2b; Delafield, A scored, unearned. | 3 | 2 |
2nd FRESCHI, B doubled to center field, RBI; SPAINHOWER scored. | 3 | 3 |
2nd COLLEY, C doubled to right field, 2 RBI; MCLAUGHLIN scored; FRESCHI, B scored. | 3 | 5 |
2nd DREHER, T walked, RBI; STIDHAM, A advanced to second; KNIGHT, M advanced to third; COLLEY, C scored. | 3 | 6 |
3rd COLLEY, C singled through the left side, advanced to second on the throw, RBI; MCLAUGHLIN advanced to third, out at home lf to c; FRESCHI, B scored. | 3 | 7 |
3rd KNIGHT, M flied out to cf, SF, RBI; COLLEY, C scored. | 3 | 8 |
5th Delafield, A tripled to left center, 3 RBI; Schiwsow, R scored; Young, P scored; Jones, M scored. | 6 | 8 |
5th COLLEY, C homered to left field, 2 RBI; MCLAUGHLIN scored. | 6 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jt Smith | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sophia Livers | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brynn Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Makynlie Jones | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peyton Young | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sister Arnold | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Schwisow | PH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aly Delafield | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hayden Andrews | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Britt Bourgoyne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mattison Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Birk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Stohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Aly Delafield (1)
3B: Aly Delafield (1)
Baserunning
SB: Jt Smith (1); Sophia Livers (1)
HBP: Jt Smith (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLaughlin, A | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Colley, Caitlin | 3B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Collier, Reese | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knight, Maggie | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stidham, Alli | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dreher, Taylor | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Forte, Ly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yeary, Haley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spainhower, L | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Freschi, Brooke | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| McLamb, Glenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 15 | 10 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattison Buster | 1.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
Grace Birk | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Brooklynn Stohler | 4.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 2 | 0 |
| Totals | 15 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 31 | 35 | 11 | 4 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stidham, Alli | 4.2 | 6 | 6 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 21 | 24 | 2 | 8 | 0 |
| McLamb, Glenna | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
| Totals | 8 | 6 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 30 | 33 | 5 | 11 | 0 |




























