Presbyterian vs Gardner-Webb
4/11/2026
Brinkley Stadium
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 11 | 19 | 2 | |
| 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 0 |
Win: Kylie Rast (2-7)Loss: Mclamb, Glenna (7-9)
Scoring Summary
Team | PC | GWU |
|---|---|---|
3rd STIDHAM, A singled up the middle, RBI, advanced to second on the throw; COLLIER, R scored. | 0 | 1 |
4th JOHNSON, C singled to right field, RBI; SPAINHOWER advanced to third; MCLAUGHLIN scored. | 0 | 2 |
4th FORTE, LY doubled to right center, 2 RBI; JOHNSON, C scored; SPAINHOWER scored. | 0 | 4 |
4th COLLIER, R tripled to right field, RBI; FORTE, LY scored. | 0 | 5 |
5th DUKE, H doubled down the lf line, 2 RBI; ARNETTE, B scored; COGGINS, A scored. | 2 | 5 |
5th JOHNSON, C doubled to left center, 2 RBI; SPAINHOWER scored, unearned; MCLAUGHLIN scored, unearned. | 2 | 7 |
6th MATTAS, M homered to left center, RBI. | 3 | 7 |
6th DUKE, H doubled down the lf line, 2 RBI; COGGINS, A scored; DECUIR, G scored. | 5 | 7 |
6th BURTON, A singled up the middle, RBI; DUKE, H scored. | 6 | 7 |
6th DREHER, T flied out to cf, SF, RBI; STIDHAM, A out at third cf to c to 3b to ss to 1b; DEATON, L scored. | 6 | 8 |
7th COGGINS, A singled to right field, advanced to second on the throw, 2 RBI; MATTAS, M scored; ROSE, S scored. | 8 | 8 |
8th ROBINSON, A advanced to third; DUKE, H advanced to third on a wild pitch, scored. | 9 | 8 |
8th MATTAS, M singled up the middle, RBI; ROBINSON, A scored. | 10 | 8 |
8th MCMAHAN, M homered to left center, 2 RBI; STIDHAM, A scored. | 10 | 10 |
9th DUKE, H reached on a fielder's choice to shortstop, RBI; ARNETTE, B advanced to third; FIELDEN, A scored. | 11 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baxleigh Arnette | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Hali Duke | 2B/3B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Audrey Burton | DP/2B | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Avery Robinson | P/DP | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Blair Darby | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
Sabrina Rose | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Grice | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Molly Mattas | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gracie Decuir | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Avery Fielden | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ava Coggins | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Logan Grice | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Rast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 19 | 10 | 3 | 0 | 12 | 12 |
Batting
2B: Baxleigh Arnette (1); Hali Duke (2)
HR: Molly Mattas (1)
SH: Gracie Decuir (1); Ava Coggins (1)
Baserunning
Fielding
E: Baxleigh Arnette (1); Audrey Burton (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forte, Ly | RF/LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Collier, Reese | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Deaton, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Alli | P | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| McMahan, Madden | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Colley, Caitlin | 3B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Lily | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dreher, Taylor | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tineo, Jailyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, A | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Raigan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spainhower, L | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Caroline | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Yeary, Haley | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLamb, Glenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Robinson | 4.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
Peyton Duncan | 3.0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 0 |
Kylie Rast | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
| Totals | 15 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 42 | 46 | 16 | 9 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stidham, Alli | 8.0 | 17 | 10 | 10 | 2 | 11 | 1 | 0 | 0 | 0 | 40 | 43 | 4 | 9 | 0 |
| McLamb, Glenna | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 19 | 11 | 11 | 3 | 12 | 1 | 0 | 0 | 0 | 45 | 50 | 4 | 11 | 0 |
































