Queens vs Gardner-Webb
2/13/2026
Brinkley Stadium
6:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 7 | 3 |
Win: Frye, Hannah (1-3)Loss: Kooper Barnes (0-1)
Scoring Summary
Team | QUEENS | GWU |
|---|---|---|
HENSON, L homered to left center, RBI. | 1 | 0 |
ARTANIS, A singled through the right side, RBI; STEWART, D advanced to second; BYRD, L advanced to third; SUTTLES, S scored. | 2 | 0 |
FARMER, S singled through the left side, RBI; ARTANIS, A advanced to second; STEWART, D advanced to third; BYRD, L scored. | 3 | 0 |
COLLEY, C singled up the middle, RBI; FRESCHI, B advanced to second; SPAINHOWER scored. | 3 | 1 |
COLLIER, R doubled to right center, RBI; COLLEY, C advanced to third; FRESCHI, B scored. | 3 | 2 |
KNIGHT, M singled down the lf line, advanced to second on the throw, 2 RBI; COLLIER, R scored; COLLEY, C scored. | 3 | 4 |
STIDHAM, A homered to left field, 2 RBI; KNIGHT, M scored. | 3 | 6 |
HENSON, L reached on a fielding error by 1b; CANTONI, M advanced to second; ARTANIS, A scored, unearned. | 4 | 6 |
Queens
Sage Farmer | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madison Cantoni | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Olivia Thornton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsay Henson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shayna Suttles | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kami Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Byrd | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Stewart | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alivia Artanis | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kooper Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Kluck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 2 | 0 | 1 | 7 |
Batting
2B: Olivia Thornton (1)
HR: Lindsay Henson (1)
Baserunning
Fielding
E: Kami Diaz (1)
Gardner-Webb
| McLaughlin, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stidham, Alli | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barry, Lily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
   Dreher, Taylor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 6 | 4 | 0 | 6 | 6 |
Batting
HR: Stidham, Alli (1)
Fielding
Queens
Kooper Barnes | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Addison Kluck | 3.2 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 0 |
| Totals | 7 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 26 | 30 | 8 | 4 | 0 |
Gardner-Webb
| 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 | |
| 5.2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 10 | 0 | |
| Totals | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 0 |



























