Gardner-Webb vs USC Upstate
Scoring Summary
Team | GWU | UPST |
|---|---|---|
1st COLLIER, R doubled to left field, advanced to third, RBI (2-2); TINEO, J advanced to third, scored on a fielding error by 3b, unearned. | 1 | 0 |
1st KNIGHT, M flied out to cf, SF, RBI (0-0); COLLIER, R scored. | 2 | 0 |
1st SHAW, C. singled to right center, RBI (3-2); KARDATZKE, S advanced to third; THOMAS, T. scored. | 2 | 1 |
1st JENNINGS, L. singled to center field, RBI (0-1); SHAW, C. advanced to third; KARDATZKE, S scored. | 2 | 2 |
2nd COLLIER, R homered to center field, 3 RBI (1-2); TINEO, J scored; JOHNSON, C scored. | 5 | 2 |
3rd DREHER, T singled to shortstop, advanced to second on the throw, RBI (2-2); DEATON, L scored. | 6 | 2 |
3rd SPAINHOWER advanced to second on a wild pitch; DREHER, T scored on a wild pitch. | 7 | 2 |
3rd BERNAL, M. flied out to cf, SF, RBI (3-2); STOUT, C. scored, unearned. | 7 | 3 |
3rd LANDRUM, L. singled to shortstop, RBI (1-1); JENNINGS, L. advanced to second; CHRISTOPHER scored, unearned. | 7 | 4 |
4th KNIGHT, M singled up the middle, RBI (2-1); TINEO, J scored. | 8 | 4 |
6th KARDATZKE, S walked, RBI (3-0); DAVENPORT, A scored on a wild pitch. | 8 | 5 |
7th BERNAL, M. doubled to right center, RBI (2-0); JENNINGS, L. scored. | 8 | 6 |
7th THOMAS, T. doubled to right field, 2 RBI (0-0); POLK, A. scored; BERNAL, M. scored. | 8 | 8 |
7th KARDATZKE, S singled to third base, RBI (3-2); THOMAS, T. scored. | 8 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tineo, Jailyn | RF | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Yeary, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freschi, Brooke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Reese | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Stidham, Alli | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knight, Maggie | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Deaton, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colley, Caitlin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dreher, Taylor | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kelley, Raigan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spainhower, L | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Caroline | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Forte, Ly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLamb, Glenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 4 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Davenport, Alyssa | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kardatzke, Sophia | RF/LF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Shaw, Carson | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Ella | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jennings, Laney | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bernal, Mackenzei | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Polk, Abby | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Amie | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Landrum, Laila | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickinson, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poteete, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 6 | 0 | 1 | 9 |
Batting
2B: Thomas, Taliyah (1); Bernal, Mackenzei (1)
3B: Davenport, Alyssa (1)
SF: Bernal, Mackenzei (1)
Baserunning SB: Shaw, Carson (1)
HBP: Polk, Abby (1)
Fielding
E: Davenport, Alyssa (2); Polk, Abby (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLamb, Glenna | 6.1 | 11 | 9 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 31 | 39 | 13 | 4 | 144 |
| Totals | 11 | 9 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 31 | 39 | 13 | 4 | 144 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickinson, Anna | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 52 |
Poteete, Chloe | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
Brown, Ashlyn | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 10 | 76 |
| Totals | 11 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 32 | 38 | 9 | 11 | 155 |
Win: Brown, Ashlyn (1-1)
Loss: McLamb, Glenna (7-7)
HBP: McLamb, Glenna (1)
;
PB: Johnson, Caroline (1)
;
































