Gardner-Webb vs Winthrop
Scoring Summary
Team | GWU | WINTHROP |
|---|---|---|
2nd WATTS, M. singled up the middle, advanced to second on the throw, RBI; BECKHAM, T. scored. | 0 | 1 |
3rd KNIGHT, M flied out to rf, SF, RBI (2-2 FBBF); COLLIER, R advanced to third; MCLAUGHLIN scored. | 1 | 1 |
3rd COLLEY, C singled to center field, RBI (2-0 BB); STIDHAM, A advanced to second; COLLIER, R scored. | 2 | 1 |
3rd BRYDEN, P. reached on a fielding error by ss, RBI (1-0 B); AMOS, R. scored. | 2 | 2 |
4th COLLIER, R singled up the middle, RBI (1-2 FBK); MCLAUGHLIN advanced to second; SPAINHOWER scored. | 3 | 2 |
5th BECKHAM, T. singled up the middle, RBI (1-1 SB); WINEBARGER,A scored, unearned. | 3 | 3 |
6th BRYDEN, P. singled to left field, advanced to third on a fielding error by lf, RBI (1-0 B); RIEHLE, B. scored. | 3 | 4 |
6th NICKENS, D. singled through the right side, RBI (3-0 BBB); BRYDEN, P. scored. | 3 | 5 |
6th BECKHAM, T. singled through the right side, advanced to second on the throw, RBI (2-0 BB); WINEBARGER,A advanced to second, advanced to third on the throw; BUNCH, A. scored. | 3 | 6 |
6th BUCKNER, G. singled to pitcher, RBI (1-1 BK); BECKHAM, T. advanced to third; WINEBARGER,A scored. | 3 | 7 |
7th MCMAHAN, M doubled down the lf line, RBI (1-1 BK); DREHER, T scored. | 4 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLaughlin, A | CF/SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Collier, Reese | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stidham, Alli | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Freschi, Brooke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Maggie | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colley, Caitlin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dreher, Taylor | SS/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| McMahan, Madden | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tineo, Jailyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Yeary, Haley | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spainhower, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Deaton, Lilly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Caroline | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frye, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 4 | 0 | 7 | 10 |
Batting
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amos, Rebecca | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryden, Peyton | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nickens, Darrah | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bunch, Ali | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Annelisa | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Beckham, Tia | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Buckner, Grayson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Watts, Mili | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Perry, Tabitha | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riehle, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, Emma | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lawson, Sophia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Addison, Lonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 12 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Beckham, Tia (1)
3B: Amos, Rebecca (1)
SH: Winebarger, Annelisa (1); Perry, Tabitha (1); Roberson, Emma (1)
Baserunning
SB: Roberson, Emma (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stidham, Alli | 5.2 | 11 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 32 | 2 | 9 | 105 |
| Frye, Hannah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | 34 | 2 | 10 | 112 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison, Lonna | 7.0 | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 5 | 141 |
| Totals | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 5 | 141 |































