Youngstown State vs Gardner-Webb
Scoring Summary
Team | YSU | GWU |
|---|---|---|
STIDHAM, A grounded out to ss, RBI; TINEO, J scored. | 0 | 1 |
Dean doubled to left center, RBI; Turner scored. | 1 | 1 |
Meyer singled up the middle, RBI; Dean scored. | 2 | 1 |
Evans doubled down the lf line, RBI; Meyer scored. | 3 | 1 |
Dean doubled to right field, 3 RBI; Turner scored; Moyer scored; Gilkerson scored. | 6 | 1 |
Kohler flied out to lf, SF, RBI; Dean scored. | 7 | 1 |
STIDHAM, A singled, RBI; MCLAUGHLIN out at second cf to ss; TINEO, J scored. | 7 | 2 |
Moyer singled through the right side, RBI; Bishop scored. | 8 | 2 |
FORTE, LY grounded out to 3b, RBI; CRAIG, S advanced to third; DREHER, T scored. | 8 | 3 |
COLLIER, R singled to right center, RBI; COLLEY, C advanced to second; STIDHAM, A scored. | 8 | 4 |
KNIGHT, M reached on an error by ss; COLLIER, R advanced to third; COLLEY, C scored, unearned. | 8 | 5 |
Turner tripled down the rf line, 2 RBI; Wilkerson scored; Staszak scored. | 10 | 5 |
Dean homered to right field, 2 RBI; Turner scored. | 12 | 5 |
Turner reached on a fielder's choice, RBI; Werley advanced to second; Staszak scored. | 13 | 5 |
Bottomlee singled to shortstop, RBI; Turner advanced to third; Werley scored. | 14 | 5 |
Kohler doubled down the lf line, 2 RBI; Bottomlee scored; Turner scored. | 16 | 5 |
SPAINHOWER grounded out to 3b, RBI; DREHER, T advanced to third; COLLIER, R scored. | 16 | 6 |
Youngstown State
Staszak | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ray, Ayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Lydia | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bishop, Ashlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Moyer, Selah | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Werley, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tai | 3B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Dean, Kennedy | RF | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Bottomlee, Naomi | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kohler, Bree | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Meyer, Bella | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Evans, Gabbie | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Paiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 16 | 6 | 0 | 7 | 6 |
Batting
2B: Dean, Kennedy (2); Kohler, Bree (2); Evans, Gabbie (1)
3B: Turner, Tai (1)
HR: Dean, Kennedy (1)
SH: Gilkerson, Emma (1); Kohler, Bree (1)
SF: Kohler, Bree (1)
Baserunning SB: Meyer, Bella (1)
HBP: Wilkerson, Lydia (1); Moyer, Selah (1)
PO: Meyer, Bella (1)
Fielding
E: Meyer, Bella (1)
Gardner-Webb
| Tineo, Jailyn | RF/C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLaughlin, A | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barry, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stidham, Alli | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dreher, Taylor | C/SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Yeary, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 5 | 4 | 0 | 4 | 9 |
Youngstown State
Ogin, Kelsey | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Murphy, Paiton | 6.0 | 10 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 0 |
| Totals | 11 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 10 | 0 |
Gardner-Webb
| 2.1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 0 | |
| 1.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | |
| 3.2 | 9 | 8 | 8 | 1 | 5 | 3 | 0 | 1 | 0 | 21 | 24 | 5 | 1 | 0 | |
| Totals | 15 | 16 | 16 | 6 | 7 | 4 | 0 | 2 | 0 | 33 | 44 | 7 | 5 | 0 |





























