Youngstown State vs Gardner-Webb
2/7/2026
Brinkley Stadium
3:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 11 | 2 | |
| 0 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 13 | 14 | 2 |
Win: Mclamb, Glenna (1-0)Loss: Murphy, Paiton (1-1)
Scoring Summary
Team | YSU | GWU |
|---|---|---|
Kohler singled through the right side, RBI; Bottomlee advanced to second; Turner scored. | 1 | 0 |
Evans singled through the left side, RBI; Kohler advanced to second; Bottomlee scored. | 2 | 0 |
Wilkerson singled up the middle, 2 RBI; Littler advanced to second; Evans scored; Kohler scored. | 4 | 0 |
Dean flied out to cf, SF, RBI; Bishop advanced to third; Littler scored. | 5 | 0 |
Gilkerson advanced to second; Bishop failed pickoff attempt, scored on a throwing error by c, unearned. | 6 | 0 |
STIDHAM, A homered to center field, 2 RBI; KNIGHT, M scored. | 6 | 2 |
KNIGHT, M doubled down the lf line, RBI; COLLIER, R advanced to third; COLLEY, C scored. | 6 | 3 |
KNIGHT, M advanced to third; COLLIER, R scored on a wild pitch. | 6 | 4 |
TINEO, J reached on a fielding error by 2b; SPAINHOWER advanced to third; DREHER, T scored, unearned. | 6 | 5 |
MCLAUGHLIN singled up the middle, RBI; TINEO, J advanced to second; SPAINHOWER scored, unearned. | 6 | 6 |
COLLIER, R homered to left field, 4 RBI, unearned; COLLEY, C scored, unearned; MCLAUGHLIN scored, unearned; FRESCHI, B scored, unearned. | 6 | 10 |
Wilkerson singled up the middle, RBI; Littler advanced to third; Evans scored. | 7 | 10 |
DREHER, T doubled to left center, advanced to third on the throw, RBI; FORTE, LY scored. | 7 | 11 |
Kohler singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI; Moyer scored; Ray scored; Turner scored. | 10 | 11 |
Evans tripled down the lf line, RBI; Kohler scored. | 11 | 11 |
Turner lined out to rf, SF, RBI; Wilkerson scored. | 12 | 11 |
DREHER, T doubled to left center, 2 RBI; STIDHAM, A scored, unearned; MCMAHAN, M scored, unearned. | 12 | 13 |
Youngstown State
Littler, Macy | LF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilkerson, Lydia | DH/RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Bishop, Ashlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dean, Kennedy | 1B/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Turner, Tai | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ray, Ayla | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bottomlee, Naomi | RF/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moyer, Selah | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohler, Bree | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Evans, Gabbie | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Werley, Tatum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Paiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 4 | 0 | 2 | 7 |
Batting
3B: Evans, Gabbie (1)
SF: Dean, Kennedy (1); Turner, Tai (1)
Baserunning SB: Littler, Macy (1)
HBP: Bottomlee, Naomi (1); Evans, Gabbie (2)
Fielding
E: Gilkerson, Emma (1); Ray, Ayla (1)
Gardner-Webb
| Tineo, Jailyn | RF/PH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLaughlin, A | CF/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| SS/3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3B/2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stidham, Alli | P/DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dreher, Taylor | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| LF/CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yeary, Haley | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle, Kalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 14 | 11 | 6 | 0 | 1 | 9 |
Batting
2B: Knight, Maggie (2); Dreher, Taylor (3)
HR: Collier, Reese (1); Stidham, Alli (1)
Baserunning
SB: Stidham, Alli (1); Spainhower, Lauren (2)
Fielding
E: Forte, Ly (1); Dreher, Taylor (1)
Youngstown State
O'brien, Isabella | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Ogin, Kelsey | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
Kimball, Kennedy | 2.0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
Murphy, Paiton | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Totals | 14 | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 12 | 0 |
Gardner-Webb
Stidham, Alli | 1.1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
| Kyle, Kalyn | 5.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 12 | 3 | 0 |
| 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | |
| Totals | 11 | 12 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 33 | 42 | 17 | 5 | 0 |



























