Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2015 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big South Conference | 2018 - 2026 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charlotte | 2016 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Davidson College | 2025 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2016 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Tennessee State University | 2020 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gardner-Webb University | 2026 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| High Point University | 2025 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| JDL Fast Track | 2023 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kennesaw State University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kentucky | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lenoir-Rhyne University | 2026 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2015 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Montreat College (N.C.) | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |












