Skip To Main Content

Gardner-Webb University Athletics

2018 Women's Lacrosse Cumulative Statistics - Gardner-Webb University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (3-14, 1-6)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Goals 180 278
Assists 69 142
Shots 427 595
Shot Percentage .422 .467
Shots On Goal 326 453
Shots On Goal Percentage .763 .761
Shots Per Game 25.1 35.0
Goal Breakdown
Free Position 48 67
Woman-up 10 8
Woman-down 4 4
Unassisted 111 136
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 48-106 67-157
Free Position: % .453 .427
Miscellaneous
Ground Balls 323 350
Turnovers 343 294
Caused Turnovers 140 182
Draw Controls 212 265
Clears 216-315 238-277
Clear Percentage .686 .859

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Steinmuller, Amanda 17-17 39 22 61 86 .453 62 .721 2 9 24 19 46 11 36 13 0-0-0
5 Francis, Talen 17-17 32 12 44 85 .376 62 .729 0 13 25 34 51 22 38 47 0-2-0
26 Hanscom, Abby 17-14 24 4 28 46 .522 37 .804 0 10 17 25 31 10 19 30 0-2-0
12 Lippert, Lindsey 13-13 23 5 28 48 .479 39 .813 0 9 13 17 21 8 29 20 0-3-0
16 Gately, Eilish 17-15 21 2 23 48 .438 38 .792 1 3 9 11 9 2 2 0 0-0-0
18 Maranto, Hailey 17-7 12 10 22 36 .333 25 .694 0 0 7 12 20 0 1 1 0-1-0
4 Dyment, Em 14-4 9 2 11 20 .450 16 .800 0 1 2 9 7 2 0 9 0-1-0
30 Deaver, Lauren 16-8 7 4 11 18 .389 16 .889 0 1 3 18 11 5 16 5 0-0-0
13 Martin, Maddie 14-6 6 3 9 20 .300 16 .800 0 0 3 21 21 13 63 16 0-1-0
14 Gilsdorf, Emily 14-7 5 0 5 8 .625 6 .750 0 2 3 9 10 5 2 9 0-2-0
22 Fox, Catherine 17-15 1 4 5 8 .125 5 .625 0 0 0 15 17 1 0 4 0-3-0
9 Conn, Colleen 17-15 1 1 2 3 .333 3 1.000 0 0 0 15 14 5 0 20 0-0-0
1O 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
17 Birks, Tori 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Donaldson, Janice 7-5 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 21 0-1-0
20 Engel, Elizabeth 11-3 0 0 0 0 .000 0 .000 0 0 0 6 4 3 1 10 0-0-0
24 Fulop, Cassandra 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
7 Hedrick, Michelle 16-12 0 0 0 0 .000 0 .000 0 0 0 11 9 7 0 25 0-3-0
10 Martin, Monique 16-16 0 0 0 0 .000 0 .000 0 0 0 49 15 25 5 40 0-5-0
28 Myrick, Brooke 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 1 0-0-0
25 Rowell, Emily 17-12 0 0 0 0 .000 0 .000 0 0 0 14 13 6 0 35 0-0-0
15 Smith, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sylvester, Katie 16-16 0 0 0 1 .000 1 1.000 0 0 0 26 17 10 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0 18 0-0-0  
Totals 17 180 69 249 427 .422 326 .763 3 48 106 323 343 140 212 326 0-24-0
Opponents 17 278 142 420 595 .467 453 .761 14 67 157 350 294 182 265 273 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Engel, Elizabeth 1-1 60:00 16 16.00 10 .385 0 1 40
23 Sylvester, Katie 16-16 962:30 262 16.33 165 .386 3 13 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Steinmuller, Amanda 7-7 13 7 20 33 .394 24 .727 0 2 6 5 16 3 7 8 0-0-0
5 Francis, Talen 7-7 10 5 15 34 .294 26 .765 0 4 11 12 23 9 11 21 0-1-0
16 Gately, Eilish 7-7 13 1 14 28 .464 22 .786 1 2 5 6 1 1 1 0 0-0-0
12 Lippert, Lindsey 6-6 10 3 13 21 .476 16 .762 0 4 7 7 14 4 22 10 0-1-0
18 Maranto, Hailey 7-4 8 4 12 16 .500 11 .688 0 0 3 8 10 0 0 1 0-0-0
26 Hanscom, Abby 7-6 9 1 10 18 .500 13 .722 0 3 6 9 14 5 15 7 0-0-0
30 Deaver, Lauren 6-1 4 3 7 8 .500 7 .875 0 1 1 8 2 1 5 0 0-0-0
14 Gilsdorf, Emily 7-4 4 0 4 7 .571 5 .714 0 1 2 3 6 1 2 4 0-1-0
13 Martin, Maddie 4-1 3 1 4 11 .273 8 .727 0 0 1 2 6 0 29 4 0-1-0
22 Fox, Catherine 7-6 1 1 2 6 .167 4 .667 0 0 0 7 6 0 0 4 0-0-0
9 Conn, Colleen 7-5 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 10 0-0-0
21 Donaldson, Janice 7-5 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 21 0-1-0
4 Dyment, Em 5-0 0 0 0 7 .000 4 .571 0 0 1 3 0 1 0 2 0-0-0
20 Engel, Elizabeth 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 9 0-0-0
24 Fulop, Cassandra 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
7 Hedrick, Michelle 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 5 0-0-0
10 Martin, Monique 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 9 1 18 0-1-0
28 Myrick, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
25 Rowell, Emily 7-6 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0 15 0-0-0
15 Smith, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sylvester, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 17 13 2 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 0 0-0-0  
Totals 7 75 26 101 189 .397 140 .741 1 17 43 133 145 49 93 142 0-6-0
Opponents 7 134 64 198 256 .523 201 .785 6 39 77 144 117 81 120 111 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sylvester, Katie 7-7 419:30 134 19.17 67 .333 1 6 256

Game-By-Game

Gardner-Webb

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Wofford W 21-11 21 4 25 42 .500 31 .738 1 9 16 3 0 23 18 7 16
2/16/18 Cincinnati L 9-20 9 4 13 22 .409 16 .727 0 3 9 0 0 18 26 9 14
2/18/18 East Carolina L 14-15 14 3 17 31 .452 26 .839 0 5 13 0 0 19 16 12 18
3/02/18 Mercer L 6-16 6 2 8 15 .400 11 .733 0 3 5 0 1 15 26 6 8
3/06/18 St Francis L 9-12 9 3 12 28 .321 20 .714 0 0 2 1 1 27 22 17 10
3/09/18 at American L 10-12 10 4 14 20 .500 15 .750 0 3 4 1 1 18 18 9 6
3/11/18 at Delaware State W 16-3 16 12 28 26 .615 25 .962 1 3 4 0 0 13 7 9 11
3/17/18 Quinnipiac L 9-18 9 6 15 29 .310 21 .724 0 3 5 0 0 26 25 8 15
3/21/18 at Davidson L 3-19 3 0 3 10 .300 8 .800 0 1 2 0 0 15 20 6 12
3/22/18 at Coastal Carolina L 8-18 8 5 13 15 .533 13 .867 0 1 3 1 0 16 20 8 9
3/31/18 Campbell L 10-21 10 3 13 23 .435 20 .870 0 4 8 0 0 17 14 4 12
4/04/18 at Liberty L 8-19 8 4 12 18 .444 17 .944 0 0 5 1 1 22 32 12 8
4/07/18 at Longwood L 8-15 8 2 10 22 .364 15 .682 0 2 4 0 0 24 29 8 16
4/11/18 Radford L 14-22 14 4 18 31 .452 25 .806 0 5 7 0 0 15 19 6 13
4/14/18 at High Point L 3-22 3 1 4 19 .158 14 .737 0 1 6 0 0 16 22 9 9
4/18/18 at Presbyterian College W 21-12 21 6 27 49 .429 30 .612 1 3 8 3 0 25 13 6 15
4/21/18 Winthrop L 11-23 11 6 17 27 .407 19 .704 0 2 5 0 0 14 16 4 20
Gardner-Webb 180-278 180 69 249 427 .422 326 .763 3 48 106 10 4 323 343 140 212
Opponents 278-180 278 142 420 595 .467 453 .761 14 67 157 8 4 350 294 182 265

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Wofford 21-11 60:00 11 11.00 12 .522 1 0 37
2/16/18 Cincinnati 9-20 60:00 20 20.00 18 .474 0 1 42
2/18/18 East Carolina 14-15 63:00 15 14.29 12 .444 0 1 38
3/02/18 Mercer 6-16 60:00 16 16.00 10 .385 0 1 40
3/06/18 St Francis 9-12 60:00 12 12.00 11 .478 0 1 30
3/09/18 at American 10-12 60:00 12 12.00 17 .586 0 1 44
3/11/18 at Delaware State 16-3 60:00 3 3.00 7 .700 1 0 11
3/17/18 Quinnipiac 9-18 60:00 18 18.00 11 .379 0 1 32
3/21/18 at Davidson 3-19 60:00 19 19.00 4 .174 0 1 28
3/22/18 at Coastal Carolina 8-18 60:00 18 18.00 6 .250 0 1 37
3/31/18 Campbell 10-21 59:30 21 21.18 11 .344 0 1 39
4/04/18 at Liberty 8-19 60:00 19 19.00 14 .424 0 1 48
4/07/18 at Longwood 8-15 60:00 15 15.00 9 .375 0 1 31
4/11/18 Radford 14-22 60:00 22 22.00 14 .389 0 1 46
4/14/18 at High Point 3-22 60:00 22 22.00 7 .241 0 1 36
4/18/18 at Presbyterian College 21-12 60:00 12 12.00 6 .333 1 0 23
4/21/18 Winthrop 11-23 60:00 23 23.00 6 .207 0 1 33
Gardner-Webb 180-278 1022:30 278 16.31 175 .386 3 14 595
Opponents 278-180 1022:30 180 10.56 146 .448 14 3 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Wofford L 11-21 11 8 19 37 .297 23 .622 0 2 13 3 0 23 20 7 18
2/16/18 at Cincinnati W 20-9 20 10 30 42 .476 38 .905 1 6 10 0 0 29 12 18 17
2/18/18 at East Carolina W 15-14 15 5 20 38 .395 27 .711 1 2 8 0 0 19 17 6 13
3/02/18 at Mercer W 16-6 16 8 24 40 .400 26 .650 1 4 8 1 0 26 19 8 15
3/06/18 at St Francis W 12-9 12 3 15 30 .400 23 .767 1 4 9 0 0 20 22 9 13
3/09/18 American W 12-10 12 7 19 44 .273 29 .659 1 3 10 1 0 19 17 11 18
3/11/18 Delaware State L 3-16 3 1 4 11 .273 10 .909 0 0 4 0 0 6 12 4 8
3/17/18 at Quinnipiac W 18-9 18 12 30 32 .563 29 .906 1 2 5 1 1 20 22 15 13
3/21/18 Davidson W 19-3 19 13 32 28 .679 23 .821 1 2 5 0 0 20 16 11 12
3/22/18 Coastal Carolina W 18-8 18 11 29 37 .486 24 .649 1 3 8 0 0 24 20 12 18
3/31/18 at Campbell W 21-10 21 15 36 39 .538 32 .821 1 2 7 0 0 20 16 5 19
4/04/18 Liberty W 19-8 19 5 24 48 .396 33 .688 1 8 17 0 3 26 21 18 21
4/07/18 Longwood W 15-8 15 11 26 31 .484 24 .774 1 4 8 0 0 37 18 20 8
4/11/18 at Radford W 22-14 22 7 29 46 .478 36 .783 1 6 15 1 0 14 14 9 21
4/14/18 High Point W 22-3 22 11 33 36 .611 29 .806 1 6 9 0 0 23 18 16 18
4/18/18 Presbyterian College L 12-21 12 4 16 23 .522 18 .783 0 5 8 1 0 13 18 6 20
4/21/18 at Winthrop W 23-11 23 11 34 33 .697 29 .879 1 8 13 0 0 11 12 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Wofford 11-21 60:00 21 21.00 10 .323 0 1 42
2/16/18 at Cincinnati 20-9 60:00 9 9.00 7 .438 1 0 22
2/18/18 at East Carolina 15-14 63:00 14 13.33 12 .462 1 0 31
3/02/18 at Mercer 16-6 60:00 6 6.00 5 .455 1 0 15
3/06/18 at St Francis 12-9 60:00 9 9.00 11 .550 1 0 28
3/09/18 American 12-10 60:00 10 10.00 5 .333 1 0 20
3/11/18 Delaware State 3-16 60:00 16 16.00 9 .360 0 1 26
3/17/18 at Quinnipiac 18-9 60:00 9 9.00 12 .571 1 0 29
3/21/18 Davidson 19-3 60:00 3 3.00 5 .625 1 0 10
3/22/18 Coastal Carolina 18-8 60:00 8 8.00 5 .385 1 0 15
3/31/18 at Campbell 21-10 59:30 10 10.08 10 .500 1 0 23
4/04/18 Liberty 19-8 60:00 8 8.00 9 .529 1 0 18
4/07/18 Longwood 15-8 60:00 8 8.00 7 .467 1 0 22
4/11/18 at Radford 22-14 60:00 14 14.00 11 .440 1 0 31
4/14/18 High Point 22-3 60:00 3 3.00 11 .786 1 0 19
4/18/18 Presbyterian College 12-21 60:00 21 21.00 9 .300 0 1 49
4/21/18 at Winthrop 23-11 60:00 11 11.00 8 .421 1 0 27
Opponents 278-180 1022:30 180 10.56 146 .448 14 3 427
Gardner-Webb 180-278 1022:30 278 16.31 175 .386 3 14 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 at Wofford W 21-11 4/8 42/37 31/23 23/23 18/20 16/18 13-20/6-7
2/16/18 Cincinnati L 9-20 4/10 22/42 16/38 18/29 26/12 14/17 13-18/15-16
2/18/18 East Carolina L 14-15 3/5 31/38 26/27 19/19 16/17 18/13 11-15/14-18
3/02/18 Mercer L 6-16 2/8 15/40 11/26 15/26 26/19 8/15 15-22/18-23
3/06/18 St Francis L 9-12 3/3 28/30 20/23 27/20 22/22 10/13 14-22/13-17
3/09/18 at American L 10-12 4/7 20/44 15/29 18/19 18/17 6/18 19-24/14-15
3/11/18 at Delaware State W 16-3 12/1 26/11 25/10 13/6 7/12 11/8 2-2/3-5
3/17/18 Quinnipiac L 9-18 6/12 29/32 21/29 26/20 25/22 15/13 14-18/20-23
3/21/18 at Davidson L 3-19 0/13 10/28 8/23 15/20 20/16 12/12 8-14/17-17
3/22/18 at Coastal Carolina L 8-18 5/11 15/37 13/24 16/24 20/20 9/18 16-21/16-17
3/31/18 Campbell L 10-21 3/15 23/39 20/32 17/20 14/16 12/19 14-15/14-18
4/04/18 at Liberty L 8-19 4/5 18/48 17/33 22/26 32/21 8/21 11-33/13-16
4/07/18 at Longwood L 8-15 2/11 22/31 15/24 24/37 29/18 16/8 14-16/22-23
4/11/18 Radford L 14-22 4/7 31/46 25/36 15/14 19/14 13/21 13-23/12-15
4/14/18 at High Point L 3-22 1/11 19/36 14/29 16/23 22/18 9/18 12-22/13-14
4/18/18 at Presbyterian College W 21-12 6/4 49/23 30/18 25/13 13/18 15/20 17-18/13-16
4/21/18 Winthrop L 11-23 6/11 27/33 19/29 14/11 16/12 20/13 10-12/15-17
Gardner-Webb 180-278 69/142 427/595 326/453 323/350 343/294 212/265 216-315/238-277
Opponents 278-180 142/69 595/427 453/326 350/323 294/343 265/212 238-277/216-315

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Delaware State (3/11/18)
GOALS 21 Wofford (2/10/18); Presbyterian College (4/18/18)
ASSISTS 12 Delaware State (3/11/18)
SHOTS 49 Presbyterian College (4/18/18)
SHOTS ON GOAL 31 Wofford (2/10/18)
SAVES 18 Cincinnati (2/16/18)
GROUND BALLS 27 St Francis (3/06/18)
TURNOVERS 32 Liberty (4/04/18)
CAUSED TURNOVERS 17 St Francis (3/06/18)
CLEARS 19 American (3/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 STEINMULLER, Amanda Wofford (2/10/18)
GOALS 8 STEINMULLER, Amanda Wofford (2/10/18)
ASSISTS 4 STEINMULLER, Amanda Quinnipiac (3/17/18)
SHOTS 11 STEINMULLER, Amanda Presbyterian College (4/18/18)
SHOTS ON GOAL 10 STEINMULLER, Amanda Wofford (2/10/18)
SAVES 18 SYLVESTER, Katie Cincinnati (2/16/18)
GROUND BALLS 8 MARTIN, Monique Quinnipiac (3/17/18)
TURNOVERS 7 STEINMULLER, Amanda; FRANCIS, Talen Mercer (3/02/18); Longwood (4/07/18)
CAUSED TURNOVERS 4 FRANCIS, Talen; MARTIN, Monique Delaware State (3/11/18); Coastal Carolina (3/22/18); Liberty (4/04/18)

Copyright © 2026 Gardner-Webb University Athletics