N.C. Central vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CNOSSEN,Frida / GAINES,Hannah | 0 |
| Panic, Milica / Naupari, Daniela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BERGHAUS,Maru / DRAGOVIC,Ivana | 0 |
| Saguchi, Mayumi / Ristic, Teodora | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MILLER,Sofia / PENA,Emily | 4 |
| Limauge, Valentine / Delsol, Manon | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CNOSSEN,Frida | 0 | 1 |
| Ristic, Miljana | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERGHAUS,Maru | 0 | 2 |
| Naupari, Daniela | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GAINES,Hannah | 1 | 0 |
| Ristic, Teodora | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MILLER,Sofia | 3 | 0 |
| Saguchi, Mayumi | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DRAGOVIC,Ivana | 4 | 3 |
| Limauge, Valentine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKHAROVA,Polina | 0 | 0 |
| Delsol, Manon | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 2, 5

















