Longwood vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| NURGAZIEVA, Emma / BARTON, Zoe | 0 |
| Ristic, Miljana / Naupari, Daniela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| NZEWI, Crystal / THUILOT, Adelaide | 3 |
| Delsol, Manon / Fyvie, Courtney | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| SAEZ, Maria / HEDERICH, Nina | 68 |
| Hellberg, Elin / Jardim, Maria | 710 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| SAEZ, Maria | 6 | 4 | 0 |
| Ristic, Miljana | 4 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| NURGAZIEVA, Emma | 77 | 0 | 0 |
| Delsol, Manon | 64 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BARTON, Zoe | 0 | 2 |
| Hellberg, Elin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| THUILOT, Adelaide | 77 | 0 |
| Jardim, Maria | 62 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NZEWI, Crystal | 2 | 2 |
| Limauge, Valentine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HINCU, Alexandra | 0 | 2 |
| Fyvie, Courtney | 6 | 6 |
Order Of Finish: 3, 6, 5

















