Gardner-Webb vs Longwood
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Delsol, Manon / Hellberg, Elin | 5 |
| NURGAZIEVA, Emma / RIZVANOVA, Karina | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ristic, Teodora / Jardim, Maria | 6 |
| SAEZ, Maria / HEDERICH, Nina | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Watts, Katie / Roslund, Emilia | 6 |
| BARTON, Zoe / CZERNY, Wiktoria | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ristic, Teodora | 6 | 6 |
| NURGAZIEVA, Emma | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delsol, Manon | 6 | 6 |
| RIZVANOVA, Karina | 0 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jardim, Maria | 3 | 6 | 01 |
| SAEZ, Maria | 6 | 3 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hellberg, Elin | 6 | 6 |
| CZERNY, Wiktoria | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roslund, Emilia | 6 | 7 |
| HEDERICH, Nina | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Semmartin, Elise | 6 | 6 |
| BARTON, Zoe | 0 | 2 |
Order Of Finish: 2, 1, 6, 4, 3, 5

















