Gardner-Webb vs Presbyterian College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Delsol, Manon / Hellberg, Elin | 2 |
| SANCHEZ, Claudia / LEEMAN, Jessica | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ristic, Teodora / Jardim, Maria | 6 |
| JAMAL, Zeba / LACEY, Beth | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roslund, Emilia / Semmartin, Elise | 6 |
| Valentina De Sousa / PIEDRA, Lucianna | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ristic, Teodora | 6 | 6 |
| JAMAL, Zeba | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delsol, Manon | 3 | 0 |
| LEEMAN, Jessica | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jardim, Maria | 2 | 6 | 6 |
| SANCHEZ, Claudia | 6 | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hellberg, Elin | 2 | 7 | 3 |
| PIEDRA, Lucianna | 6 | 5 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roslund, Emilia | 4 | 0 |
| LACEY, Beth | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Semmartin, Elise | 6 | 6 |
| DENNETT, Madison | 3 | 3 |
Order Of Finish: 2, 1, 5, 6, 3, 4














