Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Delsol, Manon 8-7 8-7 0-0 3-2 7-7 1-0  —   —   —   —  L 1 5-4 0-0 0-0
Fyvie, Courtney 2-2 2-2 0-0 2-1  —   —   —   —  1-0 1-2 W 1 2-2 0-0 0-0
Jardim, Maria 5-11 5-11 0-0 1-5  —  0-1 5-10  —   —   —  L 2 2-8 0-0 0-0
Le Grange, Cayline 4-8 4-8 0-0 1-4  —   —   —   —  1-3 3-5 W 1 3-6 0-0 0-0
Lloclla, Valeria 7-4 7-4 0-0 4-1  —   —  1-0 6-4  —   —  L 1 5-3 0-0 0-0
Roslund, Emilia 11-4 11-4 0-0 4-2 0-2 11-2  —   —   —   —  W 4 6-3 0-0 0-0
Semmartin, Elise 9-7 9-7 0-0 5-1  —   —   —  4-1 5-6  —  L 1 6-4 0-0 0-0
Watts, Katie 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Total 48-44 48-44 0-0 20-16 7-9 12-3 6-10 10-5 7-9 6-8 0-0 0-0
Percentage .522 .522 .000 .556 .438 .800 .375 .667 .438 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtney Jardim, Maria 2-5 2-5 0-0 1-3  —  2-5  —  L 2 2-5 0-0 0-0
Fyvie, Courtney Semmartin, Elise 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Fyvie, Courtney Lloclla, Valeria 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Jardim, Maria Roslund, Emilia 1-3 1-3 0-0 0-0 1-3  —   —  L 1 1-3 0-1 0-0
Jardim, Maria Watts, Katie 2-2 2-2 0-0 2-0  —  2-2  —  L 1 2-2 0-0 0-0
Le Grange, Cayline Lloclla, Valeria 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Delsol, Manon Roslund, Emilia 6-2 6-2 0-0 3-1 6-2  —   —  W 1 6-2 0-0 0-0
Delsol, Manon Watts, Katie 3-2 3-2 0-0 0-0  —  3-2  —  W 1 3-2 0-0 0-0
Lloclla, Valeria Semmartin, Elise 4-3 4-3 0-0 3-1  —   —  4-3 L 3 4-3 0-0 0-0
Lloclla, Valeria Watts, Katie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 20-24 20-24 0-0 9-7 7-5 7-9 6-10 0-1 0-0
Percentage .455 .455 .000 .563 .583 .438 .375 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtney 3-9 3-9 0-0 1-3  —  2-5 1-4 L 2 2-4 0-0 0-0
Jardim, Maria 5-10 5-10 0-0 3-3 1-3 4-7  —  L 1 4-6 0-1 0-0
Roslund, Emilia 7-5 7-5 0-0 3-1 7-5  —   —  W 1 5-2 0-1 0-0
Semmartin, Elise 4-5 4-5 0-0 3-1  —   —  4-5 L 3 3-3 0-0 0-0
Watts, Katie 5-5 5-5 0-0 2-1  —  5-4 0-1 L 1 5-5 0-0 0-0
Le Grange, Cayline 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Delsol, Manon 9-4 9-4 0-0 3-1 6-2 3-2  —  W 1 5-2 0-0 0-0
Lloclla, Valeria 4-8 4-8 0-0 3-3  —   —  4-8 L 3 3-6 0-0 0-0
Total 19-24 19-24 0-0 9-7 7-5 7-9 5-10 0-1 0-0
Percentage .442 .442 .000 .563 .583 .438 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Delsol, Manon 3-2 3-2  —   —   —   —   —  W 2 3-2 0-0 0-0
Fyvie, Courtney 2-1  —   —   —   —  1-0 1-1 W 2 2-1 0-0 0-0
Jardim, Maria 1-5  —  0-1 1-4  —   —   —  L 1 1-5 0-0 0-0
Le Grange, Cayline 1-4  —   —   —   —  0-1 1-3 W 1 1-4 0-0 0-0
Lloclla, Valeria 4-1  —   —  1-0 3-1  —   —  W 1 4-1 0-0 0-0
Roslund, Emilia 4-2 0-1 4-1  —   —   —   —  W 4 4-2 0-0 0-0
Semmartin, Elise 5-1  —   —   —  2-0 3-1  —  W 2 5-1 0-0 0-0
Total 20-16 3-3 4-2 2-4 5-1 4-2 2-4 0-0 0-0
Percentage .556 .500 .667 .333 .833 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtney Jardim, Maria 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Jardim, Maria Watts, Katie 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Le Grange, Cayline Lloclla, Valeria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Delsol, Manon Roslund, Emilia 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Lloclla, Valeria Semmartin, Elise 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Lloclla, Valeria Watts, Katie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-7 3-1 3-3 3-3 0-0 0-0
Percentage .563 .750 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtney 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Jardim, Maria 3-3  —  3-3  —  W 2 3-3 0-0 0-0
Roslund, Emilia 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Semmartin, Elise 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Watts, Katie 2-1  —  2-0 0-1 W 2 2-1 0-0 0-0
Le Grange, Cayline 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Delsol, Manon 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Lloclla, Valeria 3-3  —   —  3-3 L 1 3-3 0-0 0-0
Total 9-7 3-1 3-3 3-3 0-0 0-0
Percentage .563 .750 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/23 at Charlotte L 0-7 L L L L L L L L L
2/7/23 Converse University Women W 7-0 W W W W W W L W W
2/9/23 Limestone W 6-1 W W W W L W W W L
2/12/23 vs Elon L 1-6 L W L L L L u L L
2/16/23 Wofford L 3-4 W W L W L L L W L
2/22/23 Queens University of Charlotte W 6-1 L W W W W W W L W
2/26/23 at Western Carolina L 3-4 L W L L L W W W L
3/4/23 at Charleston Southern L 2-5 L L L W W L L L L
3/7/23 Presbyterian College L 3-4 L L W W L L W L W
3/9/23 Campbell W 5-2 W W L W W L u W W
3/15/23 at North Carolina A and T W 5-2 L W L W W W W L W
3/21/23 at UNC Asheville L 1-6 L W L L L L u L L
4/4/23 Longwood W 7-0 W W W W W W W W W
4/7/23 at Davidson Wildcats L 3-4 W W W L L L L L L
4/11/23 at Radford W 6-1 W W L W W W W W L
4/22/23 vs Charleston Southern L 0-4 L u L u L u u L L