Queens University of Charlotte vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MORSE, Jill / BALANDA, Marie | 1 |
| Delsol, Manon / Roslund, Emilia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| TULIAKOVA, Katsiaryn / AXELSSON, Hanna | 7 |
| Jardim, Maria / Fyvie, Courtney | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| ALLARD, Amelie / TOMEGAH, Nyanquie | 3 |
| Lloclla, Valeria / Le Grange, Cayline | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TULIAKOVA, Katsiaryn | 78 | 6 |
| Delsol, Manon | 66 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MORSE, Jill | 1 | 3 |
| Roslund, Emilia | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BALANDA, Marie | 6 | 5 | 6 |
| Jardim, Maria | 3 | 7 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AXELSSON, Hanna | 4 | 3 |
| Lloclla, Valeria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALLARD, Amelie | 2 | 0 |
| Semmartin, Elise | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TOMEGAH, Nyanquie | 0 | 3 |
| Le Grange, Cayline | 6 | 6 |
Order Of Finish: 5, 2, 6, 1, 4, 3

















