Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtnery 0-2 0-2 0-0 0-1  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Fyvie, Courtney 7-6 7-6 0-0 3-0  —   —  1-1 1-2 5-3  —  L 2 6-4 0-0 0-0
Fyvie, Courtney 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Lloclla, Valeria 0-2 0-2 0-0 0-0  —   —  0-1  —   —  0-1 L 2 0-2 0-0 0-0
Poulin, Alizee 9-7 9-7 0-0 1-3  —  3-0 6-7  —   —   —  W 1 5-5 0-0 0-0
Poulin, Alizee 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Prokic, Milica 7-9 7-9 0-0 2-2  —   —   —  1-3 3-2 3-4 L 1 5-5 0-0 0-0
Prokic, Milica 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Roslund, Emilia 10-5 10-5 0-0 3-1 2-5 8-0  —   —   —   —  W 8 8-1 0-0 0-0
Roslund, Emilia 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Shasteen, Emma 6-8 6-8 0-0 3-1 4-5 2-3  —   —   —   —  W 1 6-4 0-0 0-0
Shasteen, Emma 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Watts, Katie 5-10 5-10 0-0 0-4  —   —   —  2-6 0-1 3-3 L 3 3-7 0-0 0-0
Watts, Katie 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 48-51 48-51 0-0 16-14 7-10 14-3 8-9 4-13 8-8 7-8 0-0 0-0
Percentage .485 .485 .000 .533 .412 .824 .471 .235 .500 .467 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Prokic, Milica Watts, Katie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fyvie, Courtney Roslund, Emilia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fyvie, Courtney Poulin, Alizee 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Roslund, Emilia Lloclla, Valeria 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roslund, Emilia Shasteen, Emma 5-8 5-8 0-0 1-2 5-8  —   —  L 3 3-6 0-0 0-0
Roslund, Emilia Shasteen, Emma 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watts, Katie Prokic, Milica 5-11 5-11 0-0 2-2  —  4-10 1-1 L 2 4-6 0-0 0-0
Poulin, Alizee Fyvie, Courtney 7-6 7-6 0-0 1-2  —  0-2 7-4 W 2 7-3 0-0 0-0
Poulin, Alizee Fyvie, Courtnery 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 21-29 21-29 0-0 6-8 7-9 4-13 10-7 0-0 0-0
Percentage .420 .420 .000 .429 .438 .235 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Prokic, Milica 5-11 5-11 0-0 2-2  —  4-10 1-1 L 2 4-6 0-0 0-0
Prokic, Milica 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fyvie, Courtney 8-6 8-6 0-0 1-2 1-0 0-2 7-4 W 2 8-2 0-0 0-0
Fyvie, Courtney 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lloclla, Valeria 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roslund, Emilia 6-9 6-9 0-0 1-2 6-9  —   —  L 3 4-5 0-0 0-0
Roslund, Emilia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watts, Katie 5-11 5-11 0-0 2-2  —  4-10 1-1 L 2 4-6 0-0 0-0
Watts, Katie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Shasteen, Emma 5-8 5-8 0-0 1-2 5-8  —   —  L 3 3-6 0-0 0-0
Shasteen, Emma 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Fyvie, Courtnery 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Poulin, Alizee 8-7 8-7 0-0 1-3  —  0-2 8-5 W 2 6-3 0-0 0-0
Poulin, Alizee 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-28 21-28 0-0 6-8 7-9 4-13 10-6 0-0 0-0
Percentage .429 .429 .000 .429 .438 .235 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fyvie, Courtnery 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Fyvie, Courtney 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Fyvie, Courtney 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Poulin, Alizee 1-3  —   —  1-3  —   —   —  L 1 1-3 0-0 0-0
Poulin, Alizee 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Prokic, Milica 2-2  —   —   —   —   —  2-2 L 1 2-2 0-0 0-0
Prokic, Milica 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Roslund, Emilia 3-1 0-1 3-0  —   —   —   —  W 3 3-1 0-0 0-0
Roslund, Emilia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Shasteen, Emma 3-1 2-1 1-0  —   —   —   —  L 1 3-1 0-0 0-0
Shasteen, Emma 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Watts, Katie 0-4  —   —   —  0-3 0-1  —  L 4 0-4 0-0 0-0
Watts, Katie 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 16-14 3-2 5-0 2-3 0-5 3-2 3-2 0-0 0-0
Percentage .533 .600 1.000 .400 .000 .600 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Prokic, Milica Watts, Katie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fyvie, Courtney Poulin, Alizee 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Roslund, Emilia Shasteen, Emma 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Roslund, Emilia Shasteen, Emma 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watts, Katie Prokic, Milica 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Poulin, Alizee Fyvie, Courtney 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Poulin, Alizee Fyvie, Courtnery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-8 2-2 2-3 2-3 0-0 0-0
Percentage .429 .500 .400 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Prokic, Milica 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Prokic, Milica 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fyvie, Courtney 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Fyvie, Courtney 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Roslund, Emilia 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Roslund, Emilia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Watts, Katie 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Watts, Katie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Shasteen, Emma 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Shasteen, Emma 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Fyvie, Courtnery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Poulin, Alizee 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Poulin, Alizee 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-8 2-2 2-3 2-3 0-0 0-0
Percentage .429 .500 .400 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/9/24 at Charlotte L 0-6 L L L L u L W L L
2/13/24 Western Carolina L 2-5 L L Wr L W L L L L
2/16/24 at Elon L 1-6 L L W L L L L L L
2/18/24 Appalachian State L 4-5 L W L L W W L L W
3/2/24 at Campbell L 2-5 L W L L L L W L W
3/4/24 Fairfield W 6-1 W W W W W W L L W
3/7/24 UNC Asheville L 1-6 L W L L L L u L L
3/11/24 Quinnipiac W 6-1 W W W W W L W W L
3/14/24 at Longwood W 5-2 W W W L L W W L W
3/16/24 at North Carolina Central L 2-5 L Wr L W L L L L W
3/20/24 at Presbyterian W 5-2 W W L L W W W W L
3/24/24 Jacksonville State L 2-5 L W L L L L W L W
4/3/24 Radford W 5-2 W W W L W W L L W
4/9/24 Limestone W 7-0 W W W W W W W W W
4/14/24 Charleston Southern L 2-5 L W L L W L L W L
4/15/24 Davidson L 2-5 L W L L L W L L W
4/19/24 vs Charleston Southern L 3-4 W W W L L L L L W