Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2007 - 2025 | 11 | 6-5 | 55% | 40-37 | 4-3 | 6-1 | L2 | 5-5 |
| Belmont University | 2007 - 2008 | 2 | 0-2 | 0% | 6-8 | 3-4 | L2 | 0-2 | |
| Big South Conference | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brevard College | 2012 - 2012 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Campbell University | 2007 - 2024 | 17 | 4-11 | 24% | 40-65 | 2-4 | 5-2 | L1 | 3-5 |
| Charleston Southern University | 2009 - 2026 | 25 | 1-24 | 4% | 37-123 | 1-5 | 4-3 | L21 | 0-10 |
| Charlotte | 2007 - 2025 | 15 | 4-10 | 27% | 30-64 | 2-4 | 5-2 | L9 | 1-9 |
| Coastal Carolina | 2007 - 2026 | 12 | 0-12 | 0% | 15-66 | 1-6 | L12 | 0-10 | |
| College of Charleston | 2018 - 2025 | 6 | 2-4 | 33% | 16-26 | 3-4 | 5-2 | L1 | 2-4 |
| Converse University | 2023 - 2023 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Davidson College | 2007 - 2026 | 18 | 2-16 | 11% | 33-93 | 2-5 | 4-3 | L5 | 1-9 |
| East Carolina University | 2007 - 2015 | 9 | 1-8 | 11% | 18-43 | 2-5 | 4-3 | L3 | 1-8 |
| East Tennessee State University | 2007 - 2025 | 3 | 0-3 | 0% | 2-19 | 1-6 | L3 | 0-3 | |
| Elon University | 2007 - 2025 | 16 | 1-14 | 6% | 20-79 | 1-5 | 4-3 | L7 | 0-9 |
| Erskine College | 2009 - 2015 | 7 | 7-0 | 100% | 43-10 | 6-1 | 7-0 | W7 | 7-0 |












