Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Gardner-Webb (0-1)-VS-Virginia Tech (1-0)

Box Score

Gardner-Webb logo
5
vs
Virginia Tech logo
21

Gardner-Webb (0-1)
-VS-
Virginia Tech (1-0)

Team Score By Period
Team F Total
Gardner-Webb 3 2 5
Winner Virginia Tech 16 5 21
GWU
McDowell, Cassidy (2); Steinmuller, Amanda (2); Hanscom, Abby (1)
VT
Tristan McGinley (5); Kristine Loscalzo (4); Marissa Davey (3); Zan Biedenharn (2); Emma Harden (2); Taylor Caskey (2); Molly Soule (1); Kelci O'Donnell (1); Kara Reichert (1)
Date:
2/8/2017
Start:
4 pm
Time:
1:35
Attendance:
121
Location:
Blacksburg, VA
Stadium:
Indoor Practice
Officials:
Rick Cataldo; Mary Branard; Lynn Cronn
VIEW
Match History vs Virginia Tech

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GWU VT
VT 1st 29:32 Tristan McGinley Unassisted 0 1
VT 1st 28:16 Tristan McGinley Unassisted 0 2
GWU 1st 27:34 McDOWELL, Cassidy STEINMULLER, Amanda 1 2
VT 1st 26:49 Taylor Caskey Unassisted 1 3
VT 1st 26:23 Marissa Davey Unassisted 1 4
VT 1st 24:56 Zan Biedenharn Unassisted 1 5
VT 1st 22:32 Zan Biedenharn Unassisted 1 6
VT 1st 22:21 Kristine Loscalzo Unassisted 1 7
VT 1st 20:36 Tristan McGinley Marissa Davey 1 8
GWU 1st 12:50 STEINMULLER, Amanda Unassisted 2 8
VT 1st 12:09 Emma Harden Unassisted 2 9
GWU 1st 10:36 HANSCOM, Abby Unassisted 3 9
VT 1st 10:24 Tristan McGinley Unassisted 3 10
VT 1st 09:46 Taylor Caskey Unassisted 3 11
VT 1st 09:16 Tristan McGinley Unassisted 3 12
VT 1st 07:52 Emma Harden Unassisted 3 13
VT 1st 06:07 Kristine Loscalzo Taylor Caskey 3 14
VT 1st 03:56 Marissa Davey Unassisted 3 15
VT 1st 02:05 Kristine Loscalzo Unassisted 3 16
VT 2nd 27:57 Kristine Loscalzo Unassisted 3 17
VT 2nd 23:39 Marissa Davey Taylor Caskey 3 18
VT 2nd 14:37 Kara Reichert Tristan McGinley 3 19
GWU 2nd 13:59 STEINMULLER, Amanda Unassisted 4 19
VT 2nd 10:20 Kelci O'Donnell Unassisted 4 20
VT 2nd 07:47 Molly Soule Unassisted 4 21
GWU 2nd 05:47 McDOWELL, Cassidy FOX, Catherine 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
GWU 1st 07:02 HEDRICK, Michelle YELLOW CARD
GWU 2nd 24:11 STEPHENS, Maddie YELLOW CARD
GWU 2nd 23:54 CONN, Coleen YELLOW CARD
GWU 2nd 08:50 MARCONI, Sara YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gardner-Webb 4 6 10
Virginia Tech 34 7 41
Shots On Goal
Gardner-Webb 3 4 7
Virginia Tech 25 6 31
Saves
Gardner-Webb 9 1 10
Virginia Tech 0 2 2
Turnovers
Gardner-Webb 6 6 12
Virginia Tech 4 7 11
Clears
Gardner-Webb 4-7 3-5 7-12
Virginia Tech 2-2 3-3 5-5
Ground Balls
Gardner-Webb 3 1 4
Virginia Tech 8 3 11
Draw Controls
Gardner-Webb 1 4 5
Virginia Tech 19 2 21
Free-Position Shots
Gardner-Webb 0-0 0-0 0-0
Virginia Tech 1-2 0-0 1-2

Individual Statistics

Gardner-Webb 5

Gardner-Webb 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 White, Melan 0 0 0 0 0 0 3 0 0 0
1 Marconi, Sara 0 0 0 0 0 0 1 0 0 0
D 3 Fisch, Ashley 0 0 0 0 0 0 0 0 0 0
A 4 Rose, Emma 0 0 0 0 0 2 0 0 3 0
A 6 McDowell, Cassidy 2 0 2 3 3 0 0 0 0 0
D 7 Hedrick, Michelle 0 0 0 0 0 0 2 0 0 1
A 8 Steinmuller, Amanda 2 1 3 3 2 0 1 0 0 0
D 9 Conn, Colleen 0 0 0 0 0 0 2 1 0 1
M 11 Stephens, Maddie 0 0 0 1 0 0 0 0 1 0
M 12 Lippert, Lindsey 0 0 0 0 0 0 1 0 0 1
A 22 Fox, Catherine 0 1 1 1 1 0 2 0 0 1
23 Sylvester, Katie 0 0 0 0 0 1 0 0 0 0
D 24 Fulop, Cassandra 0 0 0 0 0 0 0 0 0 0
M 26 Hanscom, Abby 1 0 1 2 1 1 0 0 1 1
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 5 2 7 10 7 4 12 1 5 6 0-0

Virginia Tech 21

Virginia Tech 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Haley Lukefahr 0 0 0 0 0 0 0 0 0 0
4 Kendall Welch 0 0 0 1 1 0 0 0 0 0
A 5 Zan Biedenharn 2 0 2 3 3 0 0 0 0 1
6 Molly Soule 1 0 1 1 1 0 0 1 0 0
A 7 Tristan McGinley 5 1 6 8 6 1 1 1 12 2
D 9 Abby Wilson 0 0 0 0 0 1 0 0 1 0
11 Payton Beach 0 0 0 0 0 0 0 0 0 0
D 14 Maddy Wollmuth 0 0 0 0 0 1 1 1 0 1
15 Kelci O'Donnell 1 0 1 1 1 1 0 0 0 0
D 16 Brittney VanVeldhuis 0 0 0 0 0 0 0 0 0 0
D 17 Carly Primo 0 0 0 0 0 0 0 0 1 0
18 Molly Wentz 0 0 0 0 0 0 0 0 0 0
19 Emily Wilson 0 0 0 0 0 0 1 1 0 1
A 20 Emma Harden 2 0 2 5 3 1 1 0 0 0
22 Hannah Kurisky 0 0 0 0 0 0 0 0 1 0
D 23 Kristen Kohles 0 0 0 0 0 0 0 0 0 0
M 24 Kristine Loscalzo 4 0 4 10 7 1 0 0 4 1 0-1
27 Tara Feehan 0 0 0 1 1 0 1 0 0 0
28 Taylor Caskey 2 2 4 2 2 1 0 0 0 0 1-1
29 Sydney Gagnon 0 0 0 0 0 0 0 0 0 0
30 Kara Reichert 1 0 1 1 1 2 0 0 0 0
G 33 Meagh Graham 0 0 0 0 0 1 0 2 0 0
D 34 Kelly Glatthorn 0 0 0 1 0 1 1 0 0 1
M 40 Marissa Davey 3 1 4 7 5 0 0 0 2 0
TM TEAM 0 0 0 0 0 0 5 0 0 0
Totals 21 4 25 41 31 11 11 6 21 7 1-2

Goalkeeping Statistics

GWU - Goalkeeping
# Player Minutes GA Saves Dec
00 White, Melan 52:31 21 10 L
23 Sylvester, Katie 7:29 0 0
Totals 21 10
VT - Goalkeeping
# Player Minutes GA Saves Dec
33 Meagh Graham 49:40 4 0 W
29 Sydney Gagnon 10:20 1 2
Totals 5 2

Play By Play