Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (3-14, 3-5)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Goals 100 254
Assists 41 112
Shots 299 568
Shot Percentage .334 .447
Shots On Goal 129 268
Shots On Goal Percentage .699 .762
Shots Per Game 17.6 33.4
Goal Breakdown
Free Position 21 69
Woman-up 15 29
Woman-down 1 9
Unassisted 59 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-59 69-122
Free Position: % .356 .566
Miscellaneous
Ground Balls 263 336
Turnovers 345 264
Caused Turnovers 172 191
Draw Controls 157 248
Clears 269-326 276-311
Clear Percentage .825 .887

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Duchscherer, Emma Duchscherer, Emma 17-16 25 13 38 70 .357 52 .743 0 6 13 17 45 21 25 19 0-1-8
15 Westbrook , Katie Westbrook , Katie 16-9 22 0 22 40 .550 32 .800 2 5 8 8 17 1 6 1 0-0-3
26 Bishop, Ella Grace Bishop, Ella Grace 17-14 13 7 20 49 .265 32 .653 0 1 8 14 37 6 13 10 0-4-8
24 Nardini, Gianna Nardini, Gianna 17-11 14 2 16 33 .424 23 .697 1 2 6 2 16 2 0 4 0-1-5
11 Ferrina, Rebecca Ferrina, Rebecca 16-13 12 4 16 38 .316 23 .605 0 3 8 3 23 3 12 4 0-1-1
28 Brown, Jules Brown, Jules 17-5 9 7 16 21 .429 18 .857 0 0 2 11 37 3 3 6 0-0-3
7 Kleinberger, Alexa Kleinberger, Alexa 14-1 1 3 4 9 .111 7 .778 0 0 2 3 12 2 3 3 0-2-0
18 Block, Alexis Block, Alexis 17-7 1 2 3 6 .167 5 .833 0 1 2 3 12 1 1 1 0-0-1
3 Meyer, Emma Meyer, Emma 17-17 2 0 2 8 .250 5 .625 0 2 4 18 22 10 24 22 0-4-3
10 Saluppo, Jonni Saluppo, Jonni 17-2 0 2 2 13 .000 5 .385 0 0 2 4 21 3 6 8 0-2-2
27 Carpenter , Summer Carpenter , Summer 14-3 1 0 1 3 .333 2 .667 0 1 1 14 12 7 10 10 0-3-1
17 Pascucci, Kyla Pascucci, Kyla 16-15 0 1 1 0 .000 0 .000 0 0 0 17 6 11 1 37 0-1-3
21 Anderson, Emma Anderson, Emma 17-17 0 0 0 0 .000 0 .000 0 0 0 63 18 17 0 0 0-0-0
12 Consaul, Abby Consaul, Abby 17-17 0 0 0 1 .000 0 .000 0 0 0 33 12 39 0 21 0-5-2
9 Ehrenreich, Sydney Ehrenreich, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Gehris, McKensie Gehris, McKensie 12-7 0 0 0 1 .000 1 1.000 0 0 0 2 6 1 27 4 0-1-2
16 Hardiman, Abby Hardiman, Abby 4-1 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 1 0-0-0
19 Jones, Reese Jones, Reese 16-16 0 0 0 1 .000 0 .000 0 0 0 13 4 12 0 25 0-1-2
5 Lehman, Kathryn Lehman, Kathryn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
20 Martindale, Holly Martindale, Holly 17-16 0 0 0 4 .000 3 .750 0 0 2 16 11 18 1 21 0-0-3
25 Straub, Ella Straub, Ella 17-17 0 0 0 1 .000 0 .000 0 0 0 17 12 10 1 29 0-4-0
33 Wise , Annie Wise , Annie 11-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 17 5 24 1 0-0-0  
Totals 17 100 41 141 299 .334 209 .699 3 21 59 263 345 172 157 231 0-30-47
Opponents 17 254 112 366 568 .447 433 .762 14 69 122 336 264 191 248 192 0-25-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Anderson, Emma Anderson, Emma 17-17 894:55 226 15.15 171 .431 3 13 519
33 Wise , Annie Wise , Annie 10-0 109:53 28 15.29 8 .222 0 0 49

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Duchscherer, Emma Duchscherer, Emma 8-7 12 10 22 34 .353 29 .853 0 2 4 10 24 10 13 5 0-0-5
15 Westbrook , Katie Westbrook , Katie 7-3 15 0 15 23 .652 21 .913 2 2 3 2 7 0 2 1 0-0-0
11 Ferrina, Rebecca Ferrina, Rebecca 7-6 10 3 13 28 .357 18 .643 0 2 7 0 9 0 10 4 0-0-1
28 Brown, Jules Brown, Jules 8-4 7 5 12 14 .500 12 .857 0 0 1 6 23 3 2 3 0-0-0
26 Bishop, Ella Grace Bishop, Ella Grace 8-7 5 5 10 17 .294 14 .824 0 0 3 6 15 0 5 4 0-2-3
24 Nardini, Gianna Nardini, Gianna 8-5 6 2 8 14 .429 9 .643 1 1 3 0 9 1 0 3 0-1-2
18 Block, Alexis Block, Alexis 8-3 0 2 2 1 .000 0 .000 0 0 0 1 5 0 0 1 0-0-1
3 Meyer, Emma Meyer, Emma 8-8 1 0 1 3 .333 2 .667 0 1 1 8 11 5 14 11 0-0-0
7 Kleinberger, Alexa Kleinberger, Alexa 7-0 0 1 1 2 .000 1 .500 0 0 1 1 5 0 1 3 0-2-0
17 Pascucci, Kyla Pascucci, Kyla 7-6 0 1 1 0 .000 0 .000 0 0 0 6 3 2 1 17 0-0-3
10 Saluppo, Jonni Saluppo, Jonni 8-0 0 1 1 6 .000 1 .167 0 0 1 2 12 1 2 2 0-2-1
21 Anderson, Emma Anderson, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 39 11 7 0 0 0-0-0
27 Carpenter , Summer Carpenter , Summer 6-2 0 0 0 1 .000 1 1.000 0 0 0 5 6 3 8 4 0-1-0
12 Consaul, Abby Consaul, Abby 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 18 0 10 0-2-2
8 Gehris, McKensie Gehris, McKensie 7-5 0 0 0 0 .000 0 .000 0 0 0 0 4 1 17 3 0-0-1
16 Hardiman, Abby Hardiman, Abby 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Jones, Reese Jones, Reese 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0 12 0-0-0
5 Lehman, Kathryn Lehman, Kathryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
20 Martindale, Holly Martindale, Holly 8-8 0 0 0 2 .000 1 .500 0 0 1 9 5 10 1 10 0-0-2
25 Straub, Ella Straub, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 8 7 5 0 11 0-0-0
33 Wise , Annie Wise , Annie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 10 1 0-0-0  
Totals 8 56 30 86 145 .386 109 .752 3 8 25 128 171 72 86 107 0-10-21
Opponents 8 106 50 156 253 .419 204 .806 5 21 50 154 113 104 97 91 0-11-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Anderson, Emma Anderson, Emma 8-8 420:18 91 12.99 95 .511 3 5 227
33 Wise , Annie Wise , Annie 4-0 59:30 15 15.13 3 .167 0 0 26

Game-By-Game

Gardner-Webb

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Charlotte L 2-20 2 1 3 7 .286 5 .714 0 0 1 0 0 9 18 13 2
2/14/25 at George Mason L 4-15 4 1 5 13 .308 7 .538 0 1 2 1 1 19 15 11 8
2/16/25 Old Dominion L 3-16 3 0 3 17 .176 13 .765 0 1 5 0 0 15 20 10 9
2/19/25 Kennesaw St. L 5-17 5 1 6 15 .333 7 .467 0 1 4 1 0 12 20 10 8
2/21/25 Coastal Carolina L 6-16 6 4 10 22 .273 16 .727 0 2 4 0 0 10 15 10 10
2/27/25 Eastern Michigan L 6-16 6 1 7 22 .273 14 .636 0 1 3 1 0 17 19 11 7
3/06/25 Youngstown St. L 8-16 8 1 9 25 .320 16 .640 0 5 9 1 0 13 18 11 11
3/13/25 at Xavier L 5-13 5 0 5 15 .333 10 .667 0 0 3 3 0 21 30 13 4
3/26/25 at Furman L 5-15 5 2 7 13 .385 11 .846 0 1 1 0 0 14 16 8 7
3/29/25 Longwood W 14-12 14 7 21 27 .519 22 .815 1 3 6 5 0 16 23 11 21
4/02/25 Mercer L 4-17 4 3 7 9 .444 9 1.000 0 0 1 0 0 7 21 4 9
4/09/25 at High Point Panthers L 2-21 2 1 3 12 .167 6 .500 0 0 2 0 0 15 24 10 9
4/12/25 at Presbyterian W 8-5 8 4 12 19 .421 16 .842 1 1 3 0 0 22 26 11 12
4/16/25 Winthrop L 6-10 6 4 10 20 .300 13 .650 0 0 2 0 0 10 18 8 9
4/19/25 at Wofford L 4-16 4 0 4 11 .364 8 .727 0 1 3 0 0 25 28 9 7
4/26/25 Radford W 13-10 13 9 22 34 .382 24 .706 1 2 7 2 0 19 15 11 12
4/29/25 at Furman L 5-19 5 2 7 18 .278 12 .667 0 2 3 1 0 19 19 11 12
Gardner-Webb 100-254 100 41 141 299 .334 209 .699 3 21 59 15 1 263 345 172 157
Opponents 254-100 254 112 366 568 .447 433 .762 14 69 122 29 9 336 264 191 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Charlotte 2-20 60:00 20 20.00 9 .310 0 1 38
2/14/25 at George Mason 4-15 60:00 15 15.00 4 .211 0 1 24
2/16/25 Old Dominion 3-16 60:00 16 16.00 8 .333 0 1 29
2/19/25 Kennesaw St. 5-17 60:00 17 17.00 7 .292 0 1 42
2/21/25 Coastal Carolina 6-16 45:00 16 21.33 10 .385 0 1 38
2/27/25 Eastern Michigan 6-16 60:00 16 16.00 7 .304 0 1 33
3/06/25 Youngstown St. 8-16 60:00 16 16.00 15 .484 0 1 32
3/13/25 at Xavier 5-13 60:00 13 13.00 15 .536 0 1 45
3/26/25 at Furman 5-15 60:00 15 15.00 10 .400 0 1 31
3/29/25 Longwood 14-12 60:00 12 12.00 11 .478 1 0 27
4/02/25 Mercer 4-17 60:00 17 17.00 11 .393 0 1 34
4/09/25 at High Point Panthers 2-21 60:00 21 21.00 12 .364 0 1 43
4/12/25 at Presbyterian 8-5 60:00 5 5.00 12 .706 1 0 24
4/16/25 Winthrop 6-10 60:00 10 10.00 18 .643 0 1 31
4/19/25 at Wofford 4-16 59:48 16 16.05 10 .385 0 1 34
4/26/25 Radford 13-10 60:00 10 10.00 14 .583 1 0 29
4/29/25 at Furman 5-19 60:00 19 19.00 6 .240 0 1 34
Gardner-Webb 100-254 1004:48 254 15.17 179 .413 3 14 568
Opponents 254-100 1004:48 100 5.97 109 .522 14 3 299

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Charlotte W 20-2 20 13 33 38 .526 29 .763 1 5 8 2 3 14 16 12 23
2/14/25 George Mason W 15-4 15 7 22 24 .625 19 .792 1 3 2 2 1 21 15 9 15
2/16/25 at Old Dominion W 16-3 16 8 24 29 .552 24 .828 1 4 5 2 0 20 15 10 12
2/19/25 at Kennesaw St. W 17-5 17 2 19 42 .405 24 .571 1 12 18 4 0 20 16 11 18
2/21/25 at Coastal Carolina W 16-6 16 8 24 38 .421 26 .684 1 2 5 1 0 22 12 5 15
2/27/25 at Eastern Michigan W 16-6 16 8 24 33 .485 23 .697 1 4 6 0 0 16 22 6 19
3/06/25 at Youngstown St. W 16-8 16 3 19 32 .500 31 .969 1 8 12 4 0 16 19 6 16
3/13/25 Xavier W 13-5 13 6 19 45 .289 28 .622 1 4 8 4 0 32 22 18 18
3/26/25 Furman W 15-5 15 8 23 31 .484 25 .806 1 1 2 1 0 19 14 11 16
3/29/25 at Longwood L 12-14 12 4 16 27 .444 23 .852 0 3 8 2 0 18 12 19 7
4/02/25 at Mercer W 17-4 17 5 22 34 .500 28 .824 1 2 4 1 0 13 10 11 14
4/09/25 High Point Panthers W 21-2 21 13 34 43 .488 33 .767 1 6 9 1 2 24 13 15 15
4/12/25 Presbyterian L 5-8 5 2 7 24 .208 17 .708 0 3 9 1 0 22 18 15 5
4/16/25 at Winthrop W 10-6 10 4 14 31 .323 28 .903 1 2 8 2 0 15 11 12 9
4/19/25 Wofford W 16-4 16 8 24 34 .471 26 .765 1 3 7 0 0 30 18 15 17
4/26/25 at Radford L 10-13 10 6 16 29 .345 24 .828 0 1 3 1 2 13 17 6 14
4/29/25 Furman W 19-5 19 7 26 34 .559 25 .735 1 6 8 1 1 21 14 10 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Charlotte 20-2 60:00 2 2.00 3 .600 1 0 7
2/14/25 George Mason 15-4 60:00 4 4.00 3 .429 1 0 13
2/16/25 at Old Dominion 16-3 60:00 3 3.00 10 .769 1 0 17
2/19/25 at Kennesaw St. 17-5 60:00 5 5.00 2 .286 1 0 15
2/21/25 at Coastal Carolina 16-6 45:00 6 8.00 10 .625 1 0 22
2/27/25 at Eastern Michigan 16-6 60:00 6 6.00 8 .571 1 0 22
3/06/25 at Youngstown St. 16-8 60:00 8 8.00 8 .500 1 0 25
3/13/25 Xavier 13-5 60:00 5 5.00 5 .500 1 0 15
3/26/25 Furman 15-5 60:00 5 5.00 6 .545 1 0 13
3/29/25 at Longwood 12-14 60:00 14 14.00 8 .364 0 1 27
4/02/25 at Mercer 17-4 60:00 4 4.00 5 .556 1 0 9
4/09/25 High Point Panthers 21-2 60:00 2 2.00 4 .667 1 0 12
4/12/25 Presbyterian 5-8 60:00 8 8.00 8 .500 0 1 19
4/16/25 at Winthrop 10-6 60:00 6 6.00 7 .538 1 0 20
4/19/25 Wofford 16-4 59:48 4 4.01 4 .500 1 0 11
4/26/25 at Radford 10-13 60:00 13 13.00 11 .458 0 1 34
4/29/25 Furman 19-5 60:00 5 5.00 7 .583 1 0 18
Opponents 254-100 1004:48 100 5.97 109 .522 14 3 299
Gardner-Webb 100-254 1004:48 254 15.17 179 .413 3 14 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Charlotte L 2-20 1/13 7/38 5/29 9/14 18/16 2/23 17-20/13-14
2/14/25 at George Mason L 4-15 1/7 13/24 7/19 19/21 15/15 8/15 9-9/11-11
2/16/25 Old Dominion L 3-16 0/8 17/29 13/24 15/20 20/15 9/12 11-17/18-20
2/19/25 Kennesaw St. L 5-17 1/2 15/42 7/24 12/20 20/16 8/18 18-21/20-22
2/21/25 Coastal Carolina L 6-16 4/8 22/38 16/26 10/22 15/12 10/15 13-14/15-18
2/27/25 Eastern Michigan L 6-16 1/8 22/33 14/23 17/16 19/22 7/19 19-21/14-19
3/06/25 Youngstown St. L 8-16 1/3 25/32 16/31 13/16 18/19 11/16 18-19/20-26
3/13/25 at Xavier L 5-13 0/6 15/45 10/28 21/32 30/22 4/18 27-34/24-25
3/26/25 at Furman L 5-15 2/8 13/31 11/25 14/19 16/14 7/16 17-23/13-13
3/29/25 Longwood W 14-12 7/4 27/27 22/23 16/18 23/12 21/7 15-17/15-15
4/02/25 Mercer L 4-17 3/5 9/34 9/28 7/13 21/10 9/14 10-11/11-12
4/09/25 at High Point Panthers L 2-21 1/13 12/43 6/33 15/24 24/13 9/15 15-23/17-20
4/12/25 at Presbyterian W 8-5 4/2 19/24 16/17 22/22 26/18 12/5 21-26/23-26
4/16/25 Winthrop L 6-10 4/4 20/31 13/28 10/15 18/11 9/9 14-15/14-15
4/19/25 at Wofford L 4-16 0/8 11/34 8/26 25/30 28/18 7/17 17-21/18-19
4/26/25 Radford W 13-10 9/6 34/29 24/24 19/13 15/17 12/14 16-17/11-14
4/29/25 at Furman L 5-19 2/7 18/34 12/25 19/21 19/14 12/15 12-18/19-22
Gardner-Webb 100-254 41/112 299/568 209/433 263/336 345/264 157/248 269-326/276-311
Opponents 254-100 112/41 568/299 433/209 336/263 264/345 248/157 276-311/269-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Radford (4/26/25)
GOALS 14 Longwood (3/29/25)
ASSISTS 9 Radford (4/26/25)
SHOTS 34 Radford (4/26/25)
SHOTS ON GOAL 24 Radford (4/26/25)
SAVES 18 Winthrop (4/16/25)
GROUND BALLS 25 Wofford (4/19/25)
TURNOVERS 30 Xavier (3/13/25)
CAUSED TURNOVERS 13 Charlotte (2/08/25); Xavier (3/13/25)
CLEARS 27 Xavier (3/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emma Duchscherer Presbyterian (4/12/25)
GOALS 5 Katie Westbrook Radford (4/26/25)
ASSISTS 4 Jules Brown Radford (4/26/25)
SHOTS 9 Rebecca Ferrina Radford (4/26/25)
SHOTS ON GOAL 6 Emma Duchscherer; Rebecca Ferrina Coastal Carolina (2/21/25); Radford (4/26/25)
SAVES 18 Emma Anderson Winthrop (4/16/25)
GROUND BALLS 9 Emma Anderson Radford (4/26/25)
TURNOVERS 5 Jules Brown Mercer (4/02/25)
CAUSED TURNOVERS 5 Abby Consaul; Team Radford (4/26/25); George Mason (2/14/25)