Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Scoring
Goals 57 87
Assists 28 35
Shots 161 211
Shot Percentage .354 .412
Shots On Goal 106 147
Shots On Goal Percentage .708 .716
Shots Per Game 23.0 30.1
Goal Breakdown
Free Position 13 9
Woman-up 12 14
Woman-down 0 2
Unassisted 29 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-28 9-21
Free Position: % .464 .429
Miscellaneous
Ground Balls 116 107
Turnovers 128 105
Caused Turnovers 58 69
Draw Controls 79 78
Clears 95-125 121-134
Clear Percentage .760 .903

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Tredway, Maddie Tredway, Maddie 7-7 15 4 19 35 .429 25 .714 0 6 9 11 19 4 57 3 0-1-3
28 Brown, Jules Brown, Jules 7-7 7 8 15 14 .500 13 .929 0 1 2 3 13 1 0 1 0-1-1
9 Morris, Jazmyn Morris, Jazmyn 7-7 12 0 12 23 .522 19 .826 0 2 3 7 11 7 6 1 0-1-3
14 Cook, Addi Cook, Addi 6-5 8 3 11 20 .400 12 .600 0 1 3 6 4 1 0 0 0-0-0
13 Duchscherer, Emma Duchscherer, Emma 7-7 5 6 11 19 .263 13 .684 0 0 2 5 9 5 1 2 0-3-0
8 Gehris, McKensie Gehris, McKensie 7-2 4 2 6 22 .182 14 .636 0 3 4 4 11 0 1 2 0-0-3
15 Westbrook , Katie Westbrook , Katie 7-3 4 0 4 11 .364 9 .818 0 0 3 3 7 0 0 2 0-0-1
26 Bishop, Ella Grace Bishop, Ella Grace 2-1 1 2 3 3 .333 2 .667 0 0 0 0 2 0 1 0 0-0-1
10 Saluppo, Jonni Saluppo, Jonni 6-3 1 2 3 3 .333 2 .667 0 0 0 1 6 1 0 0 0-0-2
30 Starke, Alexandria Starke, Alexandria 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
21 Anderson, Emma Anderson, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 33 10 6 1 1 0-0-0
26 Bishop, Ella Grace Bishop, Ella Grace 4-1 0 0 0 8 .000 4 .500 0 0 1 1 4 0 2 3 0-0-5
7 Carpenter , Summer Carpenter , Summer 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 6 1 4 0-1-1
12 Consaul, Abby Consaul, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 15 1 5 0-1-1
26 Bishop, Ella Grace Bishop, Ella Grace 1-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
16 Hardiman, Abby Hardiman, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
17 Hartman, Andrea Hartman, Andrea 7-5 0 0 0 0 .000 0 .000 0 0 0 6 4 6 2 6 0-0-3
27 Jordan, Ava Jordan, Ava 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
20 Martindale, Holly Martindale, Holly 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 1 0-0-1
22 Martindale, Lillian Martindale, Lillian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Meyer, Emma Meyer, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 5 0-2-1
31 Patterson, Hannah Patterson, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Scalia, Abby Scalia, Abby 5-4 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1 2 0-0-1
29 Wellard, Ava Wellard, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 5 0 0-0-0  
Totals 7 57 28 85 161 .354 114 .708 0 13 28 116 126 58 79 40 0-10-28
Opponents 7 87 35 122 211 .412 151 .716 7 9 21 107 102 69 78 49 0-4-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Anderson, Emma Anderson, Emma 7-7 417:56 87 12.49 64 .424 0 4 211

Game-By-Game

Gardner-Webb

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Austin Peay L 14-15 14 7 21 26 .538 18 .692 0 5 6 6 0 22 12 13 5
2/11/26 at Campbell L 4-13 4 1 5 18 .222 13 .722 0 0 2 0 0 16 23 6 15
2/19/26 at Kennesaw State L 6-11 6 2 8 22 .273 14 .636 0 3 4 1 0 22 20 6 6
2/25/26 at Old Dominion L 8-12 8 5 13 21 .381 17 .810 0 1 5 0 0 7 14 5 7
3/07/26 Sacred Heart L 7-8 7 4 11 18 .389 12 .667 0 1 4 2 0 22 29 9 13
3/11/26 Butler L 9-14 9 4 13 27 .333 19 .704 0 2 5 0 0 14 12 12 12
3/13/26 Quinnipiac L 9-14 9 5 14 29 .310 21 .724 0 1 2 3 0 13 18 7 21
Gardner-Webb 57-87 57 28 85 161 .354 114 .708 0 13 28 12 0 116 128 58 79
Opponents 87-57 87 35 122 211 .412 151 .716 7 9 21 14 2 107 105 69 78

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Austin Peay 14-15 57:56 15 15.54 9 .375 0 1 32
2/11/26 at Campbell 4-13 60:00 13 13.00 9 .409 0 1 38
2/19/26 at Kennesaw State 6-11 60:00 11 11.00 11 .500 0 1 33
2/25/26 at Old Dominion 8-12 60:00 12 12.00 9 .429 0 1 26
3/07/26 Sacred Heart 7-8 60:00 8 8.00 9 .529 0 1 25
3/11/26 Butler 9-14 60:00 14 14.00 8 .364 0 1 31
3/13/26 Quinnipiac 9-14 60:00 14 14.00 9 .391 0 1 26
Gardner-Webb 57-87 417:56 87 12.49 64 .424 0 7 211
Opponents 87-57 417:56 57 8.18 57 .500 7 0 161

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Austin Peay W 15-14 15 6 21 32 .469 24 .750 1 1 2 2 0 14 21 4 26
2/11/26 Campbell W 13-4 13 6 19 38 .342 22 .579 1 0 3 5 1 19 14 15 4
2/19/26 Kennesaw State W 11-6 11 2 13 33 .333 22 .667 1 0 2 3 1 18 18 12 14
2/25/26 Old Dominion W 12-8 12 6 18 26 .462 21 .808 1 2 4 1 0 5 11 6 15
3/07/26 at Sacred Heart W 8-7 8 3 11 25 .320 17 .680 1 0 1 0 0 23 14 14 3
3/11/26 at Butler W 14-9 14 5 19 31 .452 22 .710 1 3 4 1 0 13 15 5 12
3/13/26 at Quinnipiac W 14-9 14 7 21 26 .538 23 .885 1 3 5 2 0 15 12 13 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Austin Peay 15-14 57:56 14 14.50 4 .222 1 0 26
2/11/26 Campbell 13-4 60:00 4 4.00 9 .692 1 0 18
2/19/26 Kennesaw State 11-6 60:00 6 6.00 8 .571 1 0 22
2/25/26 Old Dominion 12-8 60:00 8 8.00 9 .529 1 0 21
3/07/26 at Sacred Heart 8-7 60:00 7 7.00 5 .417 1 0 18
3/11/26 at Butler 14-9 60:00 9 9.00 10 .526 1 0 27
3/13/26 at Quinnipiac 14-9 60:00 9 9.00 12 .571 1 0 29
Opponents 87-57 417:56 57 8.18 57 .500 7 0 161
Gardner-Webb 57-87 417:56 87 12.49 64 .424 0 7 211

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Austin Peay L 14-15 7/6 26/32 18/24 22/14 12/21 5/26 16-25/12-16
2/11/26 at Campbell L 4-13 1/6 18/38 13/22 16/19 23/14 15/4 15-19/25-26
2/19/26 at Kennesaw State L 6-11 2/2 22/33 14/22 22/18 20/18 6/14 15-24/17-21
2/25/26 at Old Dominion L 8-12 5/6 21/26 17/21 7/5 14/11 7/15 12-12/15-15
3/07/26 Sacred Heart L 7-8 4/3 18/25 12/17 22/23 29/14 13/3 10-14/15-18
3/11/26 Butler L 9-14 4/5 27/31 19/22 14/13 12/15 12/12 15-15/18-18
3/13/26 Quinnipiac L 9-14 5/7 29/26 21/23 13/15 18/12 21/4 12-16/19-20
Gardner-Webb 57-87 28/35 161/211 114/151 116/107 128/105 79/78 95-125/121-134
Opponents 87-57 35/28 211/161 151/114 107/116 105/128 78/79 121-134/95-125

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Austin Peay (2/07/26)
GOALS 14 Austin Peay (2/07/26)
ASSISTS 7 Austin Peay (2/07/26)
SHOTS 29 Quinnipiac (3/13/26)
SHOTS ON GOAL 21 Quinnipiac (3/13/26)
SAVES 11 Kennesaw State (2/19/26)
GROUND BALLS 22 Sacred Heart (3/07/26); Austin Peay (2/07/26); Kennesaw State (2/19/26)
TURNOVERS 29 Sacred Heart (3/07/26)
CAUSED TURNOVERS 13 Austin Peay (2/07/26)
CLEARS 16 Austin Peay (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maddie Tredway Austin Peay (2/07/26)
GOALS 5 Maddie Tredway Austin Peay (2/07/26)
ASSISTS 4 DUCHSCHERER, Emma Butler (3/11/26)
SHOTS 7 GEHRIS, McKensie; Emma Duchscherer; Maddie Tredway Quinnipiac (3/13/26); Austin Peay (2/07/26); Old Dominion (2/25/26)
SHOTS ON GOAL 6 Maddie Tredway Old Dominion (2/25/26)
SAVES 11 ANDERSON, Emma Kennesaw State (2/19/26)
GROUND BALLS 9 Emma Anderson Austin Peay (2/07/26)
TURNOVERS 5 Tredway, Maddie; TREDWAY, Maddie Sacred Heart (3/07/26); Quinnipiac (3/13/26)
CAUSED TURNOVERS 5 CONSAUL, Abby Butler (3/11/26)