Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2017 Men's Soccer Cumulative Statistics

Team (8-7-2, 4-2-1)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 42 33
Goals Per Game 2.47 1.94
Shots 224 285
Shots Per Game 13.2 16.8
Shots Percentage 0.188 0.116
Shots On Goal 113-224 121-285
Shots On Goal Percentage 0.504 0.425
Penalties
Yellow Cards 35 29
Red Cards 3 1
Miscellaneous
Assists 39 22
Saves 88 71
Fouls 225 230
Corner Kicks 74 95
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Soerlie, Severin 17 16 1182 11 7 29 42 0.262 24 0.571 1-0 3 0-0
7 Moldjord, Magnus 17 16 1285 11 4 26 56 0.196 28 0.500 2-0 1 1-1
15 Eddleman, Roman 15 1 368 5 2 12 8 0.625 6 0.750 0-0 0 0-0
8 Hoey, Jack 16 16 1204 4 4 12 18 0.222 10 0.556 4-0 0 0-0
20 Schwenk, Marc-Kevin 15 11 1163 0 8 8 11 0.000 7 0.636 2-0 0 0-0
25 Guerrero, Ismael 10 7 562 2 3 7 11 0.182 7 0.636 0-0 0 0-0
11 Wang, Oskar 16 8 842 2 2 6 14 0.143 6 0.429 5-0 1 0-0
9 Rismoen, Mads 16 2 425 2 1 5 9 0.222 6 0.667 3-0 1 0-0
3 Reinhardsen, Isak 14 14 1179 1 2 4 11 0.091 4 0.364 2-1 0 0-0
18 Delgado, Alain 10 10 841 1 1 3 4 0.250 3 0.750 3-1 1 0-0
26 Koloko, David 16 7 899 1 1 3 8 0.125 4 0.500 2-0 0 0-0
5 Johansen, Petter 15 11 971 0 2 2 2 0.000 0 0.000 1-0 0 0-0
4 Olsen, Simen 17 17 1571 1 0 2 9 0.111 3 0.333 2-1 1 0-0  
30 Rouse, Joshua 1 0 13 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Koprowski, David 2 1 105 0 1 1 3 0.000 0 0.000 0-0 0 0-0
33 Stepanek, Brian 3 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Beyer, Jacob 17 17 1494 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Billiot, Austin 7 0 92 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Bloch, Shawn 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Dominguez, Dylan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frey, Hunter 12 6 672 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Kowprowski, David 14 12 1049 0 0 0 7 0.000 0 0.000 2-0 0 0-0  
1 Kuepper, Jan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Liles, Will 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mendy, Marvin 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Olsaker, Jonas 13 11 935 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Omungu, Benjamin 3 2 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Ortiz, Lorenzo 3 2 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Perry, Shamarr 10 0 197 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Quinlan, Ethan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17484 42 39 123 224 0.188 113 0.504 35-3 8 1-1
Opponent 17 - 17492 33 22 88 285 0.116 121 0.425 29-1 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beyer, Jake 17 17 1539:26 32 1.87 80 0.714 8 7 2 2/1 263
31 Liles, William 2 0 51:45 1 1.74 4 0.800 0 0 0 0/1 17
Total 17 - 1591:11 33 1.87 84 0.718 8 7 2 2 280
Opponents 17 - 1591:11 42 2.38 68 0.618 3 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Soerlie, Severin 7 7 494 3 3 9 18 0.167 9 0.500 0-0 1 0-0
7 Moldjord, Magnus 7 7 528 3 2 8 25 0.120 10 0.400 0-0 1 1-1
8 Hoey, Jack 7 7 543 3 0 6 8 0.375 6 0.750 1-0 0 0-0
15 Eddleman, Roman 7 0 179 2 1 5 4 0.500 3 0.750 0-0 0 0-0
25 Guerrero, Ismael 6 5 361 1 1 3 5 0.200 3 0.600 0-0 0 0-0
20 Schwenk, Marc-Kevin 6 5 519 0 3 3 5 0.000 4 0.800 2-0 0 0-0
18 Delgado, Alain 3 3 230 1 0 2 1 1.000 1 1.000 1-1 1 0-0
3 Reinhardsen, Isak 7 7 629 0 2 2 5 0.000 3 0.600 1-0 0 0-0
9 Rismoen, Mads 6 0 79 1 0 2 3 0.333 2 0.667 1-0 1 0-0
30 Rouse, Joshua 1 0 13 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Koprowski, David 2 1 105 0 1 1 3 0.000 0 0.000 0-0 0 0-0
33 Stepanek, Brian 1 0 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Wang, Oskar 6 3 363 0 1 1 3 0.000 0 0.000 3-0 0 0-0
0 Beyer, Jacob 7 7 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Billiot, Austin 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Bloch, Shawn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Dominguez, Dylan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frey, Hunter 5 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johansen, Petter 6 3 335 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Koloko, David 7 4 391 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Kowprowski, David 4 3 296 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Liles, Will 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mendy, Marvin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Olsaker, Jonas 4 4 336 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olsen, Simen 7 7 659 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
25 Ortiz, Lorenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perry, Shamarr 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7220 15 15 45 92 0.163 47 0.511 35-3 4 1-1
Opponent 7 - 7283 7 3 17 112 0.063 47 0.420 29-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beyer, Jake 7 7 624:42 7 1.01 35 0.833 4 2 1 1/1 102
31 Liles, William 1 0 34:08 0 0.00 3 1.000 0 0 0 0/1 8
Total 7 - 658:50 7 0.96 38 0.844 4 2 1 1 110
Opponents 7 - 658:50 15 2.05 30 0.667 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Cincinnati L 1-3 (0-1-0) 821 MOLDJORD, Magnus (1) (SOERLIE, Severin)
9/3/2017 at Mercer T 1-1 (0-1-1) 192 SOERLIE, Severin (0)
9/5/2017 vs Wofford W 5-1 (1-1-1) 162 MOLDJORD, Magnus (0) (JOHANSEN, Petter)
SOERLIE, Severin (0) (HOEY, Jack)
RISMOEN, Mads (0) (HOEY, Jack)
MOLDJORD, Magnus (0) (SOERLIE, Severin)
EDDLEMAN, Roman (0) (SCHWENK, Marc-Kevin)
9/10/2017 vs Houston Baptist L 1-3 (1-2-1) 121 MOLDJORD, Magnus (0) (DELGADO, Alain)
9/16/2017 at VMI W 5-0 (2-2-1) 125 WANG, Oskar (1) (GUERRERO, Ismael)
MOLDJORD, Magnus (5) (HOEY, Jack)
REINHARDSEN, Isak (1) (JOHANSEN, Petter)
EDDLEMAN, Roman (2) (GUERRERO, Ismael)
SOERLIE, Severin (3) (RISMOEN, Mads)
9/23/2017 at Furman W 5-4 (3-2-1) 1017 HOEY, Jack (1) (SCHWENK, Marc-Kevin)
MOLDJORD, Magnus (6) (SOERLIE, Severin)
SOERLIE, Severin (4)
WANG, Oskar (2) (MOLDJORD, Magnus)
SOERLIE, Severin (5)
9/26/2017 at LIBERTY L 0-1 (3-3-1, 0-1) 0-1 323
9/30/2017 at Presbyterian College W 2-1 (4-3-1, 1-1-0) 1-1-0 212 SOERLIE, Severin (6) (REINHARDSEN, Isak)
MOLDJORD, Magnus (7)
10/4/2017 vs AVL W 3-0 (5-3-1) 0 SOERLIE, Severin (0) (SCHWENK, Marc-Kevin)
EDDLEMAN, Roman (0)
GUERRERO, Ismael (0) (SCHWENK, Marc-Kevin)
10/10/2017 at Clemson L 0-5 (5-4-1) 1059
10/14/2017 at Radford L 3-5 (5-5-1 (2-2-0)) 237 EDDLEMAN, Roman (4) (SCHWENK, Marc-Kevin)
SOERLIE, Severin (8) (EDDLEMAN, Roman)
SOERLIE, Severin (9) (HOEY, Jack)
10/17/2017 vs UPST W 6-1 (6-5-1) 241 GUERRERO, Ismael (0) (WANG, Oskar)
OLSEN, Simen (1) (SCHWENK, Marc-Kevin)
KOLOKO, David (1)
MOLDJORD, Magnus (0) (KOLOKO, David , SOERLIE, Severin)
SOERLIE, Severin (8) (MOLDJORD, Magnus)
MOLDJORD, Magnus (9) (SCHWENK, Marc-Kevin)
10/21/2017 vs High Point L 1-3 (6-6-1) 243 EDDLEMAN, Roman (4) (SOERLIE, Severin)
10/25/2017 at CAMPBELL T 1-1 (6-6-2, 2-3-1) 2-3-1 311 HOEY, Jack (0) (EDDLEMAN, Roman , WANG, Oskar)
10/28/2017 vs LWU W 2-1 (7-6-2) 157 HOEY, Jack (2) (SOERLIE, Severin)
RISMOEN, Mads (2) (MOLDJORD, Magnus)
11/1/2017 vs WINTHROP W 6-0 (8-6-2) 163 DELGADO, Alain (1) (MOLDJORD, Magnus)
MOLDJORD, Magnus (8) (SCHWENK, Marc-Kevin , REINHARDSEN, Isak)
HOEY, Jack (2) (SOERLIE, Severin)
SOERLIE, Severin (8) (KOPROWSKI, David)
MOLDJORD, Magnus (9) (GUERRERO, Ismael)
ROUSE, Joshua (0) (STEPANEK, Brian)
11/5/2017 at LIBERTY L 0-3 (8-7-2) 342

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Cincinnati 1-3 1 1 3 15 0.067 4 0.267 4-1 0 0-0 991
9/3/2017 at Mercer 1-1 1 0 2 4 0.250 3 0.750 3-0 0 0-0 1209
9/5/2017 vs Wofford 5-1 5 5 15 13 0.385 10 0.769 2-0 1 0-0 990
9/10/2017 vs Houston Baptist 1-3 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
9/16/2017 at VMI 5-0 5 5 15 24 0.208 16 0.667 1-0 1 0-0 990
9/23/2017 at Furman 5-4 5 3 13 12 0.417 8 0.667 3-0 1 0-0 1126
9/26/2017 at LIBERTY 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1081
9/30/2017 at Presbyterian College 2-1 2 1 5 10 0.200 7 0.700 5-0 1 1-1 990
10/4/2017 vs AVL 3-0 3 2 8 14 0.214 11 0.786 2-0 1 0-0 989
10/10/2017 at Clemson 0-5 0 0 0 4 0.000 0 0.000 3-0 0 0-0 988
10/14/2017 at Radford 3-5 3 3 9 14 0.214 7 0.500 0-0 0 0-0 989
10/17/2017 vs UPST 6-1 6 6 18 20 0.300 12 0.600 1-0 1 0-0 1001
10/21/2017 vs High Point 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/25/2017 at CAMPBELL 1-1 1 2 4 17 0.059 7 0.412 3-1 0 0-0 1190
10/28/2017 vs LWU 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
11/1/2017 vs WINTHROP 6-0 6 7 19 17 0.353 9 0.529 0-0 1 0-0 990
11/5/2017 at LIBERTY 0-3 0 0 0 13 0.000 2 0.154 2-1 0 0-0 990
Total 42-33 42 39 123 224 0.188 113 0.504 35-3 8 1-1 17484
Opponent - 33 22 88 285 0.116 121 0.425 29-1 7 - 17492

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Cincinnati 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
9/3/2017 Mercer 1-1 110:00 1 1.80 4 0.800 0 0 1 0 23
9/5/2017 Wofford 5-1 90:00 1 1.55 1 0.500 1 0 0 0 8
9/10/2017 Houston Baptist 1-3 90:00 3 1.89 7 0.700 0 1 0 0 14
9/16/2017 VMI 5-0 90:00 0 1.53 1 1.000 1 0 0 1 6
9/23/2017 Furman 5-4 102:21 4 1.89 9 0.692 1 0 0 0 24
9/26/2017 LIBERTY 0-1 98:50 1 1.74 5 0.833 0 1 0 0 12
9/30/2017 Presbyterian College 2-1 90:00 1 1.66 3 0.750 1 0 0 0 20
10/4/2017 AVL 3-0 90:00 0 1.48 7 1.000 1 0 0 1 16
10/10/2017 Clemson 0-5 90:00 5 1.82 9 0.643 0 1 0 0 34
10/14/2017 Radford 3-5 90:00 5 2.09 3 0.375 0 1 0 0 18
10/17/2017 UPST 6-1 90:00 1 2.01 4 0.800 1 0 0 0 9
10/21/2017 High Point 1-3 90:00 3 2.08 6 0.667 0 1 0 0 14
10/25/2017 CAMPBELL 1-1 110:00 1 1.98 5 0.833 0 0 1 0 20
10/28/2017 LWU 2-1 90:00 1 1.91 8 0.889 1 0 0 0 12
11/1/2017 WINTHROP 6-0 90:00 0 1.80 5 1.000 1 0 0 1 16
11/5/2017 LIBERTY 0-3 90:00 3 1.87 4 0.571 0 1 0 0 17
Totals - 1590 33 1.87 87 0.725 8 7 2 3 280
Opponent - 1591:11 42 2.38 71 0.628 7 8 2 3 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Cincinnati 3-1 3 2 8 17 0.176 9 0.529 2-0 1 0-0 990
9/3/2017 Mercer 1-1 1 1 3 23 0.043 5 0.217 1-0 0 0-0 1210
9/5/2017 Wofford 1-5 1 1 3 8 0.125 2 0.250 2-0 0 0-0 977
9/10/2017 Houston Baptist 3-1 3 2 8 14 0.214 10 0.714 2-0 1 0-0 988
9/16/2017 VMI 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/23/2017 Furman 4-5 4 1 9 27 0.148 13 0.481 3-0 0 3-3 1123
9/26/2017 LIBERTY 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 1132
9/30/2017 Presbyterian College 1-2 1 0 2 21 0.048 4 0.190 2-0 0 1-1 989
10/4/2017 AVL 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/10/2017 Clemson 5-0 5 5 15 34 0.147 14 0.412 2-0 1 0-0 990
10/14/2017 Radford 5-3 5 3 13 18 0.278 8 0.444 1-0 1 0-0 990
10/17/2017 UPST 1-6 1 0 2 9 0.111 5 0.556 2-0 0 0-0 960
10/21/2017 High Point 3-1 3 0 6 15 0.200 9 0.600 2-0 1 0-1 991
10/25/2017 CAMPBELL 1-1 1 0 2 20 0.050 6 0.300 2-1 0 0-0 1202
10/28/2017 LWU 1-2 1 1 3 12 0.083 9 0.750 3-0 0 0-0 990
11/1/2017 WINTHROP 0-6 0 0 0 16 0.000 6 0.375 2-0 0 0-0 989
11/5/2017 LIBERTY 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 991
Total 33-42 33 22 88 285 0.116 121 0.425 29-1 7 4-5 17492
Gardner-Webb - 42 39 123 224 0.188 113 0.504 35-3 8 - 17484

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Cincinnati 3-1 90:00 1 1.00 3 0.750 1 0 0 0 15
9/3/2017 Mercer 1-1 110:00 1 0.90 2 0.667 0 0 1 0 4
9/5/2017 Wofford 1-5 90:00 5 2.17 5 0.500 0 1 0 0 13
9/10/2017 Houston Baptist 3-1 90:00 1 1.89 3 0.750 1 0 0 0 13
9/16/2017 VMI 0-5 90:00 5 2.49 11 0.688 0 1 0 0 23
9/23/2017 Furman 4-5 102:21 5 2.83 3 0.375 0 1 0 0 12
9/26/2017 LIBERTY 1-0 98:50 0 2.41 2 1.000 1 0 0 1 5
9/30/2017 Presbyterian College 1-2 90:00 2 2.36 5 0.714 0 1 0 0 9
10/4/2017 AVL 0-3 90:00 3 2.43 8 0.727 0 1 0 0 14
10/10/2017 Clemson 5-0 90:00 0 2.20 0 0.00 1 0 0 1 4
10/14/2017 Radford 5-3 90:00 3 2.27 4 0.571 1 0 0 0 14
10/17/2017 UPST 1-6 90:00 6 2.57 6 0.500 0 1 0 0 20
10/21/2017 High Point 3-1 90:00 1 2.45 4 0.800 1 0 0 0 11
10/25/2017 CAMPBELL 1-1 110:00 1 2.32 6 0.857 0 0 1 0 17
10/28/2017 LWU 1-2 90:00 2 2.30 4 0.667 0 1 0 0 18
11/1/2017 WINTHROP 0-6 90:00 6 2.52 3 0.333 0 1 0 0 17
11/5/2017 LIBERTY 3-0 90:00 0 2.38 2 1.000 1 0 0 1 13
Totals - 1590 42 2.38 71 0.628 7 8 2 3 222
Gardner-Webb - 1591:11 33 1.87 87 0.725 8 7 2 2 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Cincinnati 1-3 1/3 1/2 15/17 4/9 5/7 4/2 1/0
9/3/2017 at Mercer 1-1 1/1 0/1 4/23 3/5 4/7 3/1 0/0
9/5/2017 vs Wofford 5-1 5/1 5/1 13/8 10/2 1/3 2/2 0/0
9/10/2017 vs Houston Baptist 1-3 1/3 1/2 13/14 4/10 11/3 2/2 0/0
9/16/2017 at VMI 5-0 5/0 5/0 24/6 16/1 7/2 1/1 0/0
9/23/2017 at Furman 5-4 5/4 3/1 12/27 8/13 5/8 3/3 0/0
9/26/2017 at LIBERTY 0-1 0/1 0/2 5/12 2/6 3/8 3/1 0/0
9/30/2017 at Presbyterian College 2-1 2/1 1/0 10/21 7/4 1/8 5/2 0/0
10/4/2017 vs AVL 3-0 3/0 2/0 14/16 11/7 4/2 2/1 0/0
10/10/2017 at Clemson 0-5 0/5 0/5 4/34 0/14 1/13 3/2 0/0
10/14/2017 at Radford 3-5 3/5 3/3 14/18 7/8 3/3 0/1 0/0
10/17/2017 vs UPST 6-1 6/1 6/0 20/9 12/5 6/0 1/2 0/0
10/21/2017 vs High Point 1-3 1/3 1/0 11/15 5/9 3/8 0/2 0/0
10/25/2017 at CAMPBELL 1-1 1/1 2/0 17/20 7/6 6/12 3/2 1/1
10/28/2017 vs LWU 2-1 2/1 2/1 18/12 6/9 6/1 1/3 0/0
11/1/2017 vs WINTHROP 6-0 6/0 7/0 17/16 9/6 4/4 0/2 0/0
11/5/2017 at LIBERTY 0-3 0/3 0/4 13/17 2/7 4/6 2/0 1/0
Totals 42/33 39/22 224/285 113/121 74/95 35/29 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 WINTHROP (11/1/2017)
GOALS 6 UPST (10/17/2017)
WINTHROP (11/1/2017)
ASSISTS 7 WINTHROP (11/1/2017)
SHOTS 24 VMI (9/16/2017)
SHOTS ON GOAL 16 VMI (9/16/2017)
SAVES 9 Furman (9/23/2017)
Clemson (10/10/2017)
FOULS 31 CAMPBELL (10/25/2017)
CORNER KICKS 11 Houston Baptist (9/10/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Clemson (10/10/2017)
GOALS 5 Clemson (10/10/2017)
Radford (10/14/2017)
ASSISTS 5 Clemson (10/10/2017)
SHOTS 34 Clemson (10/10/2017)
SHOTS ON GOAL 14 Clemson (10/10/2017)
SAVES 11 VMI (9/16/2017)
FOULS 28 Cincinnati (8/25/2017)
CORNER KICKS 13 Clemson (10/10/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (9/3/2017)
GOALS 1 Cincinnati (8/25/2017)
Mercer (9/3/2017)
Houston Baptist (9/10/2017)
High Point (10/21/2017)
CAMPBELL (10/25/2017)
ASSISTS 1 Cincinnati (8/25/2017)
Houston Baptist (9/10/2017)
Presbyterian College (9/30/2017)
High Point (10/21/2017)
SHOTS 4 Mercer (9/3/2017)
LIBERTY (9/26/2017)
Clemson (10/10/2017)
SHOTS ON GOAL 2 LIBERTY (9/26/2017)
LIBERTY (11/5/2017)
SAVES 1 Wofford (9/5/2017)
VMI (9/16/2017)
Presbyterian College (9/30/2017)
Radford (10/14/2017)
FOULS 10 Wofford (9/5/2017)
VMI (9/16/2017)
CORNER KICKS 1 Wofford (9/5/2017)
LIBERTY (9/26/2017)
Presbyterian College (9/30/2017)
Clemson (10/10/2017)
Radford (10/14/2017)
High Point (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian College (9/30/2017)
UPST (10/17/2017)
CAMPBELL (10/25/2017)
GOALS 1 Mercer (9/3/2017)
Wofford (9/5/2017)
LIBERTY (9/26/2017)
Presbyterian College (9/30/2017)
UPST (10/17/2017)
CAMPBELL (10/25/2017)
LWU (10/28/2017)
ASSISTS 1 Mercer (9/3/2017)
Wofford (9/5/2017)
Furman (9/23/2017)
LWU (10/28/2017)
SHOTS 6 Wofford (9/5/2017)
VMI (9/16/2017)
SHOTS ON GOAL 1 Wofford (9/5/2017)
VMI (9/16/2017)
SAVES 2 Mercer (9/3/2017)
LIBERTY (9/26/2017)
LIBERTY (11/5/2017)
FOULS 5 Wofford (9/5/2017)
Furman (9/23/2017)
Radford (10/14/2017)
CORNER KICKS 1 LWU (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Furman (9/23/2017)
UPST (10/17/2017)
WINTHROP (11/1/2017)
GOALS 2 Wofford (9/5/2017)
Furman (9/23/2017)
Radford (10/14/2017)
UPST (10/17/2017)
WINTHROP (11/1/2017)
ASSISTS 2 Wofford (9/5/2017)
VMI (9/16/2017)
AVL (10/4/2017)
UPST (10/17/2017)
SHOTS 7 VMI (9/16/2017)
SHOTS ON GOAL 4 VMI (9/16/2017)
SAVES 9 Furman (9/23/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 WINTHROP (11/1/2017)
GOALS 6 UPST (10/17/2017)
WINTHROP (11/1/2017)
ASSISTS 7 WINTHROP (11/1/2017)
SHOTS 24 VMI (9/16/2017)
SHOTS ON GOAL 16 VMI (9/16/2017)
SAVES 9 Furman (9/23/2017)
Clemson (10/10/2017)
FOULS 31 CAMPBELL (10/25/2017)
CORNER KICKS 11 Houston Baptist (9/10/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 SOERLIE, Severin
MOLDJORD, Magnus
MOLDJORD, Magnus
Furman (9/23/2017)
UPST (10/17/2017)
WINTHROP (11/1/2017)
GOALS 2 MOLDJORD, Magnus
SOERLIE, Severin
SOERLIE, Severin
MOLDJORD, Magnus
MOLDJORD, Magnus
Wofford (9/5/2017)
Furman (9/23/2017)
Radford (10/14/2017)
UPST (10/17/2017)
WINTHROP (11/1/2017)
ASSISTS 2 HOEY, Jack
GUERRERO, Ismael
SCHWENK, Marc-Kevin
SCHWENK, Marc-Kevin
Wofford (9/5/2017)
VMI (9/16/2017)
AVL (10/4/2017)
UPST (10/17/2017)
SHOTS 7 MOLDJORD, Magnus
VMI (9/16/2017)
SHOTS ON GOAL 4 MOLDJORD, Magnus
VMI (9/16/2017)
SAVES 9 BEYER, Jacob
Furman (9/23/2017)

Leaders

Team Leaders: Points
Player High
Points
Soerlie, Severin 29
Moldjord, Magnus 26
Eddleman, Roman 12
Hoey, Jack 12
Schwenk, Marc-Kevin 8
Team Leaders: Goals
Player High
Goals
Soerlie, Severin 11
Moldjord, Magnus 11
Eddleman, Roman 5
Hoey, Jack 4
Guerrero, Ismael 2
Team Leaders: Assists
Player High
Assists
Schwenk, Marc-Kevin 8
Soerlie, Severin 7
Moldjord, Magnus 4
Hoey, Jack 4
Guerrero, Ismael 3
Team Leaders: Shots
Player High
Shots
Moldjord, Magnus 56
Soerlie, Severin 42
Hoey, Jack 18
Wang, Oskar 14
Schwenk, Marc-Kevin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moldjord, Magnus 28
Soerlie, Severin 24
Hoey, Jack 10
Schwenk, Marc-Kevin 7
Guerrero, Ismael 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soerlie, Severin 3
Moldjord, Magnus 1
Wang, Oskar 1
Rismoen, Mads 1
Delgado, Alain 1