Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Men's Soccer Cumulative Statistics

Team (13-3-2, 5-1-1)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 34 15
Goals Per Game 1.89 0.83
Shots 293 131
Shots Per Game 16.3 7.3
Shots Percentage 0.116 0.115
Shots On Goal 123-293 60-131
Shots On Goal Percentage 0.420 0.458
Penalties
Yellow Cards 48 41
Red Cards 1 0
Miscellaneous
Assists 34 13
Saves 45 89
Fouls 228 245
Corner Kicks 88 66
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Kpardeh , Samson 39Kpardeh , Samson 16 16 1233 8 2 18 50 0.160 26 0.520 4-0 4 0-1
10 Lyons, Robbie 10Lyons, Robbie 17 17 1342 5 5 15 43 0.116 14 0.326 2-0 1 1-2
26 Orr, Jaylen 26Orr, Jaylen 14 7 717 5 2 12 16 0.313 11 0.688 1-0 2 0-0
13 Ochieng, Javan 13Ochieng, Javan 17 9 843 4 2 10 28 0.143 9 0.321 5-0 1 0-0
42 Ocana, Franco 42Ocana, Franco 13 7 768 3 3 9 37 0.081 19 0.514 3-0 3 0-0
2 Correia, Breno 2Correia, Breno 17 17 1426 1 4 6 15 0.067 4 0.267 4-0 0 0-0
11 Johnson, Lewis 11Johnson, Lewis 18 16 1115 1 4 6 17 0.059 6 0.353 0-0 0 0-0
30 Moreira, Filipe 30Moreira, Filipe 14 2 404 2 2 6 10 0.200 4 0.400 2-0 0 0-0
7 Campos, Tiago 7Campos, Tiago 18 18 1549 1 2 4 14 0.071 7 0.500 3-0 1 0-0
39 Kpardeh , Samson 39Kpardeh , Samson 2 2 140 1 2 4 10 0.100 5 0.500 0-0 0 0-0
4 Vaage, Yves 4Vaage, Yves 9 2 360 1 2 4 3 0.333 2 0.667 0-0 0 0-0
5 Andrade, Leo 5Andrade, Leo 16 16 1310 1 1 3 8 0.125 3 0.375 4-0 1 0-0
3 Carrillo, Alejandro 3Carrillo, Alejandro 17 9 888 1 0 2 11 0.091 7 0.636 2-0 0 0-0
15 Cain, Will 15Cain, Will 9 0 198 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 15 5 442 0 1 1 4 0.000 0 0.000 1-0 0 0-0
33 Spina, Matheus 33Spina, Matheus 6 0 93 0 1 1 4 0.000 3 0.750 0-0 0 0-0
27 Christensen, Lucas 27Christensen, Lucas 15 13 1104 0 0 0 4 0.000 0 0.000 3-0 0 0-0
28 Delsouz, Ramesh 28Delsouz, Ramesh 11 0 135 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Dennis, Landon 19Dennis, Landon 5 0 94 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 Dzonlic, Amar 40Dzonlic, Amar 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Fitzrandolph, Sawyer 21Fitzrandolph, Sawyer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Ocana, Franco 42Ocana, Franco 1 0 27 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Halkett, Luke 6Halkett, Luke 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 7 6 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Salinas, Richard 32Salinas, Richard 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ssebulime, Pius 20Ssebulime, Pius 18 18 1421 0 0 0 8 0.000 2 0.250 2-0 0 0-0
17 Yeboah, Tony 17Yeboah, Tony 12 0 196 0 0 0 7 0.000 0 0.000 1-0 0 0-0
Total 18 - 17820 34 34 102 293 0.116 123 0.420 48-1 13 1-3
Opponent 18 - 17820 15 13 43 131 0.115 60 0.458 41-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 18 18 1620:00 15 0.83 44 0.746 13 3 2 10 131
Total 18 - 1620:00 15 0.83 44 0.746 13 3 2 10 131
Opponents 18 - 1620:00 34 1.89 89 0.724 3 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Kpardeh , Samson 39Kpardeh , Samson 7 7 542 5 1 11 28 0.179 17 0.607 1-0 2 0-0
42 Ocana, Franco 42Ocana, Franco 6 5 416 2 2 6 20 0.100 14 0.700 0-0 2 0-0
10 Lyons, Robbie 10Lyons, Robbie 7 7 521 2 0 4 19 0.105 7 0.368 1-0 1 0-1
30 Moreira, Filipe 30Moreira, Filipe 7 1 160 1 1 3 4 0.250 2 0.500 2-0 0 0-0
13 Ochieng, Javan 13Ochieng, Javan 6 3 298 1 1 3 9 0.111 2 0.222 1-0 0 0-0
26 Orr, Jaylen 26Orr, Jaylen 6 1 234 1 1 3 3 0.333 2 0.667 1-0 0 0-0
2 Correia, Breno 2Correia, Breno 6 6 491 0 2 2 8 0.000 2 0.250 3-0 0 0-0
15 Cain, Will 15Cain, Will 5 0 110 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 7 4 259 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Spina, Matheus 33Spina, Matheus 2 0 42 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Vaage, Yves 4Vaage, Yves 3 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Andrade, Leo 5Andrade, Leo 7 7 557 0 0 0 4 0.000 1 0.250 3-0 0 0-0
7 Campos, Tiago 7Campos, Tiago 7 7 598 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Carrillo, Alejandro 3Carrillo, Alejandro 7 5 391 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Christensen, Lucas 27Christensen, Lucas 6 4 370 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Delsouz, Ramesh 28Delsouz, Ramesh 6 0 64 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Dennis, Landon 19Dennis, Landon 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fitzrandolph, Sawyer 21Fitzrandolph, Sawyer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Halkett, Luke 6Halkett, Luke 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Johnson, Lewis 11Johnson, Lewis 7 5 389 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ssebulime, Pius 20Ssebulime, Pius 7 7 573 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Yeboah, Tony 17Yeboah, Tony 5 0 77 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 12 12 36 129 0.093 58 0.450 48-1 5 0-1
Opponent 7 - 6930 5 3 13 43 0.116 22 0.512 41-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 7 7 630:00 5 0.71 17 0.773 5 1 1 4 43
Total 7 - 630:00 5 0.71 17 0.773 5 1 1 4 43
Opponents 7 - 630:00 12 1.71 46 0.793 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Drexel W 4-0 (1-0-0, 0-0-0) 0-0-0 30 Jaylen Orr (2) (Kpardeh Samson , Javan Ochieng)
Kpardeh Samson (1)
Jaylen Orr (2) (Lewis Johnson , Tiago Campos)
Alejandro Carrillo (1) (Breno Correia , Jaylen Orr)
08/24/2025 at James Madison W 1-0 (2-0-0, 0-0-0) 0-0-0 378 Jaylen Orr (3) (Robbie Lyons , Kpardeh Samson)
08/29/2025 at Davidson W 2-1 (3-0-0, 0-0-0) 0-0-0 678 Robbie Lyons (1) (Lewis Johnson)
Samson Kpardeh (1)
09/03/2025 at West Virginia W 1-0 (4-0-0, 0-0-0) 0-0-0 1416 Tiago Campos (1) (Robbie Lyons , Samson Kpardeh)
09/06/2025 vs ETSU W 3-0 (5-0-0, 0-0-0) 0-0-0 150 Franco Ocana (1) (Robbie Lyons)
Jaylen Orr (4) (Franco Ocana)
Javan Ochieng (1) (Filipe Moreira)
09/12/2025 vs Furman L 1-4 (5-1-0, 0-0-0) 0-0-0 250 Robbie Lyons (1)
09/16/2025 at Lipscomb W 3-0 (6-1-0, 0-0-0) 0-0-0 227 Javan Ochieng (3) (Lewis Johnson)
Javan Ochieng (3) (Yves Vaage)
Yves Vaage (1) (Robbie Lyons)
09/20/2025 vs Winthrop W 4-0 (7-1-0, 1-0-0) 1-0-0 250 Robbie Lyons (4)
Javan Ochieng (4) (Breno Correia , Yves Vaage)
Filipe Moreira (1) (Franco Ocana , Breno Correia)
Robbie Lyons (4) (Matheus Spina)
09/23/2025 vs FGCU T 1-1 (7-1-1, 1-0-0) 1-0-0 125 Robbie Lyons (5) (Breno Correia)
09/28/2025 at Presbyterian W 2-0 (8-1-1, 2-0-0) 2-0-0 177 Franco Ocana (2) (Jalen Moore)
Samson Kpardeh (3) (Franco Ocana)
10/03/2025 vs Longwood W 2-0 (9-1-1, 3-0-0) 3-0-0 175 Samson Kpardeh (4) (Javan Ochieng)
Jaylen Orr (5) (Will Cain)
10/07/2025 at Wofford W 2-1 (10-1-1, 3-0-0) 3-0-0 120 Filipe Moreira (2)
Samson Kpardeh (5) (Tiago Campos)
10/11/2025 at Radford T 0-0 (10-1-2, 3-0-1) 3-0-1 268
10/18/2025 at USC Upstate W 2-1 (11-1-2, 4-0-1) 4-0-1 220 Samson Kpardeh (6)
Franco Ocana (3) (Samson Kpardeh)
10/25/2025 vs High Point L 0-3 (11-2-2, 4-1-1) 4-1-1 250
11/01/2025 at UNC Asheville W 2-1 (12-2-2, 5-1-1) 5-1-1 450 Samson Kpardeh (8) (Jaylen Orr)
Samson Kpardeh (8) (Filipe Moreira)
11/09/2025 vs Presbyterian W 4-0 (13-2-2, 5-1-1) 5-1-1 255 Leo Andrade (1) (Robbie Lyons)
Samson Kpardeh (9) (Leo Andrade)
Lewis Johnson (1)
Breno Correia (1) (Lewis Johnson)
11/15/2025 at High Point L 0-3 (13-3-2, 5-1-1) 5-1-1 1913

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Drexel 4-0 4 6 14 14 0.286 8 0.571 3-0 1 0-0 990
08/24/2025 at James Madison 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
08/29/2025 at Davidson 2-1 2 1 5 13 0.154 8 0.615 5-0 1 0-0 990
09/03/2025 at West Virginia 1-0 1 2 4 10 0.100 5 0.500 7-1 1 0-1 990
09/06/2025 vs ETSU 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
09/12/2025 vs Furman 1-4 1 0 2 14 0.071 7 0.500 3-0 0 1-1 990
09/16/2025 at Lipscomb 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
09/20/2025 vs Winthrop 4-0 4 5 13 20 0.200 8 0.400 2-0 1 0-0 990
09/23/2025 vs FGCU 1-1 1 1 3 23 0.043 4 0.174 1-0 0 0-0 990
09/28/2025 at Presbyterian 2-0 2 2 6 21 0.095 11 0.524 2-0 1 0-0 990
10/03/2025 vs Longwood 2-0 2 2 6 17 0.118 8 0.471 6-0 1 0-0 990
10/07/2025 at Wofford 2-1 2 1 5 20 0.100 4 0.200 2-0 1 0-0 990
10/11/2025 at Radford 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/18/2025 at USC Upstate 2-1 2 1 5 21 0.095 7 0.333 4-0 1 0-0 990
10/25/2025 vs High Point 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
11/01/2025 at UNC Asheville 2-1 2 2 6 21 0.095 10 0.476 5-0 1 0-0 990
11/09/2025 vs Presbyterian 4-0 4 3 11 17 0.235 6 0.353 0-0 1 0-0 990
11/15/2025 at High Point 0-3 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
Total 34-15 34 34 102 293 0.116 123 0.420 48-1 13 1-3 17820
Opponent - 15 13 43 131 0.115 60 0.458 41-0 3 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Drexel 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/24/2025 James Madison 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/29/2025 Davidson 2-1 90:00 1 0.33 3 0.750 1 0 0 0 10
09/03/2025 West Virginia 1-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/06/2025 ETSU 3-0 90:00 0 0.20 1 1.000 1 0 0 1 4
09/12/2025 Furman 1-4 90:00 4 0.83 3 0.429 0 1 0 0 10
09/16/2025 Lipscomb 3-0 90:00 0 0.71 2 1.000 1 0 0 1 9
09/20/2025 Winthrop 4-0 90:00 0 0.63 1 1.000 1 0 0 1 5
09/23/2025 FGCU 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/28/2025 Presbyterian 2-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/03/2025 Longwood 2-0 90:00 0 0.55 4 1.000 1 0 0 1 6
10/07/2025 Wofford 2-1 90:00 1 0.58 2 0.667 1 0 0 0 5
10/11/2025 Radford 0-0 90:00 0 0.54 1 1.000 0 0 1 1 2
10/18/2025 USC Upstate 2-1 90:00 1 0.57 5 0.833 1 0 0 0 12
10/25/2025 High Point 0-3 90:00 3 0.73 2 0.400 0 1 0 0 8
11/01/2025 UNC Asheville 2-1 90:00 1 0.75 3 0.750 1 0 0 0 9
11/09/2025 Presbyterian 4-0 90:00 0 0.71 2 1.000 1 0 0 1 7
11/15/2025 High Point 0-3 90:00 3 0.83 2 0.400 0 1 0 0 13
Totals - 1620 15 0.83 44 0.746 13 3 2 10 131
Opponent - 1620:00 34 1.89 89 0.724 3 13 2 3 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Drexel 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
08/24/2025 James Madison 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
08/29/2025 Davidson 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
09/03/2025 West Virginia 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/06/2025 ETSU 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/12/2025 Furman 4-1 4 3 11 10 0.400 7 0.700 4-0 1 0-0 990
09/16/2025 Lipscomb 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/20/2025 Winthrop 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/23/2025 FGCU 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
09/28/2025 Presbyterian 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2025 Longwood 0-2 0 0 0 6 0.000 4 0.667 4-0 0 0-1 990
10/07/2025 Wofford 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 990
10/11/2025 Radford 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 USC Upstate 1-2 1 1 3 12 0.083 6 0.500 5-0 0 0-0 990
10/25/2025 High Point 3-0 3 2 8 8 0.375 5 0.625 2-0 1 0-0 990
11/01/2025 UNC Asheville 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
11/09/2025 Presbyterian 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/15/2025 High Point 3-0 3 2 8 13 0.231 5 0.385 1-0 1 0-0 990
Total 15-34 15 13 43 131 0.115 60 0.458 41-0 3 0-1 17820
Gardner-Webb - 34 34 102 293 0.116 123 0.420 48-1 13 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Drexel 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
08/24/2025 James Madison 0-1 90:00 1 2.50 4 0.800 0 1 0 0 13
08/29/2025 Davidson 1-2 90:00 2 2.33 6 0.750 0 1 0 0 13
09/03/2025 West Virginia 0-1 90:00 1 2.00 4 0.800 0 1 0 0 10
09/06/2025 ETSU 0-3 90:00 3 2.20 6 0.667 0 1 0 0 12
09/12/2025 Furman 4-1 90:00 1 2.00 6 0.857 1 0 0 0 14
09/16/2025 Lipscomb 0-3 90:00 3 2.14 5 0.625 0 1 0 0 19
09/20/2025 Winthrop 0-4 90:00 4 2.38 4 0.500 0 1 0 0 20
09/23/2025 FGCU 1-1 90:00 1 2.22 3 0.750 0 0 1 0 23
09/28/2025 Presbyterian 0-2 90:00 2 2.20 9 0.818 0 1 0 0 21
10/03/2025 Longwood 0-2 90:00 2 2.18 6 0.750 0 1 0 0 17
10/07/2025 Wofford 1-2 90:00 2 2.17 2 0.500 0 1 0 0 20
10/11/2025 Radford 0-0 90:00 0 2.00 8 1.000 0 0 1 1 17
10/18/2025 USC Upstate 1-2 90:00 2 2.00 5 0.714 0 1 0 0 21
10/25/2025 High Point 3-0 90:00 0 1.87 6 1.000 1 0 0 1 12
11/01/2025 UNC Asheville 1-2 90:00 2 1.88 8 0.800 0 1 0 0 21
11/09/2025 Presbyterian 0-4 90:00 4 2.00 2 0.333 0 1 0 0 17
11/15/2025 High Point 3-0 90:00 0 1.89 1 1.000 1 0 0 1 9
Totals - 1620 34 1.89 89 0.724 3 13 2 3 293
Gardner-Webb - 1620:00 15 0.83 44 0.746 13 3 2 10 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Drexel 4-0 4/0 6/0 14/5 8/3 2/3 3/2 0/0
08/24/2025 at James Madison 1-0 1/0 2/0 13/9 5/2 5/5 1/2 0/0
08/29/2025 at Davidson 2-1 2/1 1/2 13/10 8/5 4/4 5/2 0/0
09/03/2025 at West Virginia 1-0 1/0 2/0 10/8 5/3 1/5 7/3 1/0
09/06/2025 vs ETSU 3-0 3/0 3/0 12/4 9/1 2/3 0/1 0/0
09/12/2025 vs Furman 1-4 1/4 0/3 14/10 7/7 5/4 3/4 0/0
09/16/2025 at Lipscomb 3-0 3/0 3/0 19/9 8/2 2/7 2/3 0/0
09/20/2025 vs Winthrop 4-0 4/0 5/0 20/5 8/1 12/0 2/2 0/0
09/23/2025 vs FGCU 1-1 1/1 1/1 23/8 4/5 12/2 1/3 0/0
09/28/2025 at Presbyterian 2-0 2/0 2/0 21/1 11/1 3/4 2/0 0/0
10/03/2025 vs Longwood 2-0 2/0 2/0 17/6 8/4 4/2 6/4 0/0
10/07/2025 at Wofford 2-1 2/1 1/2 20/5 4/3 6/0 2/4 0/0
10/11/2025 at Radford 0-0 0/0 0/0 17/2 8/1 8/3 0/1 0/0
10/18/2025 at USC Upstate 2-1 2/1 1/1 21/12 7/6 6/7 4/5 0/0
10/25/2025 vs High Point 0-3 0/3 0/2 12/8 6/5 5/7 2/2 0/0
11/01/2025 at UNC Asheville 2-1 2/1 2/0 21/9 10/4 4/2 5/2 0/0
11/09/2025 vs Presbyterian 4-0 4/0 3/0 17/7 6/2 5/4 0/0 0/0
11/15/2025 at High Point 0-3 0/3 0/2 9/13 1/5 2/4 3/1 0/0
Totals 34/15 34/13 293/131 123/60 88/66 48/41 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Drexel (08/21/2025)
GOALS 4 Drexel (08/21/2025)
Winthrop (09/20/2025)
Presbyterian (11/09/2025)
ASSISTS 6 Drexel (08/21/2025)
SHOTS 23 FGCU (09/23/2025)
SHOTS ON GOAL 11 Presbyterian (09/28/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 20 Drexel (08/21/2025)
CORNER KICKS 12 Winthrop (09/20/2025)
FGCU (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Furman (09/12/2025)
GOALS 4 Furman (09/12/2025)
ASSISTS 3 Furman (09/12/2025)
SHOTS 13 High Point (11/15/2025)
SHOTS ON GOAL 7 Furman (09/12/2025)
SAVES 9 Presbyterian (09/28/2025)
FOULS 30 Longwood (10/03/2025)
CORNER KICKS 7 Lipscomb (09/16/2025)
USC Upstate (10/18/2025)
High Point (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (09/12/2025)
GOALS 1 James Madison (08/24/2025)
West Virginia (09/03/2025)
Furman (09/12/2025)
FGCU (09/23/2025)
ASSISTS 1 Davidson (08/29/2025)
FGCU (09/23/2025)
Wofford (10/07/2025)
USC Upstate (10/18/2025)
SHOTS 9 West Virginia (09/03/2025)
High Point (11/15/2025)
SHOTS ON GOAL 1 FGCU (09/23/2025)
Wofford (10/07/2025)
High Point (11/15/2025)
SAVES 1 James Madison (08/24/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
Presbyterian (09/28/2025)
Wofford (10/07/2025)
Radford (10/11/2025)
High Point (10/25/2025)
Presbyterian (11/09/2025)
High Point (11/15/2025)
FOULS 8 James Madison (08/24/2025)
FGCU (09/23/2025)
Presbyterian (09/28/2025)
Radford (10/11/2025)
USC Upstate (10/18/2025)
UNC Asheville (11/01/2025)
CORNER KICKS 1 Drexel (08/21/2025)
West Virginia (09/03/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)
High Point (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (11/01/2025)
GOALS 1 Davidson (08/29/2025)
FGCU (09/23/2025)
Wofford (10/07/2025)
USC Upstate (10/18/2025)
UNC Asheville (11/01/2025)
ASSISTS 1 FGCU (09/23/2025)
USC Upstate (10/18/2025)
SHOTS 1 Presbyterian (09/28/2025)
Radford (10/11/2025)
SHOTS ON GOAL 1 James Madison (08/24/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
Presbyterian (09/28/2025)
Radford (10/11/2025)
Presbyterian (11/09/2025)
SAVES 1 Wofford (10/07/2025)
Presbyterian (11/09/2025)
High Point (11/15/2025)
FOULS 5 Lipscomb (09/16/2025)
Radford (10/11/2025)
Presbyterian (11/09/2025)
CORNER KICKS 2 FGCU (09/23/2025)
Longwood (10/03/2025)
UNC Asheville (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Drexel (08/21/2025)
GOALS 2 Drexel (08/21/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
UNC Asheville (11/01/2025)
ASSISTS 2 Winthrop (09/20/2025)
SHOTS 9 UNC Asheville (11/01/2025)
SHOTS ON GOAL 7 UNC Asheville (11/01/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 5 Lipscomb (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Drexel (08/21/2025)
GOALS 4 Drexel (08/21/2025)
Winthrop (09/20/2025)
Presbyterian (11/09/2025)
ASSISTS 6 Drexel (08/21/2025)
SHOTS 23 FGCU (09/23/2025)
SHOTS ON GOAL 11 Presbyterian (09/28/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 20 Drexel (08/21/2025)
CORNER KICKS 12 Winthrop (09/20/2025)
FGCU (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Orr, Jaylen
Drexel (08/21/2025)
GOALS 2 Orr, Jaylen
Ochieng, Javan
Lyons, Robbie
Kpardeh, Samson
Drexel (08/21/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
UNC Asheville (11/01/2025)
ASSISTS 2 Correia, Breno
Winthrop (09/20/2025)
SHOTS 9 Kpardeh, Samson
UNC Asheville (11/01/2025)
SHOTS ON GOAL 7 Kpardeh, Samson
UNC Asheville (11/01/2025)
SAVES 5 Horrocks, Alan
USC Upstate (10/18/2025)
FOULS 5 Ochieng, Javan
Lipscomb (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Kpardeh , Samson 18
Lyons, Robbie 15
Orr, Jaylen 12
Ochieng, Javan 10
Ocana, Franco 9
Team Leaders: Goals
Player High
Goals
Kpardeh , Samson 8
Lyons, Robbie 5
Orr, Jaylen 5
Ochieng, Javan 4
Ocana, Franco 3
Team Leaders: Assists
Player High
Assists
Lyons, Robbie 5
Correia, Breno 4
Johnson, Lewis 4
Ocana, Franco 3
Kpardeh , Samson 2
Team Leaders: Shots
Player High
Shots
Kpardeh , Samson 50
Lyons, Robbie 43
Ocana, Franco 37
Ochieng, Javan 28
Johnson, Lewis 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kpardeh , Samson 26
Ocana, Franco 19
Lyons, Robbie 14
Orr, Jaylen 11
Ochieng, Javan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kpardeh , Samson 4
Ocana, Franco 3
Orr, Jaylen 2
Lyons, Robbie 1
Ochieng, Javan 1