Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-2-2, 4-1-1)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 28 11
Goals Per Game 1.87 0.73
Shots 246 102
Shots Per Game 16.4 6.8
Shots Percentage 0.114 0.108
Shots On Goal 106-246 49-102
Shots On Goal Percentage 0.431 0.480
Penalties
Yellow Cards 40 38
Red Cards 1 0
Miscellaneous
Assists 29 11
Saves 38 78
Fouls 191 212
Corner Kicks 77 56
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lyons, Robbie 10Lyons, Robbie 14 14 1120 5 4 14 37 0.135 13 0.351 2-0 1 1-2
39 Kpardeh , Samson 39Kpardeh , Samson 13 13 986 5 2 12 37 0.135 18 0.486 3-0 3 0-1
26 Orr, Jaylen 26Orr, Jaylen 11 4 488 5 1 11 13 0.385 11 0.846 1-0 2 0-0
13 Ochieng, Javan 13Ochieng, Javan 14 6 652 4 2 10 22 0.182 9 0.409 3-0 1 0-0
42 Ocana, Franco 42Ocana, Franco 13 7 768 3 3 9 37 0.081 19 0.514 3-0 3 0-0
30 Moreira, Filipe 30Moreira, Filipe 11 2 303 2 1 5 9 0.222 4 0.444 1-0 0 0-0
7 Campos, Tiago 7Campos, Tiago 15 15 1279 1 2 4 13 0.077 6 0.462 3-0 1 0-0
2 Correia, Breno 2Correia, Breno 14 14 1170 0 4 4 10 0.000 2 0.200 3-0 0 0-0
39 Kpardeh , Samson 39Kpardeh , Samson 2 2 140 1 2 4 10 0.100 5 0.500 0-0 0 0-0
4 Vaage, Yves 4Vaage, Yves 9 2 360 1 2 4 3 0.333 2 0.667 0-0 0 0-0
11 Johnson, Lewis 11Johnson, Lewis 15 14 952 0 3 3 16 0.000 5 0.313 0-0 0 0-0
3 Carrillo, Alejandro 3Carrillo, Alejandro 14 8 786 1 0 2 9 0.111 6 0.667 2-0 0 0-0
15 Cain, Will 15Cain, Will 7 0 167 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 12 5 393 0 1 1 3 0.000 0 0.000 1-0 0 0-0
33 Spina, Matheus 33Spina, Matheus 5 0 85 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Andrade, Leo 5Andrade, Leo 13 13 1077 0 0 0 3 0.000 0 0.000 4-0 0 0-0
27 Christensen, Lucas 27Christensen, Lucas 12 10 851 0 0 0 2 0.000 0 0.000 3-0 0 0-0
28 Delsouz, Ramesh 28Delsouz, Ramesh 9 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Dennis, Landon 19Dennis, Landon 5 0 94 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 Dzonlic, Amar 40Dzonlic, Amar 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Fitzrandolph, Sawyer 21Fitzrandolph, Sawyer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Ocana, Franco 42Ocana, Franco 1 0 27 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Halkett, Luke 6Halkett, Luke 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 7 6 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Salinas, Richard 32Salinas, Richard 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ssebulime, Pius 20Ssebulime, Pius 15 15 1159 0 0 0 8 0.000 2 0.250 1-0 0 0-0
17 Yeboah, Tony 17Yeboah, Tony 9 0 138 0 0 0 6 0.000 0 0.000 1-0 0 0-0
Total 15 - 14850 28 29 85 246 0.114 106 0.431 40-1 11 1-3
Opponent 15 - 14850 11 11 33 102 0.108 49 0.480 38-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 15 15 1350:00 11 0.73 37 0.771 11 2 2 9 102
Total 15 - 1350:00 11 0.73 37 0.771 11 2 2 9 102
Opponents 15 - 1350:00 28 1.87 78 0.736 2 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Kpardeh , Samson 39Kpardeh , Samson 6 6 452 3 1 7 19 0.158 10 0.526 1-0 1 0-0
42 Ocana, Franco 42Ocana, Franco 6 5 416 2 2 6 20 0.100 14 0.700 0-0 2 0-0
10 Lyons, Robbie 10Lyons, Robbie 6 6 462 2 0 4 17 0.118 7 0.412 1-0 1 0-1
13 Ochieng, Javan 13Ochieng, Javan 5 2 220 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 Correia, Breno 2Correia, Breno 5 5 415 0 2 2 6 0.000 1 0.167 2-0 0 0-0
30 Moreira, Filipe 30Moreira, Filipe 6 1 142 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Orr, Jaylen 26Orr, Jaylen 5 0 165 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Cain, Will 15Cain, Will 4 0 96 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Moore, Jalen 12Moore, Jalen 6 4 247 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Spina, Matheus 33Spina, Matheus 2 0 42 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Vaage, Yves 4Vaage, Yves 3 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Andrade, Leo 5Andrade, Leo 6 6 467 0 0 0 2 0.000 0 0.000 3-0 0 0-0
7 Campos, Tiago 7Campos, Tiago 6 6 508 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Carrillo, Alejandro 3Carrillo, Alejandro 6 4 332 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Christensen, Lucas 27Christensen, Lucas 5 3 289 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Delsouz, Ramesh 28Delsouz, Ramesh 5 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Dennis, Landon 19Dennis, Landon 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fitzrandolph, Sawyer 21Fitzrandolph, Sawyer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Halkett, Luke 6Halkett, Luke 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Horrocks, Alan 31Horrocks, Alan 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Johnson, Lewis 11Johnson, Lewis 6 5 355 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Porterfield, Nate 14Porterfield, Nate 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ssebulime, Pius 20Ssebulime, Pius 6 6 483 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Yeboah, Tony 17Yeboah, Tony 4 0 46 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 6 - 5940 10 10 30 108 0.093 48 0.444 40-1 4 0-1
Opponent 6 - 5940 4 3 11 34 0.118 18 0.529 38-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Horrocks, Alan 31Horrocks, Alan 6 6 540:00 4 0.67 14 0.778 4 1 1 4 34
Total 6 - 540:00 4 0.67 14 0.778 4 1 1 4 34
Opponents 6 - 540:00 10 1.67 38 0.792 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Drexel W 4-0 (1-0-0, 0-0-0) 0-0-0 30 Jaylen Orr (2) (Kpardeh Samson , Javan Ochieng)
Kpardeh Samson (1)
Jaylen Orr (2) (Lewis Johnson , Tiago Campos)
Alejandro Carrillo (1) (Breno Correia , Jaylen Orr)
08/24/2025 at James Madison W 1-0 (2-0-0, 0-0-0) 0-0-0 378 Jaylen Orr (3) (Robbie Lyons , Kpardeh Samson)
08/29/2025 at Davidson W 2-1 (3-0-0, 0-0-0) 0-0-0 678 Robbie Lyons (1) (Lewis Johnson)
Samson Kpardeh (1)
09/03/2025 at West Virginia W 1-0 (4-0-0, 0-0-0) 0-0-0 1416 Tiago Campos (1) (Robbie Lyons , Samson Kpardeh)
09/06/2025 vs ETSU W 3-0 (5-0-0, 0-0-0) 0-0-0 150 Franco Ocana (1) (Robbie Lyons)
Jaylen Orr (4) (Franco Ocana)
Javan Ochieng (1) (Filipe Moreira)
09/12/2025 vs Furman L 1-4 (5-1-0, 0-0-0) 0-0-0 250 Robbie Lyons (1)
09/16/2025 at Lipscomb W 3-0 (6-1-0, 0-0-0) 0-0-0 227 Javan Ochieng (3) (Lewis Johnson)
Javan Ochieng (3) (Yves Vaage)
Yves Vaage (1) (Robbie Lyons)
09/20/2025 vs Winthrop W 4-0 (7-1-0, 1-0-0) 1-0-0 250 Robbie Lyons (4)
Javan Ochieng (4) (Breno Correia , Yves Vaage)
Filipe Moreira (1) (Franco Ocana , Breno Correia)
Robbie Lyons (4) (Matheus Spina)
09/23/2025 vs FGCU T 1-1 (7-1-1, 1-0-0) 1-0-0 125 Robbie Lyons (5) (Breno Correia)
09/28/2025 at Presbyterian W 2-0 (8-1-1, 2-0-0) 2-0-0 177 Franco Ocana (2) (Jalen Moore)
Samson Kpardeh (3) (Franco Ocana)
10/03/2025 vs Longwood W 2-0 (9-1-1, 3-0-0) 3-0-0 175 Samson Kpardeh (4) (Javan Ochieng)
Jaylen Orr (5) (Will Cain)
10/07/2025 at Wofford W 2-1 (10-1-1, 3-0-0) 3-0-0 120 Filipe Moreira (2)
Samson Kpardeh (5) (Tiago Campos)
10/11/2025 at Radford T 0-0 (10-1-2, 3-0-1) 3-0-1 268
10/18/2025 at USC Upstate W 2-1 (11-1-2, 4-0-1) 4-0-1 220 Samson Kpardeh (6)
Franco Ocana (3) (Samson Kpardeh)
10/25/2025 vs High Point L 0-3 (11-2-2, 4-1-1) 4-1-1 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Drexel 4-0 4 6 14 14 0.286 8 0.571 3-0 1 0-0 990
08/24/2025 at James Madison 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
08/29/2025 at Davidson 2-1 2 1 5 13 0.154 8 0.615 5-0 1 0-0 990
09/03/2025 at West Virginia 1-0 1 2 4 10 0.100 5 0.500 7-1 1 0-1 990
09/06/2025 vs ETSU 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
09/12/2025 vs Furman 1-4 1 0 2 14 0.071 7 0.500 3-0 0 1-1 990
09/16/2025 at Lipscomb 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
09/20/2025 vs Winthrop 4-0 4 5 13 20 0.200 8 0.400 2-0 1 0-0 990
09/23/2025 vs FGCU 1-1 1 1 3 23 0.043 4 0.174 1-0 0 0-0 990
09/28/2025 at Presbyterian 2-0 2 2 6 21 0.095 11 0.524 2-0 1 0-0 990
10/03/2025 vs Longwood 2-0 2 2 6 17 0.118 8 0.471 6-0 1 0-0 990
10/07/2025 at Wofford 2-1 2 1 5 20 0.100 4 0.200 2-0 1 0-0 990
10/11/2025 at Radford 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/18/2025 at USC Upstate 2-1 2 1 5 21 0.095 7 0.333 4-0 1 0-0 990
10/25/2025 vs High Point 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
Total 28-11 28 29 85 246 0.114 106 0.431 40-1 11 1-3 14850
Opponent - 11 11 33 102 0.108 49 0.480 38-0 2 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Drexel 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/24/2025 James Madison 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/29/2025 Davidson 2-1 90:00 1 0.33 3 0.750 1 0 0 0 10
09/03/2025 West Virginia 1-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/06/2025 ETSU 3-0 90:00 0 0.20 1 1.000 1 0 0 1 4
09/12/2025 Furman 1-4 90:00 4 0.83 3 0.429 0 1 0 0 10
09/16/2025 Lipscomb 3-0 90:00 0 0.71 2 1.000 1 0 0 1 9
09/20/2025 Winthrop 4-0 90:00 0 0.63 1 1.000 1 0 0 1 5
09/23/2025 FGCU 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/28/2025 Presbyterian 2-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/03/2025 Longwood 2-0 90:00 0 0.55 4 1.000 1 0 0 1 6
10/07/2025 Wofford 2-1 90:00 1 0.58 2 0.667 1 0 0 0 5
10/11/2025 Radford 0-0 90:00 0 0.54 1 1.000 0 0 1 1 2
10/18/2025 USC Upstate 2-1 90:00 1 0.57 5 0.833 1 0 0 0 12
10/25/2025 High Point 0-3 90:00 3 0.73 2 0.400 0 1 0 0 8
Totals - 1350 11 0.73 37 0.771 11 2 2 9 102
Opponent - 1350:00 28 1.87 78 0.736 2 11 2 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Drexel 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
08/24/2025 James Madison 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
08/29/2025 Davidson 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
09/03/2025 West Virginia 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/06/2025 ETSU 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/12/2025 Furman 4-1 4 3 11 10 0.400 7 0.700 4-0 1 0-0 990
09/16/2025 Lipscomb 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/20/2025 Winthrop 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/23/2025 FGCU 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
09/28/2025 Presbyterian 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2025 Longwood 0-2 0 0 0 6 0.000 4 0.667 4-0 0 0-1 990
10/07/2025 Wofford 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 990
10/11/2025 Radford 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 USC Upstate 1-2 1 1 3 12 0.083 6 0.500 5-0 0 0-0 990
10/25/2025 High Point 3-0 3 2 8 8 0.375 5 0.625 2-0 1 0-0 990
Total 11-28 11 11 33 102 0.108 49 0.480 38-0 2 0-1 14850
Gardner-Webb - 28 29 85 246 0.114 106 0.431 40-1 11 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Drexel 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
08/24/2025 James Madison 0-1 90:00 1 2.50 4 0.800 0 1 0 0 13
08/29/2025 Davidson 1-2 90:00 2 2.33 6 0.750 0 1 0 0 13
09/03/2025 West Virginia 0-1 90:00 1 2.00 4 0.800 0 1 0 0 10
09/06/2025 ETSU 0-3 90:00 3 2.20 6 0.667 0 1 0 0 12
09/12/2025 Furman 4-1 90:00 1 2.00 6 0.857 1 0 0 0 14
09/16/2025 Lipscomb 0-3 90:00 3 2.14 5 0.625 0 1 0 0 19
09/20/2025 Winthrop 0-4 90:00 4 2.38 4 0.500 0 1 0 0 20
09/23/2025 FGCU 1-1 90:00 1 2.22 3 0.750 0 0 1 0 23
09/28/2025 Presbyterian 0-2 90:00 2 2.20 9 0.818 0 1 0 0 21
10/03/2025 Longwood 0-2 90:00 2 2.18 6 0.750 0 1 0 0 17
10/07/2025 Wofford 1-2 90:00 2 2.17 2 0.500 0 1 0 0 20
10/11/2025 Radford 0-0 90:00 0 2.00 8 1.000 0 0 1 1 17
10/18/2025 USC Upstate 1-2 90:00 2 2.00 5 0.714 0 1 0 0 21
10/25/2025 High Point 3-0 90:00 0 1.87 6 1.000 1 0 0 1 12
Totals - 1350 28 1.87 78 0.736 2 11 2 2 246
Gardner-Webb - 1350:00 11 0.73 37 0.771 11 2 2 9 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Drexel 4-0 4/0 6/0 14/5 8/3 2/3 3/2 0/0
08/24/2025 at James Madison 1-0 1/0 2/0 13/9 5/2 5/5 1/2 0/0
08/29/2025 at Davidson 2-1 2/1 1/2 13/10 8/5 4/4 5/2 0/0
09/03/2025 at West Virginia 1-0 1/0 2/0 10/8 5/3 1/5 7/3 1/0
09/06/2025 vs ETSU 3-0 3/0 3/0 12/4 9/1 2/3 0/1 0/0
09/12/2025 vs Furman 1-4 1/4 0/3 14/10 7/7 5/4 3/4 0/0
09/16/2025 at Lipscomb 3-0 3/0 3/0 19/9 8/2 2/7 2/3 0/0
09/20/2025 vs Winthrop 4-0 4/0 5/0 20/5 8/1 12/0 2/2 0/0
09/23/2025 vs FGCU 1-1 1/1 1/1 23/8 4/5 12/2 1/3 0/0
09/28/2025 at Presbyterian 2-0 2/0 2/0 21/1 11/1 3/4 2/0 0/0
10/03/2025 vs Longwood 2-0 2/0 2/0 17/6 8/4 4/2 6/4 0/0
10/07/2025 at Wofford 2-1 2/1 1/2 20/5 4/3 6/0 2/4 0/0
10/11/2025 at Radford 0-0 0/0 0/0 17/2 8/1 8/3 0/1 0/0
10/18/2025 at USC Upstate 2-1 2/1 1/1 21/12 7/6 6/7 4/5 0/0
10/25/2025 vs High Point 0-3 0/3 0/2 12/8 6/5 5/7 2/2 0/0
Totals 28/11 29/11 246/102 106/49 77/56 40/38 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Drexel (08/21/2025)
GOALS 4 Drexel (08/21/2025)
Winthrop (09/20/2025)
ASSISTS 6 Drexel (08/21/2025)
SHOTS 23 FGCU (09/23/2025)
SHOTS ON GOAL 11 Presbyterian (09/28/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 20 Drexel (08/21/2025)
CORNER KICKS 12 Winthrop (09/20/2025)
FGCU (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Furman (09/12/2025)
GOALS 4 Furman (09/12/2025)
ASSISTS 3 Furman (09/12/2025)
SHOTS 12 USC Upstate (10/18/2025)
SHOTS ON GOAL 7 Furman (09/12/2025)
SAVES 9 Presbyterian (09/28/2025)
FOULS 30 Longwood (10/03/2025)
CORNER KICKS 7 Lipscomb (09/16/2025)
USC Upstate (10/18/2025)
High Point (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (09/12/2025)
GOALS 1 James Madison (08/24/2025)
West Virginia (09/03/2025)
Furman (09/12/2025)
FGCU (09/23/2025)
ASSISTS 1 Davidson (08/29/2025)
FGCU (09/23/2025)
Wofford (10/07/2025)
USC Upstate (10/18/2025)
SHOTS 10 West Virginia (09/03/2025)
ETSU (09/06/2025)
High Point (10/25/2025)
SHOTS ON GOAL 4 James Madison (08/24/2025)
West Virginia (09/03/2025)
FGCU (09/23/2025)
Wofford (10/07/2025)
SAVES 1 James Madison (08/24/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
Presbyterian (09/28/2025)
Wofford (10/07/2025)
Radford (10/11/2025)
High Point (10/25/2025)
FOULS 8 James Madison (08/24/2025)
FGCU (09/23/2025)
Presbyterian (09/28/2025)
Radford (10/11/2025)
USC Upstate (10/18/2025)
CORNER KICKS 1 Drexel (08/21/2025)
West Virginia (09/03/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FGCU (09/23/2025)
USC Upstate (10/18/2025)
GOALS 1 Davidson (08/29/2025)
FGCU (09/23/2025)
Wofford (10/07/2025)
USC Upstate (10/18/2025)
ASSISTS 1 FGCU (09/23/2025)
USC Upstate (10/18/2025)
SHOTS 1 Presbyterian (09/28/2025)
Radford (10/11/2025)
SHOTS ON GOAL 1 James Madison (08/24/2025)
ETSU (09/06/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
Presbyterian (09/28/2025)
Radford (10/11/2025)
SAVES 2 FGCU (09/23/2025)
Wofford (10/07/2025)
FOULS 8 West Virginia (09/03/2025)
Lipscomb (09/16/2025)
Radford (10/11/2025)
High Point (10/25/2025)
CORNER KICKS 2 FGCU (09/23/2025)
Longwood (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Drexel (08/21/2025)
GOALS 2 Drexel (08/21/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
ASSISTS 2 Winthrop (09/20/2025)
SHOTS 7 Presbyterian (09/28/2025)
SHOTS ON GOAL 5 Presbyterian (09/28/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 5 Lipscomb (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Drexel (08/21/2025)
GOALS 4 Drexel (08/21/2025)
Winthrop (09/20/2025)
ASSISTS 6 Drexel (08/21/2025)
SHOTS 23 FGCU (09/23/2025)
SHOTS ON GOAL 11 Presbyterian (09/28/2025)
SAVES 5 USC Upstate (10/18/2025)
FOULS 20 Drexel (08/21/2025)
CORNER KICKS 12 Winthrop (09/20/2025)
FGCU (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Orr, Jaylen
Drexel (08/21/2025)
GOALS 2 Orr, Jaylen
Ochieng, Javan
Lyons, Robbie
Drexel (08/21/2025)
Lipscomb (09/16/2025)
Winthrop (09/20/2025)
ASSISTS 2 Correia, Breno
Winthrop (09/20/2025)
SHOTS 7 Kpardeh, Samson
Presbyterian (09/28/2025)
SHOTS ON GOAL 5 Ocana, Franco
Presbyterian (09/28/2025)
SAVES 5 Horrocks, Alan
USC Upstate (10/18/2025)
FOULS 5 Ochieng, Javan
Lipscomb (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Lyons, Robbie 14
Kpardeh , Samson 12
Orr, Jaylen 11
Ochieng, Javan 10
Ocana, Franco 9
Team Leaders: Goals
Player High
Goals
Lyons, Robbie 5
Kpardeh , Samson 5
Orr, Jaylen 5
Ochieng, Javan 4
Ocana, Franco 3
Team Leaders: Assists
Player High
Assists
Lyons, Robbie 4
Correia, Breno 4
Ocana, Franco 3
Johnson, Lewis 3
Kpardeh , Samson 2
Team Leaders: Shots
Player High
Shots
Lyons, Robbie 37
Kpardeh , Samson 37
Ocana, Franco 37
Ochieng, Javan 22
Johnson, Lewis 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ocana, Franco 19
Kpardeh , Samson 18
Lyons, Robbie 13
Orr, Jaylen 11
Ochieng, Javan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kpardeh , Samson 3
Ocana, Franco 3
Orr, Jaylen 2
Lyons, Robbie 1
Ochieng, Javan 1