Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2020 Men's Soccer Cumulative Statistics

Team (5-6, 3-5)

Overall Team Statistics
Statistic Gardner-Webb Opponents
Shots
Goals 15 18
Goals Per Game 1.36 1.64
Shots 104 121
Shots Per Game 9.5 11.0
Shots Percentage 0.144 0.149
Shots On Goal 45-104 56-121
Shots On Goal Percentage 0.433 0.463
Penalties
Yellow Cards 16 19
Red Cards 0 0
Miscellaneous
Assists 11 13
Saves 38 30
Fouls 115 111
Corner Kicks 38 56
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gebrekiros, Abel 11 10 823 4 4 12 21 0.190 10 0.476 1-0 2 0-0
9 Madondo, Ryan 9 8 499 3 2 8 15 0.200 6 0.400 2-0 0 0-0
7 Zaldivar, Owen 10 8 737 3 1 7 17 0.176 8 0.471 1-0 1 1-1
34 Dominguez, Dylan 11 10 883 1 1 3 7 0.143 3 0.429 2-0 0 0-0
27 Engelking, Nicolas 8 2 324 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Kortgodde, Hendrik 7 5 487 1 0 2 8 0.125 5 0.625 0-0 1 0-1  
11 Medza, Kharrel 8 8 500 1 0 2 7 0.143 3 0.429 2-0 0 0-0
21 Reventlow, Sebastian 9 8 758 1 0 2 11 0.091 4 0.364 3-0 1 0-0
44 Njie, Pa 2 0 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Velez, Felipe 3 0 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Asihene, Opare 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Barrera, Jarek 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Berhe, Nathan 4 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Catherall, Samuel 11 11 1000 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Espinheira, Joao 6 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Ricardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Husa, Daniel 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Jimenez-O'Farill, Carlos 3 3 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kristjansson, Elvar 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lillemose, Laurits 10 9 768 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Linboom, Prince 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Little, Joseph 4 2 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Mabwa, Kyle 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Ochoa Munoz, William 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Olsaker, Jonas 7 1 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rios, Mallel 4 4 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Ritner, Sammuel 9 8 715 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Samo, Dorian 5 0 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sanfilippo, Cole 11 11 984 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Schade, Benjamin 3 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Sydnor, Brandon 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11202 15 11 41 104 0.144 45 0.433 16-0 5 1-2
Opponent 11 - 10962 18 13 49 121 0.149 56 0.463 19-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Husa, Daniel 5 4 405:00 5 1.11 11 0.688 3 1 0 1 40
1 Rios, Mallel 4 4 315:00 10 2.86 10 0.500 0 1 0 0 35
22 Schade, Benjamin 3 3 280:00 3 0.96 16 0.842 1 2 0 1 45
Total 11 - 1000:00 18 1.62 37 0.673 4 4 0 2 120
Opponents 11 - 1000:00 15 1.35 30 0.667 3 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gebrekiros, Abel 8 7 627 2 1 5 11 0.182 7 0.636 0-0 2 0-0
9 Madondo, Ryan 6 5 283 2 0 4 10 0.200 4 0.400 2-0 0 0-0
7 Zaldivar, Owen 7 5 485 2 0 4 12 0.167 5 0.417 1-0 1 1-1
11 Medza, Kharrel 6 6 349 1 0 2 5 0.200 2 0.400 1-0 0 0-0
34 Dominguez, Dylan 8 8 687 0 1 1 4 0.000 2 0.500 1-0 0 0-0
27 Engelking, Nicolas 6 1 212 0 1 1 2 0.000 1 0.500 0-0 0 0-0
44 Njie, Pa 2 0 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Asihene, Opare 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Barrera, Jarek 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Berhe, Nathan 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Catherall, Samuel 8 8 730 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Espinheira, Joao 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Ricardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Husa, Daniel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Jimenez-O'Farill, Carlos 2 2 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kortgodde, Hendrik 5 3 330 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
14 Kristjansson, Elvar 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lillemose, Laurits 7 6 537 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Linboom, Prince 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Little, Joseph 4 2 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Mabwa, Kyle 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Ochoa Munoz, William 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Olsaker, Jonas 4 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reventlow, Sebastian 6 5 495 0 0 0 8 0.000 3 0.375 2-0 0 0-0
1 Rios, Mallel 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Ritner, Sammuel 7 7 612 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Samo, Dorian 3 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sanfilippo, Cole 8 8 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Schade, Benjamin 3 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Sydnor, Brandon 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Velez, Felipe 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8203 7 4 18 67 0.104 30 0.448 16-0 3 1-1
Opponent 8 - 7946 15 11 41 91 0.165 42 0.462 19-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Husa, Daniel 3 3 270:00 4 1.33 3 0.429 2 1 0 0 18
1 Rios, Mallel 2 2 180:00 8 4.00 7 0.467 0 0 0 0 27
22 Schade, Benjamin 3 3 280:00 3 0.96 16 0.842 1 2 0 1 45
Total 8 - 730:00 15 1.85 26 0.634 3 3 0 1 90
Opponents 8 - 730:00 7 0.86 23 0.767 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/14/2021 at VMI W 5-0 (1-0-0, 0-0-0) 0-0-0 0 KORTGODDE, Hendrik (1)
GEBREKIROS, Abel (1) (MADONDO, Ryan)
ENGELKING, Nicolas (1) (VELEZ, Felipe)
GEBREKIROS, Abel (2) (ZALDIVAR, Owen)
ZALDIVAR, Owen (1) (MADONDO, Ryan)
2/21/2021 at High Point L 0-4 (1-1-0, 0-1-0) 0-1-0 0
2/24/2021 vs UNCGMS~1 L 0-3 (1-2 (0-1)) 15
2/28/2021 vs Radford L 0-1 (1-3 (0-2)) 0
3/3/2021 vs FURMAN W 3-0 () 0 REVENTLOW, Sebastian (0) (GEBREKIROS, Abel)
DOMINGUEZ, Dylan (0) (GEBREKIROS, Abel)
MADONDO, Ryan (0) (GEBREKIROS, Abel)
3/7/2021 at Longwood W 3-2 (3-3, 1-2) 1-2 0 MADONDO, Ryan (2) (GEBREKIROS, Abel)
MADONDO, Ryan (3) (DOMINGUEZ, Dylan)
GEBREKIROS, Abel (3) (ENGELKING, Nicolas)
3/14/2021 vs PC W 2-1 () 0 ZALDIVAR, Owen (0)
ZALDIVAR, Owen (0)
3/31/2021 at WINTHROP W 1-0 (5-3-0, 3-2-0) 3-2-0 89 GEBREKIROS, Abel (4) (NJIE, Pa)
4/3/2021 vs UPST L 1-2 () 0 MEDZA, Kharrel (0)
4/7/2021 vs CAMPBELL L 0-1 () 0
4/11/2021 at UNC Asheville L 0-4 (5-6-0, 3-5-0) 3-5-0 41

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 at VMI 5-0 5 4 14 21 0.238 11 0.524 1-0 1 0-1 990
2/21/2021 at High Point 0-4 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
2/24/2021 vs UNCGMS~1 0-3 0 0 0 2 0.000 0 0.000 4-0 0 0-0 1019
2/28/2021 vs Radford 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1069
3/3/2021 vs FURMAN 3-0 3 3 9 14 0.214 4 0.286 1-0 1 0-0 990
3/7/2021 at Longwood 3-2 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
3/14/2021 vs PC 2-1 2 0 4 8 0.250 7 0.875 2-0 1 1-1 990
3/31/2021 at WINTHROP 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
4/3/2021 vs UPST 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 1133
4/7/2021 vs CAMPBELL 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1053
4/11/2021 at UNC Asheville 0-4 0 0 0 18 0.000 8 0.444 2-0 0 0-0 989
Total 15-18 15 11 41 104 0.144 45 0.433 16-0 5 1-2 11202
Opponent - 18 13 49 121 0.149 56 0.463 19-0 6 - 10962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 VMI 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
2/21/2021 High Point 0-4 90:00 4 2.00 2 0.333 0 1 0 0 13
2/24/2021 UNCGMS~1 0-3 90:00 3 2.33 4 0.571 0 1 0 0 10
2/28/2021 Radford 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
3/3/2021 FURMAN 3-0 90:00 0 1.60 5 1.000 1 0 0 1 16
3/7/2021 Longwood 3-2 90:00 2 1.67 1 0.333 1 0 0 0 10
3/14/2021 PC 2-1 90:00 1 1.57 2 0.667 1 0 0 0 7
3/31/2021 WINTHROP 1-0 90:00 0 1.38 4 1.000 1 0 0 1 15
4/3/2021 UPST 1-2 100:00 2 1.43 10 0.833 0 1 0 0 20
4/7/2021 CAMPBELL 0-1 90:00 1 1.38 3 0.750 0 1 0 0 10
4/11/2021 UNC Asheville 0-4 90:00 4 1.62 5 0.556 0 1 0 0 14
Totals - 1000 18 1.62 38 0.679 5 6 0 3 120
Opponent - 1000:00 15 1.35 30 0.667 6 5 0 3 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 VMI 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
2/21/2021 High Point 4-0 4 3 11 13 0.308 6 0.462 1-0 1 1-1 990
2/24/2021 UNCGMS~1 3-0 3 2 8 10 0.300 7 0.700 3-0 1 0-0 995
2/28/2021 Radford 1-0 1 0 2 1 1.000 1 1.000 2-0 1 0-0 986
3/3/2021 FURMAN 0-3 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1034
3/7/2021 Longwood 2-3 2 2 6 10 0.200 3 0.300 1-0 0 0-0 990
3/14/2021 PC 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 977
3/31/2021 WINTHROP 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 991
4/3/2021 UPST 2-1 2 0 4 20 0.100 12 0.600 2-0 1 0-0 1063
4/7/2021 CAMPBELL 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 959
4/11/2021 UNC Asheville 4-0 4 5 13 14 0.286 9 0.643 3-0 1 0-0 990
Total 18-15 18 13 49 121 0.149 56 0.463 19-0 6 1-1 10962
Gardner-Webb - 15 11 41 104 0.144 45 0.433 16-0 5 - 11202

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 VMI 0-5 90:00 5 5.00 6 0.545 0 1 0 0 21
2/21/2021 High Point 4-0 90:00 0 2.50 1 1.000 1 0 0 1 8
2/24/2021 UNCGMS~1 3-0 90:00 0 1.67 0 0.00 1 0 0 1 2
2/28/2021 Radford 1-0 90:00 0 1.25 2 1.000 1 0 0 1 4
3/3/2021 FURMAN 0-3 90:00 3 1.60 1 0.250 0 1 0 0 14
3/7/2021 Longwood 2-3 90:00 3 1.83 4 0.571 0 1 0 0 16
3/14/2021 PC 1-2 90:00 2 1.86 5 0.714 0 1 0 0 7
3/31/2021 WINTHROP 0-1 90:00 1 1.75 1 0.500 0 1 0 0 6
4/3/2021 UPST 2-1 100:00 1 1.65 1 0.500 1 0 0 0 2
4/7/2021 CAMPBELL 1-0 90:00 0 1.48 1 1.000 1 0 0 1 5
4/11/2021 UNC Asheville 4-0 90:00 0 1.35 8 1.000 1 0 0 1 18
Totals - 1000 15 1.35 30 0.667 6 5 0 5 103
Gardner-Webb - 1000:00 18 1.62 38 0.679 5 6 0 2 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/14/2021 at VMI 5-0 5/0 4/0 21/4 11/2 10/1 1/1 0/0
2/21/2021 at High Point 0-4 0/4 0/3 8/13 1/6 2/6 2/1 0/0
2/24/2021 vs UNCGMS~1 0-3 0/3 0/2 2/10 0/7 3/7 4/3 0/0
2/28/2021 vs Radford 0-1 0/1 0/0 4/1 2/1 3/2 2/2 0/0
3/3/2021 vs FURMAN 3-0 3/0 3/0 14/16 4/5 2/2 1/2 0/0
3/7/2021 at Longwood 3-2 3/2 3/2 16/10 7/3 8/6 1/1 0/0
3/14/2021 vs PC 2-1 2/1 0/0 8/7 7/3 2/8 2/2 0/0
3/31/2021 at WINTHROP 1-0 1/0 1/0 6/16 2/4 2/7 1/2 0/0
4/3/2021 vs UPST 1-2 1/2 0/0 2/20 2/12 0/12 0/2 0/0
4/7/2021 vs CAMPBELL 0-1 0/1 0/1 5/10 1/4 2/5 0/0 0/0
4/11/2021 at UNC Asheville 0-4 0/4 0/5 18/14 8/9 4/0 2/3 0/0
Totals 15/18 11/13 104/121 45/56 38/56 16/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 VMI (2/14/2021)
GOALS 5 VMI (2/14/2021)
ASSISTS 4 VMI (2/14/2021)
SHOTS 21 VMI (2/14/2021)
SHOTS ON GOAL 11 VMI (2/14/2021)
SAVES 10 UPST (4/3/2021)
FOULS 17 Radford (2/28/2021)
CORNER KICKS 10 VMI (2/14/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UNC Asheville (4/11/2021)
GOALS 4 High Point (2/21/2021)
UNC Asheville (4/11/2021)
ASSISTS 5 UNC Asheville (4/11/2021)
SHOTS 20 UPST (4/3/2021)
SHOTS ON GOAL 12 UPST (4/3/2021)
SAVES 8 UNC Asheville (4/11/2021)
FOULS 16 PC (3/14/2021)
CORNER KICKS 12 UPST (4/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UPST (4/3/2021)
GOALS 1 WINTHROP (3/31/2021)
UPST (4/3/2021)
ASSISTS 1 WINTHROP (3/31/2021)
SHOTS 2 UNCGMS~1 (2/24/2021)
Radford (2/28/2021)
UPST (4/3/2021)
SHOTS ON GOAL 1 High Point (2/21/2021)
CAMPBELL (4/7/2021)
SAVES 1 Longwood (3/7/2021)
FOULS 4 PC (3/14/2021)
UPST (4/3/2021)
CAMPBELL (4/7/2021)
CORNER KICKS 2 High Point (2/21/2021)
FURMAN (3/3/2021)
PC (3/14/2021)
WINTHROP (3/31/2021)
CAMPBELL (4/7/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Radford (2/28/2021)
PC (3/14/2021)
GOALS 1 Radford (2/28/2021)
PC (3/14/2021)
CAMPBELL (4/7/2021)
ASSISTS 1 CAMPBELL (4/7/2021)
SHOTS 1 VMI (2/14/2021)
Radford (2/28/2021)
SHOTS ON GOAL 1 VMI (2/14/2021)
Radford (2/28/2021)
SAVES 1 High Point (2/21/2021)
FURMAN (3/3/2021)
WINTHROP (3/31/2021)
UPST (4/3/2021)
CAMPBELL (4/7/2021)
FOULS 2 UPST (4/3/2021)
CAMPBELL (4/7/2021)
CORNER KICKS 1 VMI (2/14/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (2/14/2021)
Longwood (3/7/2021)
PC (3/14/2021)
GOALS 2 VMI (2/14/2021)
Longwood (3/7/2021)
PC (3/14/2021)
ASSISTS 3 FURMAN (3/3/2021)
SHOTS 5 VMI (2/14/2021)
FURMAN (3/3/2021)
Longwood (3/7/2021)
UNC Asheville (4/11/2021)
SHOTS ON GOAL 4 PC (3/14/2021)
SAVES 10 UPST (4/3/2021)
FOULS 4 UNC Asheville (4/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 VMI (2/14/2021)
GOALS 5 VMI (2/14/2021)
ASSISTS 4 VMI (2/14/2021)
SHOTS 21 VMI (2/14/2021)
SHOTS ON GOAL 11 VMI (2/14/2021)
SAVES 10 UPST (4/3/2021)
FOULS 17 Radford (2/28/2021)
CORNER KICKS 10 VMI (2/14/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GEBREKIROS, Abel
MADONDO, Ryan
ZALDIVAR, Owen
VMI (2/14/2021)
Longwood (3/7/2021)
PC (3/14/2021)
GOALS 2 GEBREKIROS, Abel
MADONDO, Ryan
ZALDIVAR, Owen
VMI (2/14/2021)
Longwood (3/7/2021)
PC (3/14/2021)
ASSISTS 3 GEBREKIROS, Abel
FURMAN (3/3/2021)
SHOTS 5 GEBREKIROS, Abel
GEBREKIROS, Abel
MADONDO, Ryan
Gebrekiros, Abel
VMI (2/14/2021)
FURMAN (3/3/2021)
Longwood (3/7/2021)
UNC Asheville (4/11/2021)
SHOTS ON GOAL 4 ZALDIVAR, Owen
PC (3/14/2021)
SAVES 10 SCHADE, Benjamin
UPST (4/3/2021)
FOULS 4 Gebrekiros, Abel
UNC Asheville (4/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Gebrekiros, Abel 12
Madondo, Ryan 8
Zaldivar, Owen 7
Dominguez, Dylan 3
Engelking, Nicolas 3
Team Leaders: Goals
Player High
Goals
Gebrekiros, Abel 4
Madondo, Ryan 3
Zaldivar, Owen 3
Dominguez, Dylan 1
Engelking, Nicolas 1
Team Leaders: Assists
Player High
Assists
Gebrekiros, Abel 4
Madondo, Ryan 2
Zaldivar, Owen 1
Dominguez, Dylan 1
Engelking, Nicolas 1
Team Leaders: Shots
Player High
Shots
Gebrekiros, Abel 21
Zaldivar, Owen 17
Madondo, Ryan 15
Reventlow, Sebastian 11
Kortgodde, Hendrik 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gebrekiros, Abel 10
Zaldivar, Owen 8
Madondo, Ryan 6
Kortgodde, Hendrik 5
Reventlow, Sebastian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gebrekiros, Abel 2
Zaldivar, Owen 1
Kortgodde, Hendrik 1
Reventlow, Sebastian 1