GWU Stat Book: GWU 31, GSC 23
October 14, 2006 | Football
Glenville State vs Gardner-Webb (Oct 14, 2006)
Scoring Summary |
Gardner-Webb University Runnin' Bulldogs
Glenville State vs Gardner-Webb (Oct 14, 2006 at Boiling Springs, NC)
Glenville State (3-4) vs. Gardner-Webb (4-2)
Date: Oct 14, 2006 • Site: Boiling Springs, NC • Stadium: Spangler Stadium • Attendance: 3100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Glenville State | 7 | 10 | 0 | 6 | 23 |
| Gardner-Webb | 7 | 14 | 10 | 0 | 31 |
| SCORING SUMMARY | GSC -GWU | |||
| 1st | 12:12 | GSC | Tavon McGee 28 yd run (Philip Wyant kick) | |
| 6 plays, 71 yards, TOP 2:48 | 7 - 0 | |||
| 07:40 | GWU | GAINES, Austin 8 yd pass from CAMPBELL, Devin (SMITH, Hunter kick) | ||
| 9 plays, 67 yards, TOP 4:14 | 7 - 7 | |||
| 2nd | 14:16 | GWU | MONTGOMERY, David 3 yd run (SMITH, Hunter kick) | |
| 8 plays, 35 yards, TOP 4:04 | 7 - 14 | |||
| 08:22 | GWU | CAMPBELL, Devin 1 yd run (SMITH, Hunter kick) | ||
| 11 plays, 70 yards, TOP 4:40 | 7 - 21 | |||
| 02:55 | GSC | Alex Amick 36 yd field goal | ||
| 12 plays, 81 yards, TOP 5:21 | 10 - 21 | |||
| 00:21 | GSC | Lawrence Bethea 78 yd interception return (Alex Amick kick) | ||
| 17 - 21 | ||||
| 3rd | 13:11 | GWU | WALLACE, Bubba 5 yd run (SMITH, Hunter kick) | |
| 4 plays, 61 yards, TOP 1:41 | 17 - 28 | |||
| 07:12 | GWU | SMITH, Hunter 38 yd field goal | ||
| 8 plays, 30 yards, TOP 2:35 | 17 - 31 | |||
| 4th | 04:50 | GSC | Jacob Lilly 68 yd fumble recovery (Philip Wyant rush failed) | |
| 23 - 31 | ||||
| Kickoff time: 6:00 pm • End of
Game: 8:43 • Total elapsed time: 2:24 Referee: Tim Zimorski • Umpire: Danny Worrell • Linesman: Dale Shaw • Line judge: Allen Andrick • Back judge: Hal Preas • Field judge: Dave Meslow • Side judge: Watts Key • Scorer: Marc Rabb • Temperature: 68 • Wind: • Weather: Cool, Breezy Glenville State: Two defensive touchdowns (INT and FUMB). Gardner-Webb opens Big South Conference play next Saturday at Liberty (3-3). Kickoff is set for 1 pm in Lynchburg, Va. |
Team Statistics |
Gardner-Webb University Runnin' Bulldogs
Glenville State vs Gardner-Webb (Oct 14, 2006 at Boiling Springs, NC)
| Team Totals | GSC | GWU |
| FIRST DOWNS | 15 | 16 |
| Rushing | 5 | 7 |
| Passing | 8 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 133 | 144 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 4.4 | 3.8 |
| Yards Gained Rushing | 145 | 160 |
| Yards Lost Rushing | 12 | 16 |
| NET YARDS PASSING | 118 | 148 |
| Completions-Attempts-Int | 19-28-0 | 17-27-3 |
| Average Per Attempt | 4.2 | 5.5 |
| Average Per Completion | 6.2 | 8.7 |
| TOTAL OFFENSE YARDS | 251 | 292 |
| Total offense plays | 58 | 65 |
| Average Gain Per Play | 4.3 | 4.5 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 8-162 | 6-58 |
| PUNTS-YARDS | 7-183 | 4-197 |
| Average Yards Per Punt | 26.1 | 49.2 |
| Net Yards Per Punt | 25.7 | 47.0 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-197 | 6-344 |
| Average Yards Per Kickoff | 49.2 | 57.3 |
| Net Yards Per Kickoff | 34.0 | 43.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1-3-0 |
| Average Per Return | 4.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 4-61-0 |
| Average Per Return | 15.0 | 15.2 |
| Interceptions: Number-Yds-TD | 3-78-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-68-1 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:44 | 30:49 |
| 1st Quarter | 6:08 | 8:52 |
| 2nd Quarter | 7:24 | 7:18 |
| 3rd Quarter | 8:25 | 6:35 |
| 4th Quarter | 6:47 | 8:04 |
| Third-Down Conversions | 5 of 13 | 5 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 2-7 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
Gardner-Webb University Runnin' Bulldogs
Glenville State vs Gardner-Webb (Oct 14, 2006 at Boiling Springs, NC)
|
Glenville State
|
Gardner-Webb
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Glenville State-Jared Dearing 1-1; Omar Taylor 1-1; Tavon McGee 1-1. Gardner-Webb-JACKSON, Brandon 1-1; CAMPBELL, Devin 1-0. |
Drive Chart |
Gardner-Webb University Runnin' Bulldogs
Glenville State vs Gardner-Webb (Oct 14, 2006 at Boiling Springs, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | V29 | 15:00 | Kickoff | G00 | 12:12 | * | TOUCHDOWN | 6-71 | 2:48 | |
| GSC | 1st | V20 | 07:35 | Kickoff | V28 | 04:56 | Punt | 3-8 | 2:39 | ||
| GSC | 1st | V39 | 03:56 | Interception | V42 | 03:20 | Fumble | 2-3 | 0:36 | ||
| GSC | 2nd | V35 | 14:10 | Kickoff | V41 | 13:02 | Punt | 3-6 | 1:08 | ||
| GSC | 2nd | V00 | 08:16 | Kickoff | G19 | 02:55 | * | FIELD GOAL | 12-81 | 5:21 | |
| GSC | 2nd | V16 | 01:29 | Punt | V20 | 00:46 | Punt | 3-4 | 0:43 | ||
| GSC | 2nd | G00 | 00:21 | Interception | G00 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 3rd | V20 | 13:06 | Kickoff | V20 | 09:47 | Punt | 6-0 | 3:19 | ||
| GSC | 3rd | V27 | 06:59 | Kickoff | V42 | 02:16 | Punt | 7-15 | 4:43 | ||
| GSC | 3rd | V10 | 00:05 | Punt | V06 | 13:23 | Punt | 3--4 | 1:42 | ||
| GSC | 4th | V20 | 12:22 | Interception | V44 | 09:58 | Punt | 4-24 | 2:24 | ||
| GSC | 4th | V19 | 08:08 | Punt | V42 | 06:22 | Fumble | 6-23 | 1:46 | ||
| GSC | 4th | V32 | 04:50 | Fumble | V32 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 4th | V19 | 02:30 | Punt | V38 | 01:30 | Fumble | 4-19 | 1:00 | ||
| GWU | 1st | G33 | 11:54 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 9-67 | 4:14 | |
| GWU | 1st | G34 | 04:56 | Punt | G29 | 03:56 | Interception | 3--5 | 1:00 | ||
| GWU | 1st | V35 | 03:20 | Fumble | V00 | 14:16 | * | TOUCHDOWN | 8-35 | 4:04 | |
| GWU | 2nd | G30 | 13:02 | Punt | V00 | 08:22 | * | TOUCHDOWN | 11-70 | 4:40 | |
| GWU | 2nd | G28 | 01:29 | Kickoff | G21 | 01:29 | Punt | 3--7 | 0:00 | ||
| GWU | 2nd | V40 | 00:46 | Punt | V38 | 00:21 | Interception | 2-2 | 0:25 | ||
| GWU | 2nd | G32 | 00:13 | Kickoff | G32 | 00:00 | End of half | 0-0 | 0:13 | ||
| GWU | 3rd | G39 | 14:52 | Kickoff | V00 | 13:11 | * | TOUCHDOWN | 4-61 | 1:41 | |
| GWU | 3rd | G50 | 09:47 | Punt | V20 | 07:12 | * | FIELD GOAL | 8-30 | 2:35 | |
| GWU | 3rd | G43 | 02:16 | Punt | G37 | 00:05 | Punt | 3--6 | 2:11 | ||
| GWU | 4th | V30 | 13:23 | Punt | V30 | 12:22 | Interception | 1-0 | 1:01 | ||
| GWU | 4th | G32 | 09:58 | Punt | G38 | 08:08 | Punt | 3-6 | 1:50 | ||
| GWU | 4th | V42 | 06:22 | Fumble | V32 | 04:50 | Fumble | 3-10 | 1:32 | ||
| GWU | 4th | G25 | 04:45 | Kickoff | G31 | 02:30 | Punt | 3-6 | 2:15 | ||
| GWU | 4th | V38 | 01:30 | Fumble | V26 | 00:09 | 0:09 | 5-12 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 07:24 | 08:25 | 06:47 | 13:32 | 15:12 | 28:44 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | V29 | V17 | V19 | V19 | V23 | V19 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 07:18 | 06:35 | 08:04 | 16:10 | 14:39 | 30:49 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 0/2 | 1/4 | 4/6 | 1/6 | 5/12 | ||
| Average field position | G44 | G37 | G44 | G49 | G40 | G47 | G44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | V29 | 15:00 | Kickoff | G00 | 12:12 | * | TOUCHDOWN | 6-71 | 2:48 | |
| GWU | 1st | G33 | 11:54 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 9-67 | 4:14 | |
| GSC | 1st | V20 | 07:35 | Kickoff | V28 | 04:56 | Punt | 3-8 | 2:39 | ||
| GWU | 1st | G34 | 04:56 | Punt | G29 | 03:56 | Interception | 3--5 | 1:00 | ||
| GSC | 1st | V39 | 03:56 | Interception | V42 | 03:20 | Fumble | 2-3 | 0:36 | ||
| GWU | 1st | V35 | 03:20 | Fumble | V00 | 14:16 | * | TOUCHDOWN | 8-35 | 4:04 | |
| GSC | 2nd | V35 | 14:10 | Kickoff | V41 | 13:02 | Punt | 3-6 | 1:08 | ||
| GWU | 2nd | G30 | 13:02 | Punt | V00 | 08:22 | * | TOUCHDOWN | 11-70 | 4:40 | |
| GSC | 2nd | V00 | 08:16 | Kickoff | G19 | 02:55 | * | FIELD GOAL | 12-81 | 5:21 | |
| GWU | 2nd | G28 | 01:29 | Kickoff | G21 | 01:29 | Punt | 3--7 | 0:00 | ||
| GSC | 2nd | V16 | 01:29 | Punt | V20 | 00:46 | Punt | 3-4 | 0:43 | ||
| GWU | 2nd | V40 | 00:46 | Punt | V38 | 00:21 | Interception | 2-2 | 0:25 | ||
| GSC | 2nd | G00 | 00:21 | Interception | G00 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 2nd | G32 | 00:13 | Kickoff | G32 | 00:00 | End of half | 0-0 | 0:13 | ||
| GWU | 3rd | G39 | 14:52 | Kickoff | V00 | 13:11 | * | TOUCHDOWN | 4-61 | 1:41 | |
| GSC | 3rd | V20 | 13:06 | Kickoff | V20 | 09:47 | Punt | 6-0 | 3:19 | ||
| GWU | 3rd | G50 | 09:47 | Punt | V20 | 07:12 | * | FIELD GOAL | 8-30 | 2:35 | |
| GSC | 3rd | V27 | 06:59 | Kickoff | V42 | 02:16 | Punt | 7-15 | 4:43 | ||
| GWU | 3rd | G43 | 02:16 | Punt | G37 | 00:05 | Punt | 3--6 | 2:11 | ||
| GSC | 3rd | V10 | 00:05 | Punt | V06 | 13:23 | Punt | 3--4 | 1:42 | ||
| GWU | 4th | V30 | 13:23 | Punt | V30 | 12:22 | Interception | 1-0 | 1:01 | ||
| GSC | 4th | V20 | 12:22 | Interception | V44 | 09:58 | Punt | 4-24 | 2:24 | ||
| GWU | 4th | G32 | 09:58 | Punt | G38 | 08:08 | Punt | 3-6 | 1:50 | ||
| GSC | 4th | V19 | 08:08 | Punt | V42 | 06:22 | Fumble | 6-23 | 1:46 | ||
| GWU | 4th | V42 | 06:22 | Fumble | V32 | 04:50 | Fumble | 3-10 | 1:32 | ||
| GSC | 4th | V32 | 04:50 | Fumble | V32 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 4th | G25 | 04:45 | Kickoff | G31 | 02:30 | Punt | 3-6 | 2:15 | ||
| GSC | 4th | V19 | 02:30 | Punt | V38 | 01:30 | Fumble | 4-19 | 1:00 | ||
| GWU | 4th | V38 | 01:30 | Fumble | V26 | 00:09 | 0:09 | 5-12 | 1:21 | ||
Defensive Statistics |
Gardner-Webb University Runnin' Bulldogs
Glenville State vs Gardner-Webb (Oct 14, 2006 at Boiling Springs, NC)
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Lawrence Bethea | 5 | 4 | 9 | . | . | . | 2-78 | . | . | . | . |
| 95 | T. Brown | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 97 | Tommy Mutter | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 38 | Jacquez Taylor | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 90 | Mike Harden | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 22 | Terrell Parker | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Jacob Lilly | . | 5 | 5 | 0.5/2 | . | 1-68 | . | . | . | . | . |
| 56 | Jacory Bradford | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Marquis Martin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Tyler Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Kashif Ealey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Jalan Dudley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Nick Golden | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 23 | Jonathan Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | John Holloway | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | James McCants | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Greg Holt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Dujuan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Dylan Shaffer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ryan Jannak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Butch Curry | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | BROWN, Mario E. | 5 | 8 | 13 | 1.0/1 | . | . | . | 2 | . | 1/1 | . |
| 96 | JOHNSTON, Brian | 2 | 5 | 7 | 1.5/7 | 1 | . | . | . | . | 1/6 | 3 |
| 63 | LUTHER, Billy | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 24 | WILLIAMS, Terron | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | SHERRILL, Rent | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 6 | SIMPSON, Dave | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | PAVELKO, Mike | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
| 23 | COOKE, Daniel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | WEAVER, J.P. | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 91 | HUDSON, Leon | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 53 | HARPER, Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | WARD, A.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 85 | GAINES, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | DAYE, Kyle | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 31 | BAKER, Kenny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | HILL, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | LEE, Thurston | . | 1 | 1 | . | . | 1-7 | . | . | . | . | . |
| 43 | HOVER, Heath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | BROWN, Mario M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | JACKSON, Quantavis | . | . | . | . | . | . | . | . | 1 | . | . |
No videos available.



















